Quests and progression
Items requested in quests
1040 item requirements across 204 quests in PC 2.7.0.5. Find 322 items and open their fixed quantities and draw options by stage.
Items to find or prepare during quests
Open the item for the journal stage and the part of the route supported by the table.
Quest items
The item table marks 97 quest items. The survey matches 70 to objectives and 1 to reward profiles. “Journal context” links to a related objective whose item ID still needs verification. Dialogue handovers and pickup locations need separate evidence.
Find a requested item
Open the item to see the exact stage and whether it is fixed or a possible draw.
| Item | Quests | Maps |
|---|---|---|
| Aged Piece of Paper | 1 | Oxbow |
| Alwin's Copper Hoe | 1 | The Valley |
| Alwin's Waterskin | 1 | The Valley |
| Apple | 4 | Oxbow, Map undetermined |
| Apple Juice | 1 | Oxbow |
| Apple Wine | 1 | Map undetermined |
| Badger Lard | 1 | Oxbow |
| Bag | 1 | Oxbow |
| Basic Hat | 2 | Map undetermined |
| Basic Shirt | 2 | Map undetermined |
| Basic Shoes | 4 | The Valley, Map undetermined |
| Basic Trousers | 2 | Map undetermined |
| Beetroot | 4 | The Valley, Oxbow, Map undetermined |
| Beetroot Seed | 2 | Oxbow, The Valley |
| Berry | 6 | Oxbow, The Valley, Map undetermined |
| Berry Juice | 1 | Oxbow |
| Berry Wine | 1 | Map undetermined |
| Blue Dye | 1 | Oxbow |
| Bolete Mushroom | 4 | Oxbow, The Valley, Map undetermined |
| Bow | 7 | The Valley, Oxbow, Map undetermined |
| Broadleaf Plantain | 6 | Oxbow, The Valley, Map undetermined |
| Bronze Armour | 1 | Map undetermined |
| Bronze Arrow | 1 | Oxbow |
| Bronze Axe | 2 | Map undetermined |
| Bronze Bar | 2 | Map undetermined |
| Bronze Bolt | 1 | Oxbow |
| Bronze Bracers | 1 | Map undetermined |
| Bronze Hammer | 3 | Oxbow, Map undetermined |
| Bronze Helmet | 2 | Map undetermined |
| Bronze Hoe | 1 | Oxbow |
| Bronze Knife | 1 | Oxbow |
| Bronze Legwear | 1 | Map undetermined |
| Bronze Scythe | 1 | Oxbow |
| Bronze Shovel | 2 | Oxbow, Map undetermined |
| Bronze Sword | 1 | Map undetermined |
| Bucket | 2 | Oxbow, The Valley |
| Bucket of Clean Water | 1 | Oxbow |
| Bucket of Milk | 1 | Map undetermined |
| Bucket of Soured Milk | 1 | Map undetermined |
| Bucket of Water | 3 | Oxbow, The Valley |
| Cabbage | 2 | The Valley, Map undetermined |
| Cabbage Seed | 3 | The Valley, Oxbow |
| Carrot | 6 | The Valley, Oxbow, Map undetermined |
| Carrot Seed | 3 | The Valley, Oxbow |
| Cheese | 2 | Map undetermined |
| Cherry | 3 | Oxbow, Map undetermined |
| Cherry Juice | 2 | Oxbow |
| Cherry Pie | 1 | Map undetermined |
| Cherry Wine | 2 | Oxbow, Map undetermined |
| Chicory | 2 | Map undetermined |
| Child's Dirty Dress | 1 | Oxbow |
| Child's Washed Dress | 1 | Oxbow |
| Clay | 4 | The Valley, Oxbow, Map undetermined |
| Clay Mug | 1 | Oxbow |
| Clay Mug Lost by Poznomir | 1 | Oxbow |
| Clay Vase | 2 | Oxbow |
| Clay Vial | 3 | Oxbow |
| Cloak-Wrapped Remains | 2 | Oxbow |
| Coin | 13 | The Valley, Oxbow, Map undetermined |
| Copper Arrow | 3 | Oxbow, The Valley |
| Copper Axe | 4 | Oxbow, The Valley, Map undetermined |
| Copper Bar | 1 | Map undetermined |
| Copper Hammer | 6 | Oxbow, The Valley, Map undetermined |
| Copper Hoe | 1 | Oxbow |
| Copper Knife | 2 | Oxbow |
| Copper Shovel | 2 | Oxbow, Map undetermined |
| Copper Sickle | 1 | Oxbow |
| Copper Spear | 1 | Oxbow |
| Crate of Rye | 1 | The Valley |
| Daisy | 5 | The Valley, Oxbow, Map undetermined |
| Dandelion | 4 | The Valley, Oxbow, Map undetermined |
| Daub | 2 | Map undetermined |
| Deer Skull | 1 | Map undetermined |
| Denica's Delicacy | 1 | The Valley |
| Dried Fish Meat | 3 | Oxbow, Map undetermined |
| Dried Meat | 6 | The Valley, Oxbow, Map undetermined |
| Egg | 6 | Oxbow, The Valley, Map undetermined |
| Elite Armour | 1 | Map undetermined |
| Elite Collar | 1 | Map undetermined |
| Elixir of Cosmic "Potency" | 1 | The Valley |
| Elric's Cocktail | 1 | Oxbow |
| Essence of the Swamp | 1 | Oxbow |
| Evergreen Flower | 1 | Oxbow |
| Feather | 3 | Oxbow, Map undetermined |
| Fertiliser | 3 | The Valley, Oxbow, Map undetermined |
| Fine Dress | 1 | Oxbow |
| Fine Hood | 1 | The Valley |
| Fine Tunic | 3 | The Valley, Map undetermined, Oxbow |
| Firewood | 2 | Oxbow, The Valley |
| Fish Meat | 9 | The Valley, Map undetermined |
| Fish Tart | 1 | Map undetermined |
| Fishing Spear | 1 | Oxbow |
| Flatbread | 3 | The Valley, Map undetermined, Oxbow |
| Flatbread with Onion | 1 | Map undetermined |
| Flax | 1 | The Valley |
| Flour | 5 | The Valley, Map undetermined |
| Fly Agaric Mushroom | 3 | Oxbow, The Valley, Map undetermined |
| Fruit Pie | 1 | Map undetermined |
| Fur | 1 | Map undetermined |
| Girl’s Best Friend | 1 | Oxbow |
| Green Dye | 1 | Oxbow |
| Half-Empty Jug of Wine | 1 | Oxbow |
| Hand Lantern | 1 | Map undetermined |
| Henbane | 1 | Oxbow |
| Himislaw's Spare Tools | 1 | Oxbow |
| Honeycomb | 5 | Oxbow, Map undetermined |
| Hop | 2 | Map undetermined |
| Hunter's Wine | 1 | Oxbow |
| Husband's Secrets | 1 | Oxbow |
| Important Letter | 1 | Oxbow |
| Iron Armour | 2 | Map undetermined |
| Iron Arrow | 2 | Oxbow |
| Iron Axe | 4 | Oxbow, The Valley, Map undetermined |
| Iron Bar | 5 | Map undetermined |
| Iron Battle Axe | 2 | Oxbow, Map undetermined |
| Iron Bracers | 1 | Map undetermined |
| Iron Crossbow | 2 | Oxbow |
| Iron Greaves | 1 | Map undetermined |
| Iron Hammer | 3 | Oxbow, Map undetermined |
| Iron Helmet | 2 | Map undetermined |
| Iron Hoe | 1 | Oxbow |
| Iron Horseshoes | 1 | Map undetermined |
| Iron Knife | 1 | Oxbow |
| Iron Mace | 1 | Map undetermined |
| Iron Ore | 1 | The Valley |
| Iron Pan | 1 | Oxbow |
| Iron Pick | 2 | Map undetermined |
| Iron Pickaxe | 1 | Map undetermined |
| Iron Scythe | 1 | Oxbow |
| Iron Shovel | 3 | Oxbow, Map undetermined |
| Iron Spear | 1 | Oxbow |
| Iron Sword | 2 | Oxbow, Map undetermined |
| Janek's Glowing Vial | 1 | Oxbow |
| Jewellry Box | 1 | Map undetermined |
| Jug of Fine Wine | 1 | Oxbow |
| Kaptorga | 1 | Map undetermined |
| Keg of Honey | 1 | Oxbow |
| Large Saddlebag | 1 | Map undetermined |
| Large Wicker Basket | 1 | Oxbow |
| Lavender Honey | 1 | Oxbow |
| Leather | 3 | The Valley, Map undetermined |
| Legendary Fish Soup | 1 | Map undetermined |
| Light Hat | 1 | Map undetermined |
| Light Trousers | 1 | Oxbow |
| Limestone | 2 | Oxbow, Map undetermined |
| Linen Fabric | 3 | Oxbow |
| List of Exercises | 1 | Oxbow |
| Log | 18 | The Valley, Oxbow, Map undetermined |
| Longbow | 2 | The Valley |
| Lost Doll | 1 | Oxbow |
| Malvasia | 1 | Map undetermined |
| Manure | 3 | The Valley, Oxbow, Map undetermined |
| Meat | 11 | Oxbow, The Valley, Map undetermined |
| Meat Tart | 1 | Map undetermined |
| Meat with Gravy | 1 | Map undetermined |
| Medium Wicker Basket | 1 | Oxbow |
| Miniature Fishing Spear | 1 | Oxbow |
| Mirogod's Solace | 1 | Oxbow |
| Missing Figurine | 1 | Oxbow |
| Missing Supplies List | 1 | Oxbow |
| Moose Skull | 1 | Map undetermined |
| Morel Mushroom | 2 | Map undetermined |
| Multigrain Bread | 2 | The Valley, Map undetermined |
| Mushroom Soup | 1 | Map undetermined |
| Mysterious Parcel | 1 | The Valley |
| Noble Hose | 1 | Map undetermined |
| Noble Shoes | 1 | The Valley |
| Oat | 2 | Map undetermined |
| Oat Ale | 2 | The Valley, Oxbow |
| Oat Beer | 1 | Oxbow |
| Oat Grain | 3 | Oxbow, The Valley, Map undetermined |
| Old Ring | 1 | Oxbow |
| Old Scissors | 1 | Oxbow |
| Onion | 5 | The Valley, Oxbow, Map undetermined |
| Onion Seed | 2 | Oxbow, The Valley |
| Opened Sack of Onions | 1 | Oxbow |
| Overpriced Rock | 1 | Oxbow |
| Package of Wooden Hammers | 1 | Oxbow |
| Parasol Mushroom | 5 | Oxbow, The Valley, Map undetermined |
| Pear | 3 | Oxbow, Map undetermined |
| Pear Juice | 1 | Oxbow |
| Pear Tart | 1 | Map undetermined |
| Pear Wine | 1 | Map undetermined |
| Perch | 3 | Oxbow |
| Pike | 2 | Oxbow |
| Plank | 5 | Oxbow, Map undetermined |
| Plans of the Castle | 1 | Oxbow |
| Plum | 3 | Oxbow, Map undetermined |
| Plum Juice | 1 | Oxbow |
| Plum Tart | 1 | Map undetermined |
| Plum Wine | 1 | Oxbow |
| Poison | 1 | Oxbow |
| Poisoned Bronze Arrow | 1 | Map undetermined |
| Poisoned Bronze Bolt | 1 | Map undetermined |
| Poisoned Iron Arrow | 1 | Map undetermined |
| Poisoned Iron Bolt | 1 | Map undetermined |
| Poppy Seed | 1 | Oxbow |
| Poppy Seed Pie | 1 | Map undetermined |
| Porridge | 2 | Oxbow, Map undetermined |
| Porridge with Berries | 1 | Map undetermined |
| Potion of Cure | 1 | Map undetermined |
| Potion of Healing I | 1 | Map undetermined |
| Potion of Healing II | 1 | Map undetermined |
| Potion of Health | 1 | Map undetermined |
| Potion of Instant Cure | 3 | Oxbow, Map undetermined |
| Potion of Instant Healing I | 3 | Oxbow, Map undetermined |
| Potion of Instant Healing II | 1 | Map undetermined |
| Potion of Sobriety | 2 | The Valley, Oxbow |
| Potion of Stamina | 1 | Map undetermined |
| Pouch Filled with Coins | 1 | Oxbow |
| Pouch of Spices | 1 | Map undetermined |
| Rabbit Carcass | 1 | Oxbow |
| Rabbit Stew | 1 | Oxbow |
| Radomila's Fixed Dress | 1 | Oxbow |
| Radomila's Flower Collection | 1 | Oxbow |
| Radomila's Ripped Dress | 1 | Oxbow |
| Radomila's Special Wine | 1 | Oxbow |
| Radomila's Tasty Juice | 1 | Oxbow |
| Rag Doll | 3 | Map undetermined, Oxbow |
| Rajmund’s Cane | 1 | Map undetermined |
| Recurve Bow | 3 | The Valley |
| Red Pine Mushroom | 3 | Oxbow, Map undetermined |
| Rich Boots | 1 | Map undetermined |
| Rich Coat | 1 | Map undetermined |
| Rich Hood | 2 | The Valley, Map undetermined |
| Rich Trousers | 1 | Map undetermined |
| Roach | 2 | Oxbow |
| Roasted Fish Meat | 1 | The Valley |
| Roasted Meat | 3 | Oxbow |
| Rot | 2 | Oxbow, Map undetermined |
| Rusty Iron Axe | 2 | Oxbow |
| Rye | 2 | Oxbow, Map undetermined |
| Rye Beer | 1 | Oxbow |
| Rye Grain | 3 | Oxbow, The Valley, Map undetermined |
| Sack of Onions | 1 | Oxbow |
| Saddle | 1 | Map undetermined |
| Saddlebag | 1 | Map undetermined |
| Salt | 3 | Oxbow, Map undetermined |
| Salted Fish Meat | 1 | Map undetermined |
| Salted Meat | 1 | Map undetermined |
| Scrambled Eggs with Mushroom | 1 | Map undetermined |
| Simple Bag | 2 | The Valley, Oxbow |
| Simple Coif | 1 | The Valley |
| Simple Shoes | 2 | Map undetermined, Oxbow |
| Simple Torch | 2 | Oxbow |
| Simple Trousers | 1 | Map undetermined |
| Simple Tunic | 1 | Map undetermined |
| Slightly Less Dirty Clothes | 1 | Map undetermined |
| Small Fishing Net | 1 | Oxbow |
| Small Wicker Basket | 1 | Oxbow |
| Smelly Food Package | 1 | Oxbow |
| Soup | 2 | Map undetermined |
| Special Occasion Wine | 1 | Map undetermined |
| Spiked Cudgel | 1 | Map undetermined |
| St. John's Wort | 4 | Oxbow, The Valley, Map undetermined |
| Stew | 2 | Oxbow, Map undetermined |
| Stick | 11 | The Valley, Oxbow, Map undetermined |
| Stone | 13 | The Valley, Oxbow, Map undetermined |
| Stone Arrow | 4 | Oxbow, The Valley, Map undetermined |
| Stone Axe | 8 | The Valley, Oxbow, Map undetermined |
| Stone Knife | 6 | The Valley, Oxbow |
| Stone Pickaxe | 1 | Oxbow |
| Stone Spear | 2 | The Valley, Map undetermined |
| Straw | 7 | The Valley, Oxbow, Map undetermined |
| Sweetened Mirogod's Solace | 1 | Oxbow |
| Tarnished Bronze Pin | 1 | Oxbow |
| Tavern Clay Mug | 3 | Oxbow |
| The Breathtaker (Dull) | 1 | Oxbow |
| The Breathtaker (Sharpened) | 1 | Oxbow |
| The Deadliest of Poisons | 1 | Oxbow |
| The Mind Scrambler | 1 | Oxbow |
| The Silencing Wind | 1 | Oxbow |
| Thick Coif | 1 | The Valley |
| Thick Gloves | 1 | Oxbow |
| Thistle | 3 | The Valley, Oxbow, Map undetermined |
| Throwing Stone | 1 | Oxbow |
| Torch | 1 | Oxbow |
| Toy Sword | 3 | Oxbow, Map undetermined |
| Uniegost's Scythe | 1 | The Valley |
| Unknown Ichor | 1 | Oxbow |
| Unripe Berry | 1 | The Valley |
| Vegetable Soup | 1 | Map undetermined |
| Violet Dye | 1 | Oxbow |
| Warm Boots | 3 | The Valley, Map undetermined |
| Warm Coat | 1 | Map undetermined |
| Warm Hat | 1 | The Valley |
| Warm Shawl | 3 | The Valley, Map undetermined |
| Waterskin | 1 | The Valley |
| Waterskin with Water | 5 | The Valley, Oxbow, Map undetermined |
| Weapon Crate | 1 | Oxbow |
| Well Water Sample | 1 | Oxbow |
| Wheat | 4 | Map undetermined |
| Wheat Beer | 1 | Oxbow |
| Wheat Bread | 1 | Oxbow |
| Wheat Grain | 5 | The Valley, Oxbow, Map undetermined |
| Wheat Roll | 1 | Oxbow |
| Wine Bottle | 1 | Oxbow |
| Winter Cap | 2 | Map undetermined |
| Winter Coat | 1 | Map undetermined |
| Winter Collar | 1 | Map undetermined |
| Winter Shoes | 1 | The Valley |
| Winter Trousers | 1 | Map undetermined |
| Wisent Skull | 3 | Oxbow, Map undetermined |
| Wisent Tallow | 1 | Oxbow |
| Woodcutter's Cheese | 1 | Oxbow |
| Wooden Badger Figurine | 1 | Oxbow |
| Wooden Bear Figurine | 1 | Oxbow |
| Wooden Bolt | 2 | The Valley, Map undetermined |
| Wooden Bowl | 1 | Oxbow |
| Wooden Crossbow | 1 | Map undetermined |
| Wooden Hammer | 9 | The Valley, Oxbow, Map undetermined |
| Wooden Hoe | 2 | The Valley, Oxbow |
| Wooden Shovel | 3 | Oxbow, Map undetermined |
| Wooden Spear | 6 | The Valley, Oxbow |
| Wooden Toy Horse Handle | 1 | Oxbow |
| Wooden Toy Horse Head | 1 | Oxbow |
| Wooden Toy Horse Stick | 1 | Oxbow |
| Wooden Vial | 1 | Oxbow |
| Wooden Wheel | 2 | Oxbow, Map undetermined |
| Wool | 3 | Oxbow, The Valley |
| Wool Fabric | 1 | Oxbow |
| Wooly Milkcap Mushroom | 1 | The Valley |
Read a quantity
The table counts explicit item requirements in the base objectives and the recorded variants. A draw shows a possible item and its configured range. The journal identifies your active stage and the item actually requested.
Quest journal
Identify a document
Find quest rewards by item
Sources
Objectives and variants from PC 2.7.0.5 tables
- Quest, objective and character tables · Steam PC 2.7.0.5
- DT_ListOfItems · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5

















































































