Apple
Apple is an ingredient in Porridge with Apple and Apple Juice. Each unit weighs 0.09 kg.
At a glance
How to get this item
Item data
| Property | Value |
|---|---|
| Category | Consumables |
| Weight (kg) | 0.09 |
| Base value in the item table | 4 |
| Food (points out of 100) | 4 |
| Water (points out of 100) | 3 |
| Health | 0.1 |
| Freshness parameter per season | 0.5 |
| Storage | Food Storage |
Where to buy this item
Quantities describe a restock or encounter. Stock may be lower after purchases.
| Merchant | Location | Restock or encounter quantity | Season | Access |
|---|---|---|---|---|
| Adelina | Gostovia (The Valley) | 10–20 | All seasons | Village merchant |
| Bozena | Skauki (Oxbow) | 10–20 | All seasons | Village merchant |
| Kinga | Denica (The Valley) | 15–25 | All seasons | Village merchant |
| Cook · profile 2 | Hornica (The Valley) | 15–25 | All seasons | Village merchant |
| Dobroniega | Gostovia (The Valley) | 15–20 | All seasons | Village merchant |
| Nieluba | Jezerica (The Valley) | 15–20 | All seasons | Village merchant |
| Helga | Hornica (The Valley) | 15–20 | All seasons | Village merchant |
| Barlim | Piastovia (Oxbow) | 15–20 | All seasons | Village merchant |
| Edwin | Gostovia (The Valley) | 75–100 | All seasons | Village merchant |
| Dagobert | Denica (The Valley) | 75–100 | All seasons | Village merchant |
| Nadar | Rolnica (The Valley) | 75–100 | All seasons | Village merchant |
| Zywia | Ostoya (Oxbow) | 75–100 | All seasons | Village merchant |
| Poznomir | Piastovia (Oxbow) | 10–20 | All seasons | Village merchant |
Merchants on the map
Open the map for all recorded sellers. Where shown, the first restock opens one village in the earliest year with stock recorded and no quest requirement found. Check the season and remaining stock in your game.
| Map | First recorded restock |
|---|---|
| The Valley | Year 1 · Dagobert · Denica 75–100 at restock |
| Oxbow | Year 1 · Zywia · Ostoya 75–100 at restock |
Recipes using this item
| Entry | Quantity per operation |
|---|---|
| Porridge with Apple | 2 |
| Apple Juice | 5 |
Decorations using this item
| Entry | Quantity per operation |
|---|---|
| Apple Basket | 20 |
Quests that ask for this item
Each row describes a separate objective or a draw option. Check the active stage and quantity in your journal.
| Quest | Map | Objective | Quantity | Requirement |
|---|---|---|---|---|
| There Are Bad Apples in Every Orchard | Oxbow | Base objectives · stage 2 | 20 | Fixed in this objective Deliver together · From your inventory |
| Don't Whine, Help with Wine! | Oxbow | Variant 2 · stage 1 | 40–80 | Possible draw Number of entries drawn · 2 · Deliver together · From your inventory |
| Pregnancy Cravings | Map undetermined | Variant 1 · stage 1 | 4 | Fixed in this objective Deliver together · From your inventory |
| Spoiled? Seemed Good to Me... | Map undetermined | Variant 2 · stage 1 | 3 | Fixed in this objective Deliver together · From your inventory |
Sowing and harvest
Quests that list this item as a reward
Each link opens the reward profile in the quest. The displayed draw counts come from the table. Check the selected profile and reward in your journal.
| Quest | Map | Reward profile | Source in the profile | Quantity |
|---|---|---|---|---|
| Berry Juice | The Valley | Base reward | 1 configured pick · 2 entries in the pool | 1–2 |
| Berry Juice | The Valley | Base reward | 1 configured pick · 2 entries in the pool | 2–4 |
| Hole in the Roof | The Valley | Base reward | 2 configured picks · 4 entries in the pool | 1–3 |
Sources
PC 2.7.0.5 game tables and localisation
- DT_ListOfItems · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- Crop and seed tables · Steam PC 2.7.0.5
- Quest, objective and character tables · Steam PC 2.7.0.5
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5
- Village names and table matches · 2021 Map Pack, Steam wagon tutorial and quest journal