Maps and locations
Gostovia
Use Gostovia as the starting landmark for Racimir’s campaign in the Valley.
Quest objectives near the village
These objectives are closest to this village’s map marker. Distances are straight-line measurements. Check the active stage in your journal.
| Objective and map marker | Journal stage |
|---|---|
| Find the Ruissepierres About 410 m south of Gostovia | The Call of the Mountains Stage 3 |
Mining sites from here
Distances are horizontal and rounded to 10 m from the named map landmark. Terrain and crossings affect the route. Deposit records cover the cave. Check the site entry for access to its passages.
| Site | Distance and direction | Deposits in the cave | Map |
|---|---|---|---|
| Mine site northwest of Hornica | 530 m · southwest | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site northeast of Branica | 920 m · northwest | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site east of Hornica | 1,010 m · southeast | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site northeast of Jezerica | 1,070 m · southwest | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site south of Lesnica | 1,520 m · west | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
Further routes by Mine completion
The links identify further deposits of the named resource near mapped joins. Check walking access and visibility in game.
| Resource | Closest site in the survey | Further mapped routes |
|---|---|---|
| Copper Ore | Mine site northwest of Hornica. 24 deposits mapped in the cave. 1 within 8 m of the entrance model. Check access in game. | Before Mine completion · 4 additional deposits |
| Tin Ore | Mine site northwest of Hornica. 22 deposits mapped in the cave. 2 within 8 m of the entrance model. Check access in game. | Before Mine completion · 5 additional deposits / After Mine completion · 1 additional deposit |
| Iron Ore | Mine site northwest of Hornica. 28 deposits mapped in the cave. Finish the Mine to clear the rock blocker on the mapped route to iron. | After Mine completion · 8 additional deposits |
| Salt | Mine site northwest of Hornica. 21 deposits mapped in the cave. Check access to this resource in the cave. | Before Mine completion · 2 additional deposits / After Mine completion · 3 additional deposits |
Deposits near cave entrances from here
The level places these deposits within 8 m of the entrance model, including height. Distances from the village are straight-line estimates. Check walking access in game.
| Resource | Nearest entrance in the survey | Distance and direction | Nearby deposits | Map |
|---|---|---|---|---|
| Copper Ore | Cave entrance northwest of Hornica | 530 m · southwest | 1 | Locate the entrance |
| Tin Ore | Cave entrance northwest of Hornica | 530 m · southwest | 2 | Locate the entrance |
Planning a visit
Follow the characters in your journal and note the routes connecting nearby villages.
| Map | Trip |
|---|---|
| The Valley | Use the Villages and places layer to locate the village. |
Mapped crossings near this place
Distances and directions go straight from the named place to the approximate centre of each crossing drawn on the game map. Check the bank and whether you can cross in game.
| Opened on the map | Direction and distance |
|---|---|
| Crossing between Borowo and Gostovia | Straight-line distance, about 160 m northwest of Gostovia. |
| Crossing west of the large eastern lake | Straight-line distance, about 280 m northeast of Gostovia. |
Village merchants
| Merchant | Stock profile | Stock lines |
|---|---|---|
| Dobroniega | Innkeeper · profile 1 | 36 |
| Sobiemir | Cowshed breeder | 4 |
| Edwin | Farmer · profile 1 | 44 |
| Adelina | Cook · profile 1 | 55 |
Encounter merchants from this village
Distances are straight-line measurements from the Gostovia map landmark. Choose the nearest point or open all locations for a merchant. Check which point is active in your season.
| Merchant and stock | Nearest possible point | All points |
|---|---|---|
| Beetroot and seeds | Straight-line distance, about 330 m south of Gostovia. | 4 |
| Buys items through dialogue | Straight-line distance, about 330 m west of Gostovia. | 5 |
| Potions | Straight-line distance, about 510 m northeast of Gostovia. | 4 |
Livestock for sale
Goose, Cow.
Wagon fares from this village
Overloading can add 5% to 50% to the fare. The game rounds the surcharge up to the next coin.
Quests involving residents
| Quest | Type |
|---|---|
| Alwin's Story I | Stories and characters |
| Alwin's Story II | Stories and characters |
| Alwin's Story III | Stories and characters |
| Alwin's Story IV | Stories and characters |
| Alwin's Story V | Stories and characters |
| Alwin's Story VI | Stories and characters |
| Alwin's Story VII | Stories and characters |
| Alwin's Story VIII | Stories and characters |
| Alwin's Story IX | Stories and characters |
| Uniegost's Story I | Stories and characters |
| Uniegost's Story II | Stories and characters |
| Uniegost's Story III | Stories and characters |
| Uniegost's Story IV | Stories and characters |
| Uniegost's Story V | Stories and characters |
| Uniegost's Story VI | Stories and characters |
| Uniegost's Story VII | Stories and characters |
| Uniegost's Story VIII | Stories and characters |
| Uniegost's Story IX | Stories and characters |
| Uniegost's Story X | Stories and characters |
| Dobroniega's Story I | Stories and characters |
| Dobroniega's Story II | Stories and characters |
| Dobroniega's Story III | Stories and characters |
| Dobroniega's Story IV | Stories and characters |
Closest resource and wildlife markers
Each row shows the closest mapped marker of its type from the village landmark. Foraging quantities are base yields per harvest in the listed seasons. Foraging, trees and clay use surveyed zones. Wildlife can move around its spawn point. Distances are straight-line estimates and the route depends on the terrain.
| Target | Activity | Distance and direction | Availability | Map |
|---|---|---|---|---|
| Pigeon | Wildlife | 10 m · northeast | Possible spawn | Locate |
| Chicory | Foraging | 40 m · east | Spring, Summer, Autumn · 1 × Chicory | Locate |
| Legendary Pigeon | Legendary animals | 40 m · west | Possible spawn | Locate |
| Crow | Wildlife | 70 m · southwest | Possible spawn | Locate |
| Reed | Foraging | 70 m · north | All seasons · 1–2 × Straw | Locate |
| Spruce Tree | Trees | 70 m · east | Mapped tree | Locate |
| Dandelion | Foraging | 80 m · east | Spring, Summer · 1 × Dandelion | Locate |
| Daisy | Foraging | 80 m · east | Spring, Summer · 1 × Daisy | Locate |
| Maple Tree | Trees | 80 m · east | Mapped tree | Locate |
| Perch | Fishing | 90 m · north | 2–5 fish per school | Locate |
| Thistle | Foraging | 90 m · east | Summer · 1 × Thistle | Locate |
| Stone | Foraging | 90 m · east | All seasons · 1 × Stone | Locate |
| Broadleaf Plantain | Foraging | 100 m · southeast | Spring, Summer, Autumn · 1 × Broadleaf Plantain | Locate |
| Duck | Wildlife | 100 m · north | Possible spawn | Locate |
| Henbane | Foraging | 110 m · southeast | Summer · 1 × Henbane | Locate |
| Parasol Mushroom | Foraging | 110 m · east | Autumn · 1 × Parasol Mushroom | Locate |
| St. John's Wort | Foraging | 120 m · east | Spring, Summer, Autumn · 1 × St. John's Wort | Locate |
| Bitter Bolete Mushroom | Foraging | 130 m · east | Autumn · 1 × Bitter Bolete Mushroom | Locate |
| Rabbit | Wildlife | 130 m · west | Possible spawn | Locate |
| Pike | Fishing | 140 m · northeast | 3–7 fish per school | Locate |
| Legendary Crow | Legendary animals | 140 m · south | Possible spawn | Locate |
| Hawk | Wildlife | 140 m · southeast | Possible spawn | Locate |
| Wooly Milkcap Mushroom | Foraging | 150 m · southeast | Autumn · 1 × Wooly Milkcap Mushroom | Locate |
| Morel Mushroom | Foraging | 150 m · east | Spring · 1 × Morel Mushroom | Locate |
| Stick | Foraging | 150 m · southeast | All seasons · 1 × Stick | Locate |
| White-tailed Eagle | Wildlife | 160 m · east | Possible spawn | Locate |
| Berries | Foraging | 160 m · southeast | Spring · 3–5 × Unripe Berry / Summer · 3–5 × Berry | Locate |
| Fly Agaric Mushroom | Foraging | 160 m · southeast | Autumn · 1 × Fly Agaric Mushroom | Locate |
| Red Pine Mushroom | Foraging | 160 m · east | Autumn · 1 × Red Pine Mushroom | Locate |
| Bolete Mushroom | Foraging | 170 m · west | Autumn · 1 × Bolete Mushroom | Locate |
| Legendary Perch | Legendary animals | 170 m · northeast | Possible spawn | Locate |
| Deadly Nightshade | Foraging | 170 m · east | Summer · 2–3 × Deadly Nightshade | Locate |
| Birch Tree | Trees | 180 m · west | Mapped tree | Locate |
| Stag | Wildlife | 200 m · southeast | Possible spawn | Locate |
| Clay Deposit | Clay | 200 m · northwest | Surface deposit group | Locate |
| Fox | Wildlife | 210 m · southwest | Possible spawn | Locate |
| Roach | Fishing | 220 m · northwest | 5–7 fish per school | Locate |
| Legendary Badger | Legendary animals | 230 m · south | Possible spawn | Locate |
| Badger | Wildlife | 230 m · west | Possible spawn | Locate |
| Boar | Wildlife | 230 m · east | Possible spawn | Locate |
| Wolf | Wildlife | 230 m · south | Possible spawn | Locate |
| Legendary Fox | Legendary animals | 270 m · southwest | Possible spawn | Locate |
| Lynx | Wildlife | 320 m · northwest | Possible spawn | Locate |
| Legendary Lynx | Legendary animals | 330 m · northwest | Possible spawn | Locate |
| Legendary Black Wolf | Legendary animals | 390 m · southeast | Possible spawn | Locate |
| Legendary Duck | Legendary animals | 420 m · east | Possible spawn | Locate |
| Legendary Boar | Legendary animals | 420 m · west | Possible spawn | Locate |
| Legendary White Wolf | Legendary animals | 430 m · southwest | Possible spawn | Locate |
| Wisent | Wildlife | 440 m · north | Possible spawn | Locate |
| Moose | Wildlife | 460 m · west | Possible spawn | Locate |
| Legendary Pike | Legendary animals | 480 m · northeast | Possible spawn | Locate |
| Legendary Wisent | Legendary animals | 500 m · northwest | Possible spawn | Locate |
| Legendary Deer | Legendary animals | 510 m · north | Possible spawn | Locate |
| Bear | Wildlife | 510 m · southwest | Possible spawn | Locate |
| Legendary Eagle | Legendary animals | 510 m · south | Possible spawn | Locate |
| Legendary Bear | Legendary animals | 690 m · southeast | Possible spawn | Locate |
Compare wildlife groups from here
Counts come from ordinary spawn groups. The largest group has the highest configured maximum. For a tie, the table uses the closest marker. Distances are measured in a straight line from the village landmark. Check the walk and actual group in game.
| Species | Closest marker | Largest configured group |
|---|---|---|
| Pigeon | 2–3 animals 10 m · northeast | 3–6 animals 310 m · southeast |
| Crow | 3–5 animals 70 m · southwest | 4–6 animals 290 m · north |
| Duck | 4–7 animals 100 m · north | Same marker |
| Rabbit | 3–5 animals 130 m · west | 7–10 animals 740 m · southeast |
| Hawk | 1–2 animals 140 m · southeast | 1–3 animals 340 m · west |
| White-tailed Eagle | 1–3 animals 160 m · east | Same marker |
| Deer | 4–7 animals 200 m · southeast | 5–10 animals 770 m · west |
| Fox | 2–4 animals 210 m · southwest | Same marker |
| Badger | 2–4 animals 230 m · west | Same marker |
| Boar | 2–3 animals 230 m · east | 2–4 animals 520 m · north |
| Wolf | 2–3 animals 230 m · south | 4–6 animals 590 m · south |
| Lynx | 2–4 animals 320 m · northwest | Same marker |
| Wisent | 2–3 animals 440 m · north | 2–4 animals 1,380 m · southwest |
| Moose | 2–3 animals 460 m · west | Same marker |
| Bear | 1–2 animals 510 m · southwest | Same marker |
Compare wildlife groups from the wagon stop
Counts come from ordinary spawn groups. The largest group has the highest configured maximum. For a tie, the table uses the closest marker. Distances are measured in a straight line from the mapped wagoner. Check the walk and actual group in game.
| Species | Closest marker | Largest configured group |
|---|---|---|
| Pigeon | 2–3 animals 80 m · southeast | 3–6 animals 350 m · southwest |
| Crow | 3–5 animals 70 m · northwest | 4–6 animals 250 m · northeast |
| Duck | 4–7 animals 70 m · northeast | Same marker |
| Rabbit | 3–5 animals 80 m · southwest | 7–10 animals 820 m · southeast |
| Hawk | 1–2 animals 130 m · southwest | 1–3 animals 270 m · west |
| White-tailed Eagle | 1–2 animals 170 m · west | 1–3 animals 230 m · east |
| Deer | 4–7 animals 230 m · west | 5–10 animals 700 m · west |
| Fox | 2–4 animals 230 m · south | Same marker |
| Badger | 2–4 animals 160 m · west | Same marker |
| Boar | 2–3 animals 310 m · west | 2–4 animals 460 m · north |
| Wolf | 2–3 animals 310 m · southeast | 4–6 animals 660 m · south |
| Lynx | 2–4 animals 240 m · north | Same marker |
| Wisent | 2–3 animals 370 m · north | 2–4 animals 1,360 m · southwest |
| Moose | 2–3 animals 380 m · west | Same marker |
| Bear | 1–2 animals 530 m · south | Same marker |
Compare merchant reserves
Catch enough fish for salting
Nearby Bandit and Miscellaneous markers from 2021
This place is the closest named landmark to each symbol in the table. The Map Pack dates to 2021. Current sites and their contents still need verification.
| Map Pack symbol | Straight-line distance and direction from here |
|---|---|
Bag symbol 19 | ≈ 160 m · northwest |
Wheel symbol 17 | ≈ 240 m · east |
Bandits 18 | ≈ 250 m · southeast |
Campfire symbol 12 | ≈ 260 m · south |
Wheel symbol 21 | ≈ 270 m · south |
Bandits 20 | ≈ 280 m · west |
Wheel symbol 16 | ≈ 350 m · east |
Bag symbol 18 | ≈ 360 m · southeast |
Wheel symbol 6 | ≈ 370 m · west |
Campfire symbol 7 | ≈ 380 m · west |
Bag symbol 17 | ≈ 410 m · south |
Campfire symbol 10 | ≈ 430 m · east |
Bandits 21 | ≈ 440 m · west |
Wheel symbol 15 | ≈ 480 m · southeast |
Bandits 17 | ≈ 540 m · southeast |
Sources
Community map and landmarks
- Village origin tables for both maps · Steam PC 2.7.0.5
- Plant positions and seasonal gathering settings · Steam PC 2.7.0.5
- Gameplay and landscape levels, DT_ListOfAnimals, tree and fish-school settings · Steam PC 2.7.0.5
- Caves, construction sites, placed buildings and deposits from the gameplay levels · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- Fast-travel tables, compiled conditions and wagoner dialogue · Steam PC 2.7.0.5
- Quest, objective and character tables · Steam PC 2.7.0.5
- Nine installed Map Pack PDFs · 2021 edition · individual images and symbol placements from the sheets



