Straw
Reeds can be gathered in Spring, Summer, Autumn, Winter. Each unit weighs 0.04 kg.
At a glance
- Weight
- 0.04 kgper item
How to get this item
- Purchase
- Purchase from an encounter
- Crafting or production Village worker production
- Foraging
Compare recipes for the same batch size
Plan for at least 10 × Straw using the quantities in the game tables. Each link opens the recipe calculator with this target. The recipe page gives the recorded conditions for accessing it.
| Recipe | Ingredients to gather | Total outputs |
|---|---|---|
| Wheat Grain 2 crafts | 14 × Wheat | 20 × Wheat Grain · 14 × Straw |
| Oat Grain 2 crafts | 14 × Oat | 28 × Oat Grain · 14 × Straw |
| Rye Grain 2 crafts | 14 × Rye | 28 × Rye Grain · 14 × Straw |
Where to gather · Reeds
| Map | Mapped zones |
|---|---|
| The Valley | 29 |
| Oxbow | 45 |
Seasonal gathering · Reeds
These are base quantities in the seasons when gathering is enabled.
Restoration can first occur after 4 season changes. The season must also allow gathering.
Foraging guide
Where to buy this item
Quantities describe a restock or encounter. Stock may be lower after purchases.
| Merchant | Location | Restock or encounter quantity | Season | Access |
|---|---|---|---|---|
| Edwin | Gostovia (The Valley) | 30–60 | All seasons | Village merchant |
| Dagobert | Denica (The Valley) | 30–60 | All seasons | Village merchant |
| Nadar | Rolnica (The Valley) | 30–60 | All seasons | Village merchant |
| Zywia | Ostoya (Oxbow) | 30–60 | All seasons | Village merchant |
| Markuslaw | Piastovia (Oxbow) | 30–60 | All seasons | Village merchant |
| Encounter merchant · Supplies and provisions | Oxbow | 78 | All seasons | Stock at the encounter |
Merchants on the map
Open the map for all recorded sellers. Where shown, the first restock opens one village in the earliest year with stock recorded and no quest requirement found. Check the season and remaining stock in your game.
| Map | First recorded restock |
|---|---|
| The Valley | Year 1 · Dagobert · Denica 30–60 at restock |
| Oxbow | Year 1 · Zywia · Ostoya 30–60 at restock |
Recipes and yields
Amounts are per operation. Handcrafting can be a category entry or shown in a tutorial. Worker tasks and scheme values come from the tables. See the recipe page for other access conditions and the building’s own threshold.
| Recipe and yield | Crafting yourself | Worker production | Scheme points and price |
|---|---|---|---|
| Wheat Grain 7 × Straw | — | Worker production Barn I | No scheme cost or points listed |
| Oat Grain 7 × Straw | — | Worker production Barn I | No scheme cost or points listed |
| Rye Grain 7 × Straw | — | Worker production Barn I | No scheme cost or points listed |
| Straw 1 × Straw | — | Worker production Excavation Shed | No scheme cost or points listed |
Item data
| Property | Value |
|---|---|
| Category | Materials and ingredients |
| Weight (kg) | 0.04 |
| Base value in the item table | 0.1 |
| Storage | Resource Storage |
Recipes using this item
| Entry | Quantity per operation |
|---|---|
| Animal Feed | 5 |
| Daub | 10 |
| Simple Torch | 9 |
| Basic Hat | 20 |
| Light Hat | 40 |
Decorations using this item
| Entry | Quantity per operation |
|---|---|
| Archery Target | 20 |
| Straw Himmeli | 10 |
| Flower Himmeli | 30 |
| Flower Wreath Himmeli | 30 |
| Straw Wreath Himmeli | 30 |
| Large Flower Himmeli | 40 |
| Large Flower Wreath Himmeli | 40 |
| Low Hay Pile | 16 |
| Tall Hay Pile | 16 |
| Medium Hay Pile | 16 |
| Simple Bed | 20 |
| Sturdy Bed | 10 |
| Simple Double Bed | 40 |
| Sturdy Double Bed | 20 |
| Training Dummy | 10 |
Finding and using this item
Quests that ask for this item
Each row describes a separate objective or a draw option. Check the active stage and quantity in your journal.
| Quest | Map | Objective | Quantity | Requirement |
|---|---|---|---|---|
| Chapter I: A New Beginning | The Valley | Base objectives · stage 3 | 32 | Fixed in this objective |
| Entangled in Darkness: Down the Rabbit Hole | Oxbow | Base objectives · stage 11 | 15 | Fixed in this objective Deliver together · From your inventory |
| Entangled in Darkness: Down the Rabbit Hole | Oxbow | Base objectives · stage 11 | 15 | Fixed in this objective |
| Huff, Puff, Blow | Oxbow | Variant 1 · stage 1 | 16–32 | Possible draw Number of entries drawn · 3 · Deliver together · From your inventory |
| Huff, Puff, Blow | Oxbow | Variant 2 · stage 1 | 8–32 | Possible draw Number of entries drawn · 3 · Deliver together · From your inventory |
| Huff, Puff, Blow | Oxbow | Variant 3 · stage 1 | 24–32 | Possible draw Number of entries drawn · 3 · Deliver together · From your inventory |
| Hole in the Roof | The Valley | Base objectives · stage 1 | 5–15 | Possible draw Number of entries drawn · 1 · Deliver together · From your inventory |
| House Rebuilding | The Valley | Variant 5 · stage 1 | 15–25 | Possible draw Number of entries drawn · 3 · From your inventory |
| Make the Kingdom Great Again | Map undetermined | Variant 1 · stage 1 | 50 | Fixed in this objective Deliver together · Stored items also count |
| Make the Kingdom Great Again | Map undetermined | Variant 2 · stage 1 | 400 | Fixed in this objective Deliver together · Stored items also count |
| Make the Kingdom Great Again | Map undetermined | Variant 3 · stage 1 | 500 | Fixed in this objective Deliver together · Stored items also count |
| Streamless: Full Belly | Oxbow | Base objectives · stage 1 | 10 | Fixed in this objective Deliver together · From your inventory |
Buy from an encounter merchant
A merchant can appear when a player approaches one of these locations selected for the season. The table shows the starting stock. Check the remaining stock and price in the trade window.
| Possible location | Merchant and starting stock |
|---|---|
| Oxbow · Straight-line distance, about 550 m southwest of Ostoya. | Supplies and provisions 78 · All seasons |
| Oxbow · Straight-line distance, about 340 m west of Ostoya. | Supplies and provisions 78 · All seasons |
| Oxbow · Straight-line distance, about 410 m north of Skauki. | Supplies and provisions 78 · All seasons |
| Oxbow · Straight-line distance, about 410 m north of Ostoya. | Supplies and provisions 78 · All seasons |
| Oxbow · Straight-line distance, about 690 m northeast of Piastovia. | Supplies and provisions 78 · All seasons |
Valley resource locations
Recognise the reed that yields Straw
Sources
PC 2.7.0.5 game tables and localisation
- DT_ListOfItems · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- Plant positions and seasonal gathering settings · Steam PC 2.7.0.5
- Quest, objective and character tables · Steam PC 2.7.0.5
- DT_CraftingRecipes and DT_CraftingCategories · Steam PC 2.7.0.5
- Villager production tables · Steam PC 2.7.0.5
- Building costs, technology and capacities · Steam PC 2.7.0.5
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5
- Village names and table matches · 2021 Map Pack, Steam wagon tutorial and quest journal
- Encounter stock, dialogue, locations and rotation · Steam PC 2.7.0.5
- Village origin tables for both maps · Steam PC 2.7.0.5