Cabbage
Cabbage is an ingredient in Potage (Meat) and Potage (Salted Meat) and other recipes. Each unit weighs 0.2 kg.
At a glance
- Weight
- 0.2 kgper item
- Food
- 5 / 100
- Type
- Consumable
How to get this item
Item data
| Property | Value |
|---|---|
| Category | Consumables |
| Weight (kg) | 0.2 |
| Base value in the item table | 3 |
| Food (points out of 100) | 5 |
| Freshness parameter per season | 0.5 |
| Storage | Food Storage |
Where to buy this item
Quantities describe a restock or encounter. Stock may be lower after purchases.
| Merchant | Location | Restock or encounter quantity | Season | Access |
|---|---|---|---|---|
| Adelina | Gostovia (The Valley) | 5–10 | All seasons | Village merchant |
| Bozena | Skauki (Oxbow) | 5–10 | All seasons | Village merchant |
| Kinga | Denica (The Valley) | 5–10 | All seasons | Village merchant |
| Cook · profile 2 | Hornica (The Valley) | 5–10 | All seasons | Village merchant |
| Dobroniega | Gostovia (The Valley) | 5–10 | All seasons | Village merchant |
| Nieluba | Jezerica (The Valley) | 5–10 | All seasons | Village merchant |
| Helga | Hornica (The Valley) | 5–10 | All seasons | Village merchant |
| Barlim | Piastovia (Oxbow) | 5–10 | All seasons | Village merchant |
| Edwin | Gostovia (The Valley) | 25–50 | All seasons | Village merchant |
| Dagobert | Denica (The Valley) | 25–50 | All seasons | Village merchant |
| Nadar | Rolnica (The Valley) | 25–50 | All seasons | Village merchant |
| Zywia | Ostoya (Oxbow) | 25–50 | All seasons | Village merchant |
| Poznomir | Piastovia (Oxbow) | 25–50 | All seasons | Village merchant |
Merchants on the map
Open the map for all recorded sellers. Where shown, the first restock opens one village in the earliest year with stock recorded and no quest requirement found. Check the season and remaining stock in your game.
| Map | First recorded restock |
|---|---|
| The Valley | Year 1 · Dagobert · Denica 25–50 at restock |
| Oxbow | Year 1 · Zywia · Ostoya 25–50 at restock |
Recipes using this item
| Entry | Quantity per operation |
|---|---|
| Potage (Meat) | 2 |
| Potage (Salted Meat) | 2 |
| Vegetable Soup | 2 |
Quests that ask for this item
Each row describes a separate objective or a draw option. Check the active stage and quantity in your journal.
| Quest | Map | Objective | Quantity | Requirement |
|---|---|---|---|---|
| Uniegost's Story V | The Valley | Base objectives · stage 2 | 20 | Fixed in this objective |
| Uniegost's Story V | The Valley | Base objectives · stage 3 | 20 | Fixed in this objective Deliver together · From your inventory |
| Pregnancy Cravings | Map undetermined | Variant 1 · stage 1 | 2 | Fixed in this objective Deliver together · From your inventory |
Sowing and harvest
Sources
PC 2.7.0.5 game tables and localisation
- DT_ListOfItems · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- Crop and seed tables · Steam PC 2.7.0.5
- Quest, objective and character tables · Steam PC 2.7.0.5
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5
- Village names and table matches · 2021 Map Pack, Steam wagon tutorial and quest journal