Items
Coin
Coin is a material for Pillar of the Forest and Pillar of the Lake and other decorations. Each unit weighs 0 kg.
At a glance
- Weight
- 0 kgper item
How to get this item
Complete a quest for this item
This quantity is fixed in every recorded profile of the quest. Check access and the active objectives in your journal.
| Quest reward profile | Fixed minimum | Final objective |
|---|---|---|
| Alwin's Story VII | 200 | Stage 4 Speak to Alwin |
| Alwin's Story VIII | 400 | Stage 4 Speak to Alwin |
| The Son of the She-Wolf: Everything Stays in the Family | 3,000 | Stage 4 Speak to Jaropelk |
| Never Forget: Saving Private Otker | 1,200 | Stage 15 Speak to Gilbert |
| Food and Balms: Screw Revenge, It's Time for Change | 50 | Stage 1 Deliver to Radzim |
| Stone Parchment Shears | 300 | Stage 5 Deliver to Tomila |
| Don't Panic | 500 | Stage 13 |
| Thug Life | 500 | Stage 8 Speak to Ryszard |
| Bandit Rehabilitation Programme | 500 | Check the active final objective |
| Mother Knows Best | 500 | Check the active final objective |
| Brother Hood | 500 | Stage 5 Speak to Gawel |
| Time to Hunt | 50 | Check the active final objective |
| Handyman | 50 | Stage 1 |
| May It Burn | 35 | Stage 1 |
Follow the quests leading to the reward
Each link in the middle column opens the first objective recorded for that quest. The Steam tables link these quests in order. Check when the first quest becomes available and which branch applies in your journal.
| Reward quest | Earlier quests in order | Final objective |
|---|---|---|
| Alwin's Story VII | Alwin's Story I Stage 1 · Dalebor Alwin's Story IIStage 1 · Matylda Alwin's Story IIIStage 1 · Falibor Alwin's Story IVStage 1 · Falibor Alwin's Story VStage 1 · Alwin Alwin's Story VIStage 1 · Alwin | Stage 4 Speak to Alwin |
| Alwin's Story VIII | Alwin's Story I Stage 1 · Dalebor Alwin's Story IIStage 1 · Matylda Alwin's Story IIIStage 1 · Falibor Alwin's Story IVStage 1 · Falibor Alwin's Story VStage 1 · Alwin Alwin's Story VIStage 1 · Alwin Alwin's Story VIIStage 1 | Stage 4 Speak to Alwin |
| The Son of the She-Wolf: Everything Stays in the Family | The Son of the She-Wolf: Heir Full of Doubts Stage 1 The Son of the She-Wolf: In The Father's FootstepsStage 1 The Son of the She-Wolf: The Rusty AxeStage 1 · Niedan The Son of the She-Wolf: In Pursuit of the TruthStage 1 · Sedowin | Stage 4 Speak to Jaropelk |
Item data
| Property | Value |
|---|---|
| Category | Miscellaneous |
| Weight (kg) | 0 |
| Base value in the item table | 1 |
| Storage | Resource Storage |
Decorations using this item
| Entry | Quantity per operation |
|---|---|
| Pillar of the Forest | 10000 |
| Pillar of the Lake | 10000 |
| Pillar of the Mountain | 10000 |
Quests that ask for this item
Each row describes a separate objective or a draw option. Check the active stage and quantity in your journal.
| Quest | Map | Objective | Quantity | Requirement |
|---|---|---|---|---|
| Alwin's Story III | The Valley | Base objectives · stage 1 | 120 | Fixed in this objective Deliver together · From your inventory |
| Uniegost's Story VI | The Valley | Base objectives · stage 5 | 500 | Fixed in this objective Deliver together · From your inventory |
| Sambor's Story III | The Valley | Base objectives · stage 2 | 600 | Fixed in this objective Deliver together · From your inventory |
| Never Forget: Dalton's Greedy | Oxbow | Base objectives · stage 2 | 1,000 | Fixed in this objective Deliver together · From your inventory |
| Beggar | The Valley | Base objectives · stage 1 | 25–50 | Possible draw Number of entries drawn · 1 · Deliver together · From your inventory |
| Beggar | The Valley | Variant 1 · stage 1 | 25–50 | Possible draw Number of entries drawn · 1 · Deliver together · From your inventory |
| Beggar | The Valley | Variant 2 · stage 1 | 50–150 | Possible draw Number of entries drawn · 1 · Deliver together · From your inventory |
| Have You Heard of the Trading Village? | The Valley | Base objectives · stage 1 | 300 | Fixed in this objective Deliver together · From your inventory |
| Delivery Boy | The Valley | Base objectives · stage 2 | 200 | Possible draw Number of entries drawn · 1 · Deliver together · From your inventory |
| I'm in Your Debt | The Valley | Base objectives · stage 1 | 30–100 | Possible draw Number of entries drawn · 1 · Deliver together · From your inventory |
| Don't Mess With the Young Ones | Map undetermined | Base objectives · stage 2 | 3,000 | Fixed in this objective Deliver together · From your inventory |
| Business of War | Map undetermined | Base objectives · stage 1 | 2,000 | Fixed in this objective Deliver together · Stored items also count |
| Business of War | Map undetermined | Variant 1 · stage 1 | 250 | Fixed in this objective Deliver together · Stored items also count |
| Business of War | Map undetermined | Variant 2 · stage 1 | 1,000 | Fixed in this objective Deliver together · Stored items also count |
| Business of War | Map undetermined | Variant 3 · stage 1 | 2,000 | Fixed in this objective Deliver together · Stored items also count |
| Business of War | Map undetermined | Variant 4 · stage 1 | 10,000 | Fixed in this objective Deliver together · Stored items also count |
| Royal Wedding | Map undetermined | Base objectives · stage 1 | 1,500 | Fixed in this objective Deliver together · Stored items also count |
| Royal Wedding | Map undetermined | Variant 1 · stage 1 | 250 | Fixed in this objective Deliver together · Stored items also count |
| Royal Wedding | Map undetermined | Variant 2 · stage 1 | 1,000 | Fixed in this objective Deliver together · Stored items also count |
| Royal Wedding | Map undetermined | Variant 3 · stage 1 | 2,000 | Fixed in this objective Deliver together · Stored items also count |
| Royal Wedding | Map undetermined | Variant 4 · stage 1 | 10,000 | Fixed in this objective Deliver together · Stored items also count |
| Tribute | Map undetermined | Base objectives · stage 1 | 5,000 | Fixed in this objective Deliver together · Stored items also count |
| Tribute | Map undetermined | Variant 1 · stage 1 | 250 | Fixed in this objective Deliver together · Stored items also count |
| Tribute | Map undetermined | Variant 2 · stage 1 | 1,000 | Fixed in this objective Deliver together · Stored items also count |
| Tribute | Map undetermined | Variant 3 · stage 1 | 2,000 | Fixed in this objective Deliver together · Stored items also count |
| Tribute | Map undetermined | Variant 4 · stage 1 | 10,000 | Fixed in this objective Deliver together · Stored items also count |
| A Special Tax | Map undetermined | Base objectives · stage 1 | 150 | Fixed in this objective Deliver together · Stored items also count |
| A Special Tax | Map undetermined | Variant 1 · stage 1 | 250 | Fixed in this objective Deliver together · Stored items also count |
| A Special Tax | Map undetermined | Variant 2 · stage 1 | 1,000 | Fixed in this objective Deliver together · Stored items also count |
| A Special Tax | Map undetermined | Variant 3 · stage 1 | 2,000 | Fixed in this objective Deliver together · Stored items also count |
| A Special Tax | Map undetermined | Variant 4 · stage 1 | 10,000 | Fixed in this objective Deliver together · Stored items also count |
Find this item in a clay deposit
Chance per depleted deposit at each rank of Treasure Hunter.
| Rank 1 | Rank 2 | Rank 3 | Deposits and other outcomes | Estimated deposits |
|---|---|---|---|---|
| 2.874% | 5.747% | 8.621% | Clay treasures and where to dig | Estimate for this item |
Quests that list this item as a reward
Each link opens the reward profile in the quest. The displayed draw counts come from the table. Check the selected profile and reward in your journal.
| Quest | Map | Reward profile | Source in the profile | Quantity |
|---|---|---|---|---|
| A Challenger | The Valley | Base reward | 1 configured pick · 1 entry in the pool | 20–50 |
| Alwin's Story VII | The Valley | Base reward | Fixed in this profile | 200 |
| Alwin's Story VIII | The Valley | Base reward | Fixed in this profile | 400 |
| Animal Overcrowding | The Valley | Base reward | 2 configured picks · 4 entries in the pool | 30–40 |
| Animal Overcrowding | The Valley | Reward profile 1 | 2 configured picks · 3 entries in the pool | 30–40 |
| Animal Overcrowding | The Valley | Reward profile 2 | 2 configured picks · 4 entries in the pool | 40–70 |
| Animal Overcrowding | The Valley | Reward profile 3 | 2 configured picks · 4 entries in the pool | 70–150 |
| Another Log in the Wall | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 14–36 |
| Another Log in the Wall | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 17–40 |
| Another Log in the Wall | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 22–47 |
| Badger Badger Badger | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 70–100 |
| Badger Badger Badger | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 220–310 |
| Badger Badger Badger | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 420–520 |
| Bandit Rehabilitation Programme | Oxbow | Base reward | Fixed in this profile | 500 |
| Basket Beavers | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 5–14 |
| Basket Beavers | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 11–44 |
| Basket Beavers | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 31–124 |
| Beerflation | Oxbow | Reward profile 1 | 2 configured picks · 2 entries in the pool | 132–343 |
| Beerflation | Oxbow | Reward profile 2 | 2 configured picks · 2 entries in the pool | 350–790 |
| Beerflation | Oxbow | Reward profile 3 | 2 configured picks · 2 entries in the pool | 326–722 |
| Beetroot Baron | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 9–36 |
| Beetroot Baron | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 27–106 |
| Beetroot Baron | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 97–289 |
| Behave or Sober Up! | Oxbow | Reward profile 1 | 2 configured picks · 1 entry in the pool · Outcome in-game unverified | 5–12 |
| Behave or Sober Up! | Oxbow | Reward profile 2 | 2 configured picks · 1 entry in the pool · Outcome in-game unverified | 21–82 |
| Behave or Sober Up! | Oxbow | Reward profile 3 | 2 configured picks · 1 entry in the pool · Outcome in-game unverified | 27–106 |
| Bloody Sky Rats! | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 250–320 |
| Bloody Sky Rats! | Oxbow | Reward profile 3 | 1 configured pick · 3 entries in the pool | 400–600 |
| Boarn to Be Wild | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 110–140 |
| Boarn to Be Wild | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 320–410 |
| Boarn to Be Wild | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 650–780 |
| Bridge Is Love, Bridge Is Life | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 5–20 |
| Bridge Is Love, Bridge Is Life | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 9–22 |
| Bridge Is Love, Bridge Is Life | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 18–71 |
| Brother Hood | Oxbow | Base reward | Fixed in this profile | 500 |
| Delivery Boy | The Valley | Base reward | 1 configured pick · 1 entry in the pool | 30–65 |
| Dessert Time | The Valley | Base reward | 1 configured pick · 1 entry in the pool | 10–25 |
| Dessert Time | The Valley | Reward profile 1 | 1 configured pick · 1 entry in the pool | 10–25 |
| Dessert Time | The Valley | Reward profile 2 | 1 configured pick · 1 entry in the pool | 35–75 |
| Don't Disaspear | Oxbow | Reward profile 1 | 2 configured picks · 2 entries in the pool | 41–173 |
| Don't Disaspear | Oxbow | Reward profile 2 | 2 configured picks · 2 entries in the pool | 78–342 |
| Don't Disaspear | Oxbow | Reward profile 3 | 2 configured picks · 2 entries in the pool | 116–512 |
| Don't Kick the Bucket. Bring the Bucket! | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 7–27 |
| Don't Kick the Bucket. Bring the Bucket! | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 14–93 |
| Don't Kick the Bucket. Bring the Bucket! | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 27–106 |
| Don't Panic | Oxbow | Base reward | Fixed in this profile | 500 |
| Don't Whine, Help with Wine! | Oxbow | Reward profile 1 | 2 configured picks · 2 entries in the pool | 15–26 |
| Don't Whine, Help with Wine! | Oxbow | Reward profile 2 | 2 configured picks · 2 entries in the pool | 50–270 |
| Don't Whine, Help with Wine! | Oxbow | Reward profile 3 | 2 configured picks · 2 entries in the pool | 94–886 |
| Fertilise or Be Fertilised | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 5 |
| Fertilise or Be Fertilised | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 5–16 |
| Fertilise or Be Fertilised | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 17–66 |
| Flaming Arrows | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 66–165 |
| Flaming Arrows | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 1,122–2,244 |
| Flaming Arrows | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 1,782–3,564 |
| Food and Balms: Screw Revenge, It's Time for Change | Oxbow | Base reward | Fixed in this profile | 50 |
| Hammerhead | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 9–36 |
| Hammerhead | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 99–396 |
| Hammerhead | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 209–836 |
| Hammerhead | Oxbow | Reward profile 4 | 1 configured pick · 1 entry in the pool | 264–1,056 |
| Handyman | The Valley | Base reward | Fixed in this profile | 50 |
| Herbal Remedy | Oxbow | Reward profile 1 | 2 configured picks · 1 entry in the pool · Outcome in-game unverified | 5–10 |
| Herbal Remedy | Oxbow | Reward profile 2 | 2 configured picks · 1 entry in the pool · Outcome in-game unverified | 15–58 |
| Herbal Remedy | Oxbow | Reward profile 3 | 2 configured picks · 1 entry in the pool · Outcome in-game unverified | 29–113 |
| Hoes Before Bros | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 40–80 |
| Hoes Before Bros | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 1,232–2,156 |
| Hoes Before Bros | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 1,650–4,400 |
| Hole in the Roof | The Valley | Base reward | 2 configured picks · 4 entries in the pool | 30–50 |
| Huff, Puff, Blow | Oxbow | Reward profile 1 | 2 configured picks · 1 entry in the pool · Outcome in-game unverified | 8–23 |
| Huff, Puff, Blow | Oxbow | Reward profile 2 | 2 configured picks · 1 entry in the pool · Outcome in-game unverified | 16–33 |
| Huff, Puff, Blow | Oxbow | Reward profile 3 | 2 configured picks · 2 entries in the pool | 7–24 |
| I Have Room for Some Mushroom | Oxbow | Reward profile 1 | 2 configured picks · 2 entries in the pool | 10–40 |
| I Have Room for Some Mushroom | Oxbow | Reward profile 2 | 2 configured picks · 2 entries in the pool | 30–89 |
| I Have Room for Some Mushroom | Oxbow | Reward profile 3 | 2 configured picks · 2 entries in the pool | 51–140 |
| Knife Swindler Strikes Again | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 22–49 |
| Knife Swindler Strikes Again | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 891–1,485 |
| Knife Swindler Strikes Again | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 1,485–4,455 |
| LOOKING FOR A SCYTHE | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 429 |
| LOOKING FOR A SCYTHE | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 550 |
| May It Burn | The Valley | Base reward | Fixed in this profile | 35 |
| Mother Knows Best | Oxbow | Base reward | Fixed in this profile | 500 |
| Mouths to Feed | The Valley | Reward profile 1 | Fixed in this profile | 25 |
| Mouths to Feed | The Valley | Reward profile 2 | Fixed in this profile | 60 |
| Never Forget: Saving Private Otker | Oxbow | Base reward | Fixed in this profile | 1,200 |
| New Market, New Us | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 31–124 |
| New Market, New Us | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 62–247 |
| New Market, New Us | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 528–2,112 |
| Night Howl | The Valley | Base reward | 2 configured picks · 3 entries in the pool | 25–75 |
| Night Howl | The Valley | Reward profile 1 | 3 configured picks · 3 entries in the pool | 25–75 |
| Night Howl | The Valley | Reward profile 2 | 3 configured picks · 3 entries in the pool | 50–150 |
| Night Hunt | The Valley | Base reward | 2 configured picks · 3 entries in the pool | 20–75 |
| Night Hunt | The Valley | Reward profile 1 | 2 configured picks · 3 entries in the pool | 20–75 |
| Night Hunt | The Valley | Reward profile 2 | 2 configured picks · 4 entries in the pool | 50–100 |
| Night Hunt | The Valley | Reward profile 3 | 2 configured picks · 4 entries in the pool | 125–200 |
| Old Rags | The Valley | Reward profile 1 | Fixed in this profile | 75 |
| Old Rags | The Valley | Reward profile 2 | Fixed in this profile | 150 |
| Onions vs Bloodsuckers | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 16–62 |
| Onions vs Bloodsuckers | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 31–70 |
| Onions vs Bloodsuckers | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 47–185 |
| Package Deal | Oxbow | Base reward | 1 configured pick · 1 entry in the pool | 40–60 |
| Rabid Rabbit | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 50–70 |
| Rabid Rabbit | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 100–160 |
| Rabid Rabbit | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 190–270 |
| Saltless City | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 53–212 |
| Saltless City | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 159–317 |
| Saltless City | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 264–423 |
| Sewing Problem | The Valley | Base reward | 2 configured picks · 2 entries in the pool | 25–50 |
| Size Does Matter! | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 10–40 |
| Size Does Matter! | Oxbow | Reward profile 2 | 2 configured picks · 1 entry in the pool · Outcome in-game unverified | 66–132 |
| Size Does Matter! | Oxbow | Reward profile 3 | 2 configured picks · 2 entries in the pool | 116–222 |
| Sly as a Fox | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 110–140 |
| Sly as a Fox | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 250–310 |
| Sly as a Fox | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 470–560 |
| Stone Parchment Shears | Oxbow | Base reward | Fixed in this profile | 300 |
| The Feather Rufflers | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 33–83 |
| The Feather Rufflers | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 66–116 |
| The Feather Rufflers | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 99–149 |
| The Festival of Stew Needs You! | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 27–50 |
| The Festival of Stew Needs You! | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 56–224 |
| The Festival of Stew Needs You! | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 159–634 |
| The Fire Will Cleanse Us! | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 10–37 |
| The Fire Will Cleanse Us! | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 198–396 |
| The Fire Will Cleanse Us! | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 327–524 |
| The Murder of Crows | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 110–160 |
| The Murder of Crows | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 280–460 |
| The Murder of Crows | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 510–690 |
| The Son of the She-Wolf: Everything Stays in the Family | Oxbow | Base reward | Fixed in this profile | 3,000 |
| The Stones | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 5–10 |
| The Stones | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 11–41 |
| The Stones | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 18–71 |
| Thirst | The Valley | Base reward | 1 configured pick · 1 entry in the pool | 75–105 |
| This Mine is Mine | The Valley | Base reward | 2 configured picks · 2 entries in the pool | 20–40 |
| Thug Life | Oxbow | Base reward | Fixed in this profile | 500 |
| Time to Hunt | The Valley | Base reward | Fixed in this profile | 50 |
| Time to Hunt | The Valley | Reward profile 1 | Fixed in this profile | 125 |
| Time to Hunt | The Valley | Reward profile 2 | Fixed in this profile | 125 |
| We Need Your Spear, and Your Bow, and Your Axe! | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 50–65 |
| We Need Your Spear, and Your Bow, and Your Axe! | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 1,793–2,343 |
| We Need Your Spear, and Your Bow, and Your Axe! | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 6,292–8,250 |
| Wolves Among Us | Oxbow | Reward profile 1 | 1 configured pick · 1 entry in the pool | 150–200 |
| Wolves Among Us | Oxbow | Reward profile 2 | 1 configured pick · 1 entry in the pool | 300–450 |
| Wolves Among Us | Oxbow | Reward profile 3 | 1 configured pick · 1 entry in the pool | 620–840 |
Sources
PC 2.7.0.5 game tables and localisation
- DT_ListOfItems · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- Quest, objective and character tables · Steam PC 2.7.0.5
- Mining talents, clay loot, animation speed and stamina · Steam PC 2.7.0.5
