Items
Wisent Skull
The PC 2.7.0.5 skinning table lists 1 × Wisent Skull for Wisent (25% base chance). Each unit weighs 5 kg.
At a glance
- Weight
- 5 kgper item
How to get this item
Get this item by skinning
Base loot for wild variants linked to mapped spawn points. Game settings can multiply some yields. Legendary markers show possible locations.
| Animal variant | Base quantity | Chance | The Valley | Oxbow |
|---|---|---|---|---|
| Wisent | 1 No yield multiplier | 25% | The Valley | Oxbow |
Find on the maps
Item data
| Property | Value |
|---|---|
| Category | Miscellaneous |
| Weight (kg) | 5 |
| Base value in the item table | 30 |
| Storage | Resource Storage |
Decorations using this item
| Entry | Quantity per operation |
|---|---|
| Wisent Trophy | 1 |
Quests that ask for this item
Each row describes a separate objective or a draw option. Check the active stage and quantity in your journal.
| Quest | Map | Objective | Quantity | Requirement |
|---|---|---|---|---|
| Voice of the People: Big Game Hunter | Oxbow | Base objectives · stage 1 | 3 | Fixed in this objective Deliver together · From your inventory |
| The Master Angler | Map undetermined | Base objectives · stage 2 | 1 | Fixed in this objective From your inventory |
| Horny Wisents | Map undetermined | Base objectives · stage 1 | 8 | Fixed in this objective Deliver together · Stored items also count |
| Horny Wisents | Map undetermined | Variant 1 · stage 1 | 2 | Fixed in this objective Deliver together · Stored items also count |
| Horny Wisents | Map undetermined | Variant 2 · stage 1 | 5 | Fixed in this objective Deliver together · Stored items also count |
| Horny Wisents | Map undetermined | Variant 3 · stage 1 | 8 | Fixed in this objective Deliver together · Stored items also count |
| Horny Wisents | Map undetermined | Variant 4 · stage 1 | 11 | Fixed in this objective Deliver together · Stored items also count |
Sources
PC 2.7.0.5 game tables and localisation
- DT_ListOfItems · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- Gameplay and landscape levels, DT_ListOfAnimals, tree and fish-school settings · Steam PC 2.7.0.5
- Quest, objective and character tables · Steam PC 2.7.0.5
