Items listed as quest rewards
Find 20 items with a fixed quest reward in every profile of at least one quest. The full directory lists 64 items and includes possible draws.
Find a fixed quest reward
The main profile and every listed variant include at least this quantity as a fixed reward. Check the quest page for access requirements and the journal for the reward actually granted.
Look up a reward item
A quest can list the same item in more than one reward profile. The count combines those profiles under one quest.
| Item | Quests that list it | Maps recorded for those quests |
|---|---|---|
Apple | 3 | The Valley |
Basic Hat | 1 | The Valley |
Berry Juice | 1 | Oxbow |
Berry Wine | 1 | Oxbow |
Bow | 1 | The Valley |
Cherry Wine | 1 | Oxbow |
Clay Bowl | 1 | Oxbow |
Coin | 61 | The Valley and Oxbow |
Copper Arrow | 1 | The Valley |
Deer Skull | 1 | Oxbow |
Domagoj's Crossbow | 1 | The Valley |
Feather | 1 | Oxbow |
Fish Tart | 1 | Oxbow |
Flatbread | 2 | The Valley |
Flax Seed | 1 | The Valley |
Fruit Pie | 1 | The Valley |
Fruit Tart | 1 | The Valley |
Fur | 1 | The Valley |
Iron Arrow | 3 | The Valley |
Iron Axe | 1 | The Valley |
Iron Bar | 2 | Oxbow and The Valley |
Iron Hammer | 2 | The Valley |
Iron Hoe | 1 | The Valley |
Iron Ore | 1 | Oxbow |
Iron Pickaxe | 1 | The Valley |
Iron Scythe | 1 | The Valley |
Iron Spear | 1 | The Valley |
Leather | 2 | Oxbow and The Valley |
Linen Thread | 1 | The Valley |
Longbow | 1 | The Valley |
Mead | 1 | Oxbow |
Meat | 1 | The Valley |
Meat Pie | 1 | The Valley |
Meat Tart | 2 | The Valley and Map unverified |
Meat with Gravy | 2 | Oxbow and The Valley |
Mushroom Soup | 1 | Oxbow |
Oat Beer | 2 | Oxbow |
Oat Grain | 1 | The Valley |
Onion Seed | 1 | The Valley |
Perch | 1 | Oxbow |
Pike | 1 | Oxbow |
Plum Wine | 1 | Oxbow |
Poppy | 1 | Oxbow |
Poppy Seed | 1 | Oxbow |
Roach | 1 | Oxbow |
Rye Beer | 2 | Oxbow |
Salty Sticks | 1 | Oxbow |
Scrambled Eggs with Mushroom | 1 | Oxbow |
Simple Bag | 2 | The Valley |
Simple Hood | 1 | The Valley |
Simple Torch | 1 | The Valley |
Soup | 1 | Map unverified |
Stone Arrow | 2 | The Valley |
Stone Axe | 1 | The Valley |
Stone Spear | 2 | The Valley |
Thick Gloves | 2 | Oxbow |
Tin Bar | 1 | Oxbow |
Torch | 1 | The Valley |
Wheat Beer | 2 | Oxbow |
Wheat Grain | 2 | Oxbow and The Valley |
Wheat Roll | 1 | Oxbow |
Wooden Hammer | 1 | The Valley |
Wooden Spear | 2 | The Valley |
Wool Thread | 2 | The Valley |
Sources
Steam PC 2.7.0.5 quest tables
- Quest, objective and character tables · Steam PC 2.7.0.5
- DT_ListOfItems · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5


























































