Clay treasures and where to dig
With Treasure Hunter, depleting a clay deposit gives a 5% / 10% / 15% chance of rolling a treasure at ranks 1–3. Compare the odds for 18 items and open the deposit groups on either map.
Chances per depleted deposit
The chance per deposit combines the talent’s trigger rate with the item’s weight among treasure outcomes. Coin amounts are combined into one row.
| Item | Quantity on success | Rank 1 | Rank 2 | Rank 3 |
|---|---|---|---|---|
Coin | 1–3 | 2.874% | 5.747% | 8.621% |
Stone Arrow | 1 | 0.402% | 0.805% | 1.207% |
Throwing Stone | 1 | 0.23% | 0.46% | 0.69% |
Wooden Bolt | 1 | 0.287% | 0.575% | 0.862% |
Iron Arrow | 1 | 0.287% | 0.575% | 0.862% |
Iron Bolt | 1 | 0.172% | 0.345% | 0.517% |
Iron Shovel | 1 | 0.057% | 0.115% | 0.172% |
Wooden Shovel | 1 | 0.115% | 0.23% | 0.345% |
Simple Shoes | 1 | 0.057% | 0.115% | 0.172% |
Iron Horseshoes | 1 | 0.057% | 0.115% | 0.172% |
Thimble | 1 | 0.057% | 0.115% | 0.172% |
Lunula | 1 | 0.057% | 0.115% | 0.172% |
Silver Earrings | 1 | 0.057% | 0.115% | 0.172% |
Needle Case | 1 | 0.057% | 0.115% | 0.172% |
Kaptorga | 1 | 0.057% | 0.115% | 0.172% |
Hand Fan | 1 | 0.057% | 0.115% | 0.172% |
Golden Ring | 1 | 0.057% | 0.115% | 0.172% |
Amber Necklace | 1 | 0.057% | 0.115% | 0.172% |
How many deposits to deplete
Each cell gives the minimum number of depleted deposits for at least a 50% or 90% chance of finding the target once. The estimate assumes independent draws with the same odds at each deposit.
| Target | Rank 1 | Rank 2 | Rank 3 |
|---|---|---|---|
| Any treasure | 14 for 50% 45 for 90% | 7 for 50% 22 for 90% | 5 for 50% 15 for 90% |
Coin | 24 for 50% 79 for 90% | 12 for 50% 39 for 90% | 8 for 50% 26 for 90% |
Stone Arrow | 172 for 50% 572 for 90% | 86 for 50% 286 for 90% | 58 for 50% 190 for 90% |
Throwing Stone | 302 for 50% 1,001 for 90% | 151 for 50% 500 for 90% | 101 for 50% 333 for 90% |
Wooden Bolt | 241 for 50% 801 for 90% | 121 for 50% 400 for 90% | 81 for 50% 266 for 90% |
Iron Arrow | 241 for 50% 801 for 90% | 121 for 50% 400 for 90% | 81 for 50% 266 for 90% |
Iron Bolt | 402 for 50% 1,335 for 90% | 201 for 50% 667 for 90% | 134 for 50% 445 for 90% |
Iron Shovel | 1,206 for 50% 4,006 for 90% | 603 for 50% 2,003 for 90% | 402 for 50% 1,335 for 90% |
Wooden Shovel | 603 for 50% 2,003 for 90% | 302 for 50% 1,001 for 90% | 201 for 50% 667 for 90% |
Simple Shoes | 1,206 for 50% 4,006 for 90% | 603 for 50% 2,003 for 90% | 402 for 50% 1,335 for 90% |
Iron Horseshoes | 1,206 for 50% 4,006 for 90% | 603 for 50% 2,003 for 90% | 402 for 50% 1,335 for 90% |
Thimble | 1,206 for 50% 4,006 for 90% | 603 for 50% 2,003 for 90% | 402 for 50% 1,335 for 90% |
Lunula | 1,206 for 50% 4,006 for 90% | 603 for 50% 2,003 for 90% | 402 for 50% 1,335 for 90% |
Silver Earrings | 1,206 for 50% 4,006 for 90% | 603 for 50% 2,003 for 90% | 402 for 50% 1,335 for 90% |
Needle Case | 1,206 for 50% 4,006 for 90% | 603 for 50% 2,003 for 90% | 402 for 50% 1,335 for 90% |
Kaptorga | 1,206 for 50% 4,006 for 90% | 603 for 50% 2,003 for 90% | 402 for 50% 1,335 for 90% |
Hand Fan | 1,206 for 50% 4,006 for 90% | 603 for 50% 2,003 for 90% | 402 for 50% 1,335 for 90% |
Golden Ring | 1,206 for 50% 4,006 for 90% | 603 for 50% 2,003 for 90% | 402 for 50% 1,335 for 90% |
Amber Necklace | 1,206 for 50% 4,006 for 90% | 603 for 50% 2,003 for 90% | 402 for 50% 1,335 for 90% |
Clay groups in the Valley
37 mapping groups cover 136 deposits recorded in this level. Each marker shows a group centre. Check the approach and whether the deposits are still available in your game.
| From the nearest landmark | Recorded deposits | Map |
|---|---|---|
| Straight-line distance, about 160 m east of Baranica. | 13 | Locate |
| Straight-line distance, about 30 m northeast of Sambor’s home. | 9 | Locate |
| Straight-line distance, about 250 m south of Denica. | 9 | Locate |
| Straight-line distance, about 350 m north of Jezerica. | 7 | Locate |
| Straight-line distance, about 150 m north of Lesnica. | 6 | Locate |
| Straight-line distance, about 180 m west of Tutki. | 6 | Locate |
| Straight-line distance, about 190 m south of Branica. | 6 | Locate |
| Straight-line distance, about 190 m northeast of Rolnica. | 6 | Locate |
| Straight-line distance, about 300 m northwest of Sambor’s home. | 6 | Locate |
| Straight-line distance, about 70 m northeast of Sambor’s home. | 5 | Locate |
| Straight-line distance, about 190 m south of Branica. | 5 | Locate |
| Straight-line distance, about 70 m east of Sambor’s home. | 4 | Locate |
| Straight-line distance, about 230 m northwest of Gostovia. | 4 | Locate |
| Straight-line distance, about 300 m northeast of Hornica. | 4 | Locate |
| Straight-line distance, about 380 m southeast of Gostovia. | 4 | Locate |
| Straight-line distance, about 390 m southeast of Gostovia. | 4 | Locate |
| Straight-line distance, about 130 m east of Baranica. | 3 | Locate |
| Straight-line distance, about 150 m north of Lesnica. | 3 | Locate |
| Straight-line distance, about 210 m northwest of Gostovia. | 3 | Locate |
| Straight-line distance, about 280 m northwest of Sambor’s home. | 3 | Locate |
| Straight-line distance, about 290 m northeast of Hornica. | 3 | Locate |
| Straight-line distance, about 330 m north of Jezerica. | 3 | Locate |
| Straight-line distance, about 30 m east of Sambor’s home. | 2 | Locate |
| Straight-line distance, about 130 m east of Baranica. | 2 | Locate |
| Straight-line distance, about 200 m northwest of Gostovia. | 2 | Locate |
| Straight-line distance, about 280 m northwest of Sambor’s home. | 2 | Locate |
| Straight-line distance, about 300 m northeast of Hornica. | 2 | Locate |
| Straight-line distance, about 130 m north of Lesnica. | 1 | Locate |
| Straight-line distance, about 130 m east of Baranica. | 1 | Locate |
| Straight-line distance, about 180 m east of Rolnica. | 1 | Locate |
| Straight-line distance, about 190 m east of Baranica. | 1 | Locate |
| Straight-line distance, about 210 m south of Branica. | 1 | Locate |
| Straight-line distance, about 220 m south of Branica. | 1 | Locate |
| Straight-line distance, about 270 m northwest of Sambor’s home. | 1 | Locate |
| Straight-line distance, about 310 m northwest of Sambor’s home. | 1 | Locate |
| Straight-line distance, about 370 m southeast of Gostovia. | 1 | Locate |
| Straight-line distance, about 410 m southeast of Gostovia. | 1 | Locate |
Clay groups in Oxbow
35 mapping groups cover 90 deposits recorded in this level. Each marker shows a group centre. Check the approach and whether the deposits are still available in your game.
| From the nearest landmark | Recorded deposits | Map |
|---|---|---|
| Straight-line distance, about 670 m south of Piastovia. | 8 | Locate |
| Straight-line distance, about 280 m north of Skauki. | 7 | Locate |
| Straight-line distance, about 570 m northeast of Piastovia. | 6 | Locate |
| Straight-line distance, about 380 m northeast of Klonica. | 5 | Locate |
| Straight-line distance, about 1,000 m northeast of Piastovia. | 5 | Locate |
| Straight-line distance, about 190 m south of Piastovia. | 4 | Locate |
| Straight-line distance, about 380 m northwest of Piastovia. | 4 | Locate |
| Straight-line distance, about 390 m northwest of Piastovia. | 4 | Locate |
| Straight-line distance, about 560 m north of Ostoya. | 4 | Locate |
| Straight-line distance, about 180 m south of Piastovia. | 3 | Locate |
| Straight-line distance, about 310 m southwest of Ostoya. | 3 | Locate |
| Straight-line distance, about 580 m north of Ostoya. | 3 | Locate |
| Straight-line distance, about 190 m south of Piastovia. | 2 | Locate |
| Straight-line distance, about 300 m north of Skauki. | 2 | Locate |
| Straight-line distance, about 320 m southwest of Ostoya. | 2 | Locate |
| Straight-line distance, about 330 m southwest of Ostoya. | 2 | Locate |
| Straight-line distance, about 340 m southwest of Ostoya. | 2 | Locate |
| Straight-line distance, about 420 m northeast of Klonica. | 2 | Locate |
| Straight-line distance, about 540 m northeast of Piastovia. | 2 | Locate |
| Straight-line distance, about 560 m north of Ostoya. | 2 | Locate |
| Straight-line distance, about 600 m northeast of Piastovia. | 2 | Locate |
| Straight-line distance, about 640 m south of Piastovia. | 2 | Locate |
| Straight-line distance, about 1,020 m northeast of Piastovia. | 2 | Locate |
| Straight-line distance, about 200 m south of Piastovia. | 1 | Locate |
| Straight-line distance, about 290 m north of Skauki. | 1 | Locate |
| Straight-line distance, about 330 m southwest of Ostoya. | 1 | Locate |
| Straight-line distance, about 390 m northwest of Piastovia. | 1 | Locate |
| Straight-line distance, about 410 m northeast of Klonica. | 1 | Locate |
| Straight-line distance, about 410 m northeast of Klonica. | 1 | Locate |
| Straight-line distance, about 420 m northwest of Piastovia. | 1 | Locate |
| Straight-line distance, about 430 m northeast of Klonica. | 1 | Locate |
| Straight-line distance, about 580 m north of Ostoya. | 1 | Locate |
| Straight-line distance, about 980 m northeast of Piastovia. | 1 | Locate |
| Straight-line distance, about 990 m northeast of Piastovia. | 1 | Locate |
| Straight-line distance, about 1,020 m northeast of Piastovia. | 1 | Locate |
Tools and individual treasure outcomes
Sources
Steam PC 2.7.0.5 tables and levels
- Mining talents, clay loot, animation speed and stamina · Steam PC 2.7.0.5
- Caves, construction sites, placed buildings and deposits from the gameplay levels · Steam PC 2.7.0.5
- Village origin tables for both maps · Steam PC 2.7.0.5
- DT_ListOfItems · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5

















