Don't Panic
Bring the bear figurine to Milowit on Oxbow. Deposit 30 × Roach, 20 × Perch, and 10 × Pike in journal order. Wait until the next season after each deposit.
Bring the bear figurine to Milowit
| Quest item | Buy | Journal |
|---|---|---|
1 × Wooden Bear Figurine | Domazyr · Piastovia 5–20 per restock | Stage 3 |
Prepare the three fish deliveries
Siezyr may have fewer than 30 Roach at restock. The two sellers have a combined restock minimum of 40. Check remaining stock and place each delivery in the basket from your inventory.
| Basket objective | Buy in Ostoya | Buy in Piastovia | Fish on Oxbow | Then |
|---|---|---|---|---|
30 × Roach | Siezyr · Ostoya 20–35 per restock | Poznomir · Piastovia 20–35 per restock | 17 mapped shoals | Wait until the next season |
20 × Perch | Siezyr · Ostoya 20–35 per restock | Poznomir · Piastovia 20–35 per restock | 24 mapped shoals · Medium net catch shown in the tutorial | Wait until the next season |
10 × Pike | Siezyr · Ostoya 20–35 per restock | Poznomir · Piastovia 20–35 per restock | 11 mapped shoals | Wait until the next season |
Pack supplies for several handovers
All the items listed here weigh 36.1 kg if you pack them together. These are fixed handovers of ordinary items from your inventory. Check the journal for other objectives and any steps that follow a possible ending.
| Item | Total to prepare | Quantity at each stage |
|---|---|---|
| Wooden Bear Figurine | 1 | Base objectives · Stage 3 · Objective 1 · 1 |
| Roach | 30 | Base objectives · Stage 4 · Objective 1 · 30 |
| Perch | 20 | Base objectives · Stage 7 · Objective 1 · 20 |
| Pike | 10 | Base objectives · Stage 10 · Objective 1 · 10 |
Weight to carry for the quest
Each row gives the weight of the items to hand over together from your inventory. Check the active stage and quantities in your journal.
| Objective | Items to carry | Weight (kg) |
|---|---|---|
| Base objectives · Stage 3 | 1 × Wooden Bear Figurine | 0.1 |
| Base objectives · Stage 4 | 30 × Roach | 6 |
| Base objectives · Stage 7 | 20 × Perch | 16 |
| Base objectives · Stage 10 | 10 × Pike | 14 |
Check merchant stock for a handover
Each row covers one item in a fixed journal request. The merchant example uses an all-season restock line without an identified quest requirement or DLC. Check the active objective, the year and the stock left at the shop.
| Journal objective | Quantity requested | Merchant and restock | Filtered map |
|---|---|---|---|
| Base objectives · Stage 3 · Objective 1 | 1 × Wooden Bear Figurine | Domazyr · Piastovia Year 1 · 5–20 · minimum covers the request | Map · Year 1 |
| Base objectives · Stage 4 · Objective 1 | 30 × Roach | Poznomir · Piastovia Year 1 · 20–35 · amount depends on the draw | Map · Year 1 |
| Base objectives · Stage 7 · Objective 1 | 20 × Perch | Poznomir · Piastovia Year 1 · 20–35 · minimum covers the request | Map · Year 1 |
| Base objectives · Stage 10 · Objective 1 | 10 × Pike | Poznomir · Piastovia Year 1 · 20–35 · minimum covers the request | Map · Year 1 |
Quest giver and location
| Attribute | Value |
|---|---|
| Quest | Don't Panic |
| Type | Village quests |
| Map | Oxbow |
| Associated character | Dobrosulka |
| Character location | Ostoya |
| Game ID | DontPanic |
Resume after each wait
Follow the wait shown in your journal. When the quest has an earlier ending, the later steps apply only if your journal continues past it.
| Wait | When to resume | Next steps |
|---|---|---|
| Stage 5 | Wait until the next season | Stage 6 · Examine the site near the lake |
| Stage 8 | Wait until the next season | Stage 9 · Examine the site near the lake |
| Stage 11 | Wait until the next season | Stage 12 · Examine the site near the lake |
Objectives
These directions describe the reviewed game data. Check your journal for the active stage and targets.
| Stage | Objective | Target | What to prepare |
|---|---|---|---|
| 1 | Inspect the debris near the lake | — | — |
| 2 | Find the youngest child living in Ostoya | Milowit | — |
| 3 | Talk and deliver | Milowit | Fixed items: 1 × Wooden Bear Figurine · Deliver all items at once · From your inventory |
| 4 | Put 30 Roach in the Basket | Basket | Fixed items: 30 × Roach · Deliver all items at once · From your inventory |
| 5 | Wait · Read the wait before the next season | — | Wait until the next season |
| 6 | Examine the site near the lake | — | — |
| 7 | Put 20 Perch in the Basket | Basket | Fixed items: 20 × Perch · Deliver all items at once · From your inventory |
| 8 | Wait · Read the wait before the next season | — | Wait until the next season |
| 9 | Examine the site near the lake | — | — |
| 10 | Put 10 Pike in the Basket | Basket | Fixed items: 10 × Pike · Deliver all items at once · From your inventory |
| 11 | Wait · Read the wait before the next season | — | Wait until the next season |
| 12 | Examine the site near the lake | — | — |
| 13 | Collect your reward | — | — |
Items and buildings to prepare
| Reference | Game ID |
|---|---|
| Wooden Bear Figurine | WoodenBearFigurineCoop |
| Roach | Roach |
| Perch | Perch |
| Pike | Pike |
Table rewards
| Profile | Reward |
|---|---|
| Base reward | Fixed items · 500 × Coin · Dynasty Reputation · 300 |
See the reward items
Sources
PC 2.7.0.5 game tables and localisation
- Quest, objective and character tables · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- DT_ListOfItems · Steam PC 2.7.0.5
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5
- Gameplay and landscape levels, DT_ListOfAnimals, tree and fish-school settings · Steam PC 2.7.0.5




