Merchants
Merchant stock · Exotic goods · profile 2
Exotic goods · profile 2 has 54 trade stock lines. Find merchants using this stock in Piastovia.
Stock
At the start of each season, the game clears the stock and draws new quantities. Both ends of each range are included.
| Item | Restock quantity | Season | DLC |
|---|---|---|---|
| Amber Figurine | 1 | All seasons | — |
| Amber Necklace | 1 | All seasons | — |
| Astrolabe | 1 | All seasons | — |
| Cloak Brooch | 1 | All seasons | — |
| Coverlet | 1 | All seasons | — |
| Decorated Beer Mug | 1 | All seasons | — |
| Dice Set | 1 | All seasons | — |
| Dried Dates | 1 | All seasons | — |
| Dried Figs | 1 | All seasons | — |
| Drinking Horn | 1 | All seasons | — |
| Fang Necklace | 1 | All seasons | — |
| Flute | 1 | All seasons | — |
| Folding Scales | 1 | All seasons | — |
| Glass Beads | 1 | All seasons | — |
| Glass Bottle | 1 | All seasons | — |
| Golden Ring | 1 | All seasons | — |
| Green Shrub Seed | 10–15 | All seasons | Echoes of Nature |
| Hand Fan | 1 | All seasons | — |
| Hard Soap | 1 | All seasons | — |
| Hedge Seed | 20–50 | All seasons | Echoes of Nature |
| Hnefatafl | 1 | All seasons | — |
| Incense | 1 | All seasons | — |
| Ivory Knife | 1 | All seasons | — |
| Jewellry Box | 1 | All seasons | — |
| Kaptorga | 1 | All seasons | — |
| Lavender Honey | 2–4 | All seasons | — |
| Leather Bracelet | 1 | All seasons | — |
| Lodestone | 1 | All seasons | — |
| Lunula | 1 | All seasons | — |
| Majestic Tree Seedling | 1 | All seasons | Echoes of Nature |
| Malvasia | 1 | All seasons | — |
| Mastic Gum | 1 | All seasons | — |
| Needle Case | 1 | All seasons | — |
| Olive Oil | 1 | All seasons | — |
| Ornate Toolbox | 1 | All seasons | — |
| Pan Flute | 1 | All seasons | — |
| Perfume | 1 | All seasons | — |
| Pipe | 1 | All seasons | — |
| Pouch of Spices | 1 | All seasons | — |
| Sesame-honey Bar | 1 | All seasons | — |
| Silk Shawl | 1 | All seasons | — |
| Silver Earrings | 1 | All seasons | — |
| Small Evergreen Seedling | 10–15 | All seasons | Echoes of Nature |
| Thimble | 1 | All seasons | — |
| Utility Belt | 1 | All seasons | — |
| White Flowering Shrub Seed | 10–15 | All seasons | Echoes of Nature |
| Wild Rose Bush Seed | 10–15 | All seasons | Echoes of Nature |
| Wooden Badger Figurine | 5–20 | All seasons | — |
| Wooden Bear Figurine | 5–20 | All seasons | — |
| Wooden Bird Figurine | 5–20 | All seasons | — |
| Wooden Deer Figurine | 5–20 | All seasons | — |
| Wooden Rabbit Figurine | 5–20 | All seasons | — |
| Wooden Wolf Figurine | 5–20 | All seasons | — |
| Yellow Flowering Shrub Seed | 10–15 | All seasons | Echoes of Nature |
Coins
1,000–1,500 coins displayed after restock.
Where to find the merchants
| Merchant | Location | Access |
|---|---|---|
| Domazyr | Piastovia (Oxbow) | Village merchant |
Trade interface
Read the price and both inventories
Sources
PC 2.7.0.5 game tables
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5
- Village names and table matches · 2021 Map Pack, Steam wagon tutorial and quest journal
