Merchants
Merchant stock · Food stall
Food stall has 71 trade stock lines. Find merchants using this stock in Piastovia.
Stock
At the start of each season, the game clears the stock and draws new quantities. Both ends of each range are included.
| Item | Restock quantity | Season | DLC |
|---|---|---|---|
| Apple | 10–20 | All seasons | — |
| Apple Juice | 25–45 | All seasons | — |
| Apple Wine | 25–45 | All seasons | — |
| Beetroot | 25–50 | All seasons | — |
| Berry | 10–20 | All seasons | — |
| Berry Juice | 25–45 | All seasons | — |
| Berry Wine | 25–45 | All seasons | — |
| Bucket of Milk | 10–20 | All seasons | — |
| Bucket of Soured Milk | 10–20 | All seasons | — |
| Bucket of Water | 10–20 | All seasons | — |
| Cabbage | 25–50 | All seasons | — |
| Carrot | 25–50 | All seasons | — |
| Cheese | 25–50 | All seasons | — |
| Cherry | 10–20 | All seasons | — |
| Cherry Juice | 25–45 | All seasons | — |
| Cherry Pie | 25–50 | All seasons | — |
| Cherry Wine | 25–45 | All seasons | — |
| Dried Fish Meat | 25–30 | All seasons | — |
| Dried Meat | 25–30 | All seasons | — |
| Egg | 25–50 | All seasons | — |
| Fish Meat | 35–55 | All seasons | — |
| Fish Tart | 25–50 | All seasons | — |
| Flatbread | 25–50 | All seasons | — |
| Flatbread with Onion | 25–50 | All seasons | — |
| Fruit Pie | 25–50 | All seasons | — |
| Fruit Tart | 25–50 | All seasons | — |
| Gruel | 25–50 | All seasons | — |
| Honeycomb | 10–20 | All seasons | — |
| Mead | 25–45 | All seasons | — |
| Meat | 45–90 | All seasons | — |
| Meat Pie | 25–50 | All seasons | — |
| Meat Tart | 25–50 | All seasons | — |
| Meat with Gravy | 25–50 | All seasons | — |
| Multigrain Bread | 25–50 | All seasons | — |
| Mushroom Soup | 25–50 | All seasons | — |
| Oat Ale | 25–45 | All seasons | — |
| Oat Beer | 25–45 | All seasons | — |
| Oat Roll | 25–50 | All seasons | — |
| Onion | 25–50 | All seasons | — |
| Pear | 10–20 | All seasons | — |
| Pear Juice | 25–45 | All seasons | — |
| Pear Tart | 25–50 | All seasons | — |
| Pear Wine | 25–45 | All seasons | — |
| Perch | 20–35 | All seasons | — |
| Pike | 20–35 | All seasons | — |
| Plum | 10–20 | All seasons | — |
| Plum Juice | 25–45 | All seasons | — |
| Plum Tart | 25–50 | All seasons | — |
| Plum Wine | 25–45 | All seasons | — |
| Poppy Seed Pie | 25–50 | All seasons | — |
| Porridge | 25–50 | All seasons | — |
| Porridge with Apple | 25–50 | All seasons | — |
| Porridge with Berries | 25–50 | All seasons | — |
| Potage | 25–50 | All seasons | — |
| Quark | 25–50 | All seasons | — |
| Roach | 20–35 | All seasons | — |
| Roasted Fish Meat | 25–50 | All seasons | — |
| Roasted Meat | 5–10 | All seasons | — |
| Rye Beer | 25–45 | All seasons | — |
| Rye Bread | 25–50 | All seasons | — |
| Salted Fish Meat | 25–30 | All seasons | — |
| Salted Meat | 25–30 | All seasons | — |
| Scrambled Eggs | 25–50 | All seasons | — |
| Scrambled Eggs with Mushroom | 25–50 | All seasons | — |
| Soup | 25–50 | All seasons | — |
| Stew | 25–50 | All seasons | — |
| Vegetable Soup | 25–50 | All seasons | — |
| Wheat Beer | 25–45 | All seasons | — |
| Wheat Bread | 25–50 | All seasons | — |
| Wheat Roll | 25–50 | All seasons | — |
| White Bread | 25–50 | All seasons | — |
Coins
1,000–1,500 coins displayed after restock.
Where to find the merchants
| Merchant | Location | Access |
|---|---|---|
| Poznomir | Piastovia (Oxbow) | Village merchant |
Sources
PC 2.7.0.5 game tables
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5
- Village names and table matches · 2021 Map Pack, Steam wagon tutorial and quest journal
