Maps and locations
Wagon routes for buying livestock
Compare the lowest base wagon fares for visiting sellers of all eight livestock types on your map. Choose whether to stop at the last purchase or ride back to your starting village.
The Valley · Finish at the last purchase
Each price in parentheses is the fare for the leg arriving at that village. Buy any livestock available at your starting village before departure.
| Starting village | Base fare (coins) | Route and leg fares |
|---|---|---|
| Baranica | 590 | Baranica → Tutki (100) → Rolnica (60) → Denica (120) → Gostovia (160) → Hornica (150) |
| Borowo | 660 | Borowo → Gostovia (40) → Baranica (120) → Tutki (100) → Rolnica (60) → Denica (120) → Hornica (220) |
| Branica | 640 | Branica → Baranica (50) → Tutki (100) → Rolnica (60) → Denica (120) → Gostovia (160) → Hornica (150) |
| Denica | 550 | Denica → Rolnica (120) → Tutki (60) → Baranica (100) → Gostovia (120) → Hornica (150) |
| Gostovia | 620 | Gostovia → Baranica (120) → Tutki (100) → Rolnica (60) → Denica (120) → Hornica (220) |
| Hornica | 550 | Hornica → Gostovia (150) → Baranica (120) → Tutki (100) → Rolnica (60) → Denica (120) |
| Jezerica | 710 | Jezerica → Denica (160) → Rolnica (120) → Tutki (60) → Baranica (100) → Gostovia (120) → Hornica (150) |
| Lesnica | 630 | Lesnica → Denica (80) → Rolnica (120) → Tutki (60) → Baranica (100) → Gostovia (120) → Hornica (150) |
| Rolnica | 600 | Rolnica → Tutki (60) → Denica (120) → Baranica (150) → Gostovia (120) → Hornica (150) |
| Tutki | 600 | Tutki → Rolnica (60) → Denica (120) → Baranica (150) → Gostovia (120) → Hornica (150) |
The Valley · Return to the starting village
Each price in parentheses is the fare for the leg arriving at that village. Buy any livestock available at your starting village before departure.
| Starting village | Base fare (coins) | Route and leg fares |
|---|---|---|
| Baranica | 770 | Baranica → Tutki (100) → Rolnica (60) → Denica (120) → Hornica (220) → Gostovia (150) → Baranica (120) |
| Borowo | 780 | Borowo → Gostovia (40) → Hornica (150) → Denica (220) → Rolnica (120) → Tutki (60) → Baranica (100) → Borowo (90) |
| Branica | 770 | Branica → Tutki (50) → Rolnica (60) → Denica (120) → Hornica (220) → Gostovia (150) → Baranica (120) → Branica (50) |
| Denica | 770 | Denica → Rolnica (120) → Tutki (60) → Baranica (100) → Gostovia (120) → Hornica (150) → Denica (220) |
| Gostovia | 770 | Gostovia → Baranica (120) → Tutki (100) → Rolnica (60) → Denica (120) → Hornica (220) → Gostovia (150) |
| Hornica | 770 | Hornica → Gostovia (150) → Baranica (120) → Tutki (100) → Rolnica (60) → Denica (120) → Hornica (220) |
| Jezerica | 870 | Jezerica → Denica (160) → Rolnica (120) → Tutki (60) → Baranica (100) → Gostovia (120) → Hornica (150) → Jezerica (160) |
| Lesnica | 870 | Lesnica → Denica (80) → Hornica (220) → Gostovia (150) → Baranica (120) → Tutki (100) → Rolnica (60) → Lesnica (140) |
| Rolnica | 770 | Rolnica → Tutki (60) → Baranica (100) → Gostovia (120) → Hornica (150) → Denica (220) → Rolnica (120) |
| Tutki | 770 | Tutki → Rolnica (60) → Denica (120) → Hornica (220) → Gostovia (150) → Baranica (120) → Tutki (100) |
Oxbow · Finish at the last purchase
Each price in parentheses is the fare for the leg arriving at that village. Buy any livestock available at your starting village before departure.
| Starting village | Base fare (coins) | Route and leg fares |
|---|---|---|
| Klonica | 480 | Klonica → Skauki (210) → Piastovia (140) → Ostoya (130) |
| Ostoya | 480 | Ostoya → Piastovia (130) → Skauki (140) → Klonica (210) |
| Piastovia | 580 | Piastovia → Ostoya (130) → Skauki (240) → Klonica (210) |
| Skauki | 500 | Skauki → Klonica (210) → Piastovia (160) → Ostoya (130) |
Oxbow · Return to the starting village
Each price in parentheses is the fare for the leg arriving at that village. Buy any livestock available at your starting village before departure.
| Starting village | Base fare (coins) | Route and leg fares |
|---|---|---|
| Klonica | 740 | Klonica → Piastovia (160) → Ostoya (130) → Skauki (240) → Klonica (210) |
| Ostoya | 740 | Ostoya → Piastovia (130) → Klonica (160) → Skauki (210) → Ostoya (240) |
| Piastovia | 740 | Piastovia → Ostoya (130) → Skauki (240) → Klonica (210) → Piastovia (160) |
| Skauki | 740 | Skauki → Klonica (210) → Piastovia (160) → Ostoya (130) → Skauki (240) |
Example price for an adult male donkey
Face the animal and read its price next to the E key. The PC tutorial shows the debit after slot assignment. Use the price displayed in your game for your budget.
| Age (years) | Base value | Price shown | Coins debited |
|---|---|---|---|
| 2 | 400 | 3,750 | 3,750 |
Choose a slot before completing the purchase
Compare base values by age and sex
These are the Price values stored in DT_ListOfAnimals. How the game calculates the seller’s quote still needs to be verified. For a trip budget, add the prices shown by the sellers to your wagon fares and any overload charges.
| Livestock | Profile | Age | Sex | Base value |
|---|---|---|---|---|
| Chicken | Chick | Young | Female | 15 |
| Chicken | Chick | Young | Male | 15 |
| Chicken | Hen | Adult | Female | 65 |
| Chicken | Rooster | Adult | Male | 30 |
| Goose | Gosling | Young | Female | 15 |
| Goose | Gosling | Young | Male | 15 |
| Goose | Goose | Adult | Female | 70 |
| Goose | Gander | Adult | Male | 50 |
| Pig | Piglet | Young | Female | 100 |
| Pig | Piglet | Young | Male | 100 |
| Pig | Pig | Adult | Female | 500 |
| Pig | Hog | Adult | Male | 500 |
| Sheep | Lamb | Young | Female | 270 |
| Sheep | Lamb | Young | Male | 270 |
| Sheep | Sheep | Adult | Female | 750 |
| Sheep | Ram | Adult | Male | 750 |
| Goat | Goatling | Young | Female | 50 |
| Goat | Goatling | Young | Male | 50 |
| Goat | Goat | Adult | Female | 400 |
| Goat | Goat | Adult | Male | 250 |
| Cow | Calf | Young | Female | 250 |
| Cow | Calf | Young | Male | 250 |
| Cow | Cow | Adult | Female | 950 |
| Cow | Bull | Adult | Male | 900 |
| Horse | Filly | Young | Female | 2,350 |
| Horse | Colt | Young | Male | 2,350 |
| Horse | Mare | Adult | Female | 2,900 |
| Horse | Stallion | Adult | Male | 2,700 |
| Donkey | Foal | Young | Female | 270 |
| Donkey | Foal | Young | Male | 270 |
| Donkey | Donkey | Adult | Female | 400 |
| Donkey | Donkey | Adult | Male | 400 |
Check stock and surcharges
See the price prompt on the donkey
Sources
Steam PC 2.7.0.5 animal and wagon sales tables
- Merchant and resident tables · Steam PC 2.7.0.5
- Fast-travel tables, compiled conditions and wagoner dialogue · Steam PC 2.7.0.5
- Gameplay and landscape levels, DT_ListOfAnimals, tree and fish-school settings · Steam PC 2.7.0.5
- Distributed PC animal husbandry tutorial · offer at 1.65 s, age at 8.6 s, payment at 9.9 s · Steam build 26431490