Borowo
Use Borowo as a landmark when planning a trip from Gostovia.
Mining sites from here
Distances are horizontal and rounded to 10 m from the named map landmark. Terrain and crossings affect the route. Deposit records cover the cave. Check the site entry for access to its passages.
| Site | Distance and direction | Deposits in the cave | Map |
|---|---|---|---|
| Mine site northwest of Hornica | 750 m · south | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site northeast of Branica | 760 m · northwest | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site east of Hornica | 1,200 m · south | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site northeast of Jezerica | 1,270 m · southwest | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site south of Lesnica | 1,640 m · southwest | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
Further routes by Mine completion
The links identify further deposits of the named resource near mapped joins. Check walking access and visibility in game.
| Resource | Closest site in the survey | Further mapped routes |
|---|---|---|
| Copper Ore | Mine site northwest of Hornica. 24 deposits mapped in the cave. 1 within 8 m of the entrance model. Check access in game. | Before Mine completion · 4 additional deposits |
| Tin Ore | Mine site northwest of Hornica. 22 deposits mapped in the cave. 2 within 8 m of the entrance model. Check access in game. | Before Mine completion · 5 additional deposits / After Mine completion · 1 additional deposit |
| Iron Ore | Mine site northwest of Hornica. 28 deposits mapped in the cave. Finish the Mine to clear the rock blocker on the mapped route to iron. | After Mine completion · 8 additional deposits |
| Salt | Mine site northwest of Hornica. 21 deposits mapped in the cave. Check access to this resource in the cave. | Before Mine completion · 2 additional deposits / After Mine completion · 3 additional deposits |
Deposits near cave entrances from here
The level places these deposits within 8 m of the entrance model, including height. Distances from the village are straight-line estimates. Check walking access in game.
| Resource | Nearest entrance in the survey | Distance and direction | Nearby deposits | Map |
|---|---|---|---|---|
| Copper Ore | Cave entrance northwest of Hornica | 750 m · south | 1 | Locate the entrance |
| Tin Ore | Cave entrance northwest of Hornica | 750 m · south | 2 | Locate the entrance |
Planning a visit
Check the routes and the merchants you need on the map before a shopping trip.
| Map | Trip |
|---|---|
| The Valley | Use the Villages and places layer to locate the village. |
Mapped crossings near this place
Distances and directions go straight from the named place to the approximate centre of each crossing drawn on the game map. Check the bank and whether you can cross in game.
| Opened on the map | Direction and distance |
|---|---|
| Crossing between Borowo and Gostovia | Straight-line distance, about 150 m southwest of Borowo. |
| Crossing west of the large eastern lake | Straight-line distance, about 250 m southeast of Borowo. |
Village merchants
| Merchant | Stock profile | Stock lines |
|---|---|---|
| Falibor | Craftsman · profile 3 | 30 |
| Inga | Poultry breeder | 4 |
Encounter merchants from this village
Distances are straight-line measurements from the Borowo map landmark. Choose the nearest point or open all locations for a merchant. Check which point is active in your season.
| Merchant and stock | Nearest possible point | All points |
|---|---|---|
| Potions | Straight-line distance, about 340 m northeast of Borowo. | 4 |
| Beetroot and seeds | Straight-line distance, about 350 m northwest of Borowo. | 4 |
| Buys items through dialogue | Straight-line distance, about 400 m southwest of Borowo. | 5 |
Livestock for sale
Chicken.
Wagon fares from this village
Overloading can add 5% to 50% to the fare. The game rounds the surcharge up to the next coin.
Closest resource and wildlife markers
Each row shows the closest mapped marker of its type from the village landmark. Foraging quantities are base yields per harvest in the listed seasons. Foraging, trees and clay use surveyed zones. Wildlife can move around its spawn point. Distances are straight-line estimates and the route depends on the terrain.
| Target | Activity | Distance and direction | Availability | Map |
|---|---|---|---|---|
| Pigeon | Wildlife | 20 m · east | Possible spawn | Locate |
| Henbane | Foraging | 50 m · east | Summer · 1 × Henbane | Locate |
| Morel Mushroom | Foraging | 50 m · east | Spring · 1 × Morel Mushroom | Locate |
| Stone | Foraging | 50 m · east | All seasons · 1 × Stone | Locate |
| Red Pine Mushroom | Foraging | 50 m · east | Autumn · 1 × Red Pine Mushroom | Locate |
| Maple Tree | Trees | 50 m · southeast | Mapped tree | Locate |
| Crow | Wildlife | 60 m · north | Possible spawn | Locate |
| Fly Agaric Mushroom | Foraging | 60 m · east | Autumn · 1 × Fly Agaric Mushroom | Locate |
| Broadleaf Plantain | Foraging | 60 m · east | Spring, Summer, Autumn · 1 × Broadleaf Plantain | Locate |
| Birch Tree | Trees | 60 m · east | Mapped tree | Locate |
| Stick | Foraging | 60 m · east | All seasons · 1 × Stick | Locate |
| Dandelion | Foraging | 60 m · east | Spring, Summer · 1 × Dandelion | Locate |
| Wooly Milkcap Mushroom | Foraging | 70 m · east | Autumn · 1 × Wooly Milkcap Mushroom | Locate |
| St. John's Wort | Foraging | 70 m · east | Spring, Summer, Autumn · 1 × St. John's Wort | Locate |
| Berries | Foraging | 70 m · east | Spring · 3–5 × Unripe Berry / Summer · 3–5 × Berry | Locate |
| Daisy | Foraging | 70 m · east | Spring, Summer · 1 × Daisy | Locate |
| Deadly Nightshade | Foraging | 70 m · northwest | Summer · 2–3 × Deadly Nightshade | Locate |
| Bitter Bolete Mushroom | Foraging | 80 m · east | Autumn · 1 × Bitter Bolete Mushroom | Locate |
| Chicory | Foraging | 80 m · east | Spring, Summer, Autumn · 1 × Chicory | Locate |
| Parasol Mushroom | Foraging | 90 m · east | Autumn · 1 × Parasol Mushroom | Locate |
| Thistle | Foraging | 90 m · east | Summer · 1 × Thistle | Locate |
| Pike | Fishing | 90 m · south | 2–3 fish per school | Locate |
| White-tailed Eagle | Wildlife | 100 m · east | Possible spawn | Locate |
| Bolete Mushroom | Foraging | 100 m · east | Autumn · 1 × Bolete Mushroom | Locate |
| Perch | Fishing | 100 m · southeast | 2–5 fish per school | Locate |
| Legendary Perch | Legendary animals | 110 m · southeast | Possible spawn | Locate |
| Rabbit | Wildlife | 110 m · west | Possible spawn | Locate |
| Duck | Wildlife | 120 m · southeast | Possible spawn | Locate |
| Reed | Foraging | 160 m · southwest | All seasons · 1–2 × Straw | Locate |
| Hawk | Wildlife | 160 m · north | Possible spawn | Locate |
| Fox | Wildlife | 170 m · east | Possible spawn | Locate |
| Lynx | Wildlife | 170 m · west | Possible spawn | Locate |
| Spruce Tree | Trees | 180 m · west | Mapped tree | Locate |
| Roach | Fishing | 190 m · west | 5–7 fish per school | Locate |
| Stag | Wildlife | 210 m · northeast | Possible spawn | Locate |
| Legendary Pigeon | Legendary animals | 230 m · south | Possible spawn | Locate |
| Badger | Wildlife | 230 m · east | Possible spawn | Locate |
| Clay Deposit | Clay | 250 m · southwest | Surface deposit group | Locate |
| Wisent | Wildlife | 270 m · northwest | Possible spawn | Locate |
| Legendary Deer | Legendary animals | 270 m · north | Possible spawn | Locate |
| Boar | Wildlife | 290 m · north | Possible spawn | Locate |
| Legendary Lynx | Legendary animals | 300 m · west | Possible spawn | Locate |
| Legendary Badger | Legendary animals | 310 m · northeast | Possible spawn | Locate |
| Legendary Wisent | Legendary animals | 320 m · northwest | Possible spawn | Locate |
| Legendary Crow | Legendary animals | 370 m · south | Possible spawn | Locate |
| Legendary White Wolf | Legendary animals | 390 m · northeast | Possible spawn | Locate |
| Legendary Duck | Legendary animals | 400 m · east | Possible spawn | Locate |
| Legendary Pike | Legendary animals | 410 m · east | Possible spawn | Locate |
| Wolf | Wildlife | 410 m · northeast | Possible spawn | Locate |
| Legendary Boar | Legendary animals | 430 m · west | Possible spawn | Locate |
| Legendary Fox | Legendary animals | 450 m · southwest | Possible spawn | Locate |
| Moose | Wildlife | 470 m · west | Possible spawn | Locate |
| Legendary Black Wolf | Legendary animals | 570 m · southeast | Possible spawn | Locate |
| Bear | Wildlife | 650 m · northeast | Possible spawn | Locate |
| Legendary Eagle | Legendary animals | 740 m · south | Possible spawn | Locate |
| Legendary Bear | Legendary animals | 860 m · southeast | Possible spawn | Locate |
Compare wildlife groups from here
Counts come from ordinary spawn groups. The largest group has the highest configured maximum. For a tie, the table uses the closest marker. Distances are measured in a straight line from the village landmark. Check the walk and actual group in game.
| Species | Closest marker | Largest configured group |
|---|---|---|
| Pigeon | 2–4 animals 20 m · east | 3–6 animals 510 m · south |
| Crow | 4–6 animals 60 m · north | Same marker |
| White-tailed Eagle | 1–3 animals 100 m · east | Same marker |
| Rabbit | 5–8 animals 110 m · west | 7–10 animals 950 m · south |
| Duck | 4–7 animals 120 m · southeast | Same marker |
| Hawk | 1–2 animals 160 m · north | 1–3 animals 400 m · east |
| Fox | 2–4 animals 170 m · east | Same marker |
| Lynx | 2–4 animals 170 m · west | Same marker |
| Deer | 4–8 animals 210 m · northeast | 5–10 animals 830 m · west |
| Badger | 2–4 animals 230 m · east | Same marker |
| Wisent | 2–3 animals 270 m · northwest | 2–4 animals 1,550 m · southwest |
| Boar | 2–4 animals 290 m · north | Same marker |
| Wolf | 2–3 animals 410 m · northeast | 4–6 animals 830 m · south |
| Moose | 2–3 animals 470 m · west | Same marker |
| Bear | 1 animal 650 m · northeast | 1–2 animals 730 m · south |
Compare wildlife groups from the wagon stop
Counts come from ordinary spawn groups. The largest group has the highest configured maximum. For a tie, the table uses the closest marker. Distances are measured in a straight line from the mapped wagoner. Check the walk and actual group in game.
| Species | Closest marker | Largest configured group |
|---|---|---|
| Pigeon | 2–4 animals 60 m · southeast | 3–6 animals 570 m · south |
| Crow | 4–6 animals 20 m · east | Same marker |
| White-tailed Eagle | 1–3 animals 120 m · east | Same marker |
| Rabbit | 5–8 animals 90 m · west | 7–10 animals 1,010 m · south |
| Duck | 4–7 animals 180 m · southwest | Same marker |
| Hawk | 1–2 animals 110 m · north | 1–3 animals 410 m · east |
| Fox | 2–4 animals 130 m · northwest | Same marker |
| Lynx | 2–4 animals 140 m · west | Same marker |
| Deer | 4–8 animals 170 m · northwest | 5–10 animals 830 m · west |
| Badger | 2–4 animals 240 m · east | Same marker |
| Wisent | 2–3 animals 210 m · northwest | 2–4 animals 1,570 m · southwest |
| Boar | 2–4 animals 230 m · north | Same marker |
| Wolf | 2–3 animals 380 m · northeast | 4–6 animals 880 m · south |
| Moose | 2–3 animals 450 m · north | Same marker |
| Bear | 1 animal 610 m · northeast | 1–2 animals 780 m · south |
Compare merchant reserves
Catch enough fish for salting
Nearby Bandit and Miscellaneous markers from 2021
This place is the closest named landmark to each symbol in the table. The Map Pack dates to 2021. Current sites and their contents still need verification.
| Map Pack symbol | Straight-line distance and direction from here |
|---|---|
Bag symbol 20 | ≈ 70 m · southeast |
Bandits 23 | ≈ 220 m · northwest |
Wheel symbol 19 | ≈ 220 m · northeast |
Wheel symbol 29 | ≈ 290 m · west |
Bandits 19 | ≈ 320 m · southeast |
Bag symbol 8 | ≈ 330 m · west |
Sources
Community map and landmarks
- Village origin tables for both maps · Steam PC 2.7.0.5
- Plant positions and seasonal gathering settings · Steam PC 2.7.0.5
- Gameplay and landscape levels, DT_ListOfAnimals, tree and fish-school settings · Steam PC 2.7.0.5
- Caves, construction sites, placed buildings and deposits from the gameplay levels · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- Fast-travel tables, compiled conditions and wagoner dialogue · Steam PC 2.7.0.5
- Nine installed Map Pack PDFs · 2021 edition · individual images and symbol placements from the sheets


