Merchants
Encounter merchant · Potions
Find 6 possible meeting points for this merchant. Check the stock available when the encounter appears.
Stock at the encounter
| Item | Spawn quantity | Season | DLC |
|---|---|---|---|
| Poison | 12 | All seasons | — |
| Potion of Camouflage | 9 | All seasons | — |
| Potion of Night Vision | 7 | All seasons | — |
| Potion of Possibilities | 2 | All seasons | — |
| Potion of Strength | 8 | All seasons | — |
| Potion of Weight | 9 | All seasons | — |
Coins at the encounter
432 coins at the start of the encounter.
Possible locations
Each link opens one possible spawn point. Distances run from the named landmark to the centre of the encounter point.
| Map point | Displayed name | Direction and distance | Wait after an appearance (seasons) |
|---|---|---|---|
| The Valley | Vendor | Straight-line distance, about 130 m east of Tutki. | 1 |
| The Valley | Vendor | Straight-line distance, about 280 m south of Sambor’s home. | 12 |
| The Valley | Vendor | Straight-line distance, about 230 m north of Denica. | 1 |
| The Valley | Vendor | Straight-line distance, about 300 m south of Lesnica. | 1 |
| Oxbow | Vendor | Straight-line distance, about 500 m east of Klonica. | 1 |
| Oxbow | Vendor | Straight-line distance, about 910 m northeast of Piastovia. | 1 |
When the place is selected
Sources
PC 2.7.0.5 game levels and dialogue
- Encounter stock, dialogue, locations and rotation · Steam PC 2.7.0.5
- Village origin tables for both maps · Steam PC 2.7.0.5