Encounter merchant · Supplies and provisions
Find 5 possible meeting points for this merchant. Check the stock available when the encounter appears.
Stock at the encounter
| Item | Spawn quantity | Season | DLC |
|---|---|---|---|
| Stick | 32 | All seasons | — |
| Stone | 24 | All seasons | — |
| Log | 6 | All seasons | — |
| Straw | 78 | All seasons | — |
| Salt | 12 | All seasons | — |
| Copper Ore | 13 | All seasons | — |
| Roasted Meat | 21 | All seasons | — |
| Berry | 42 | All seasons | — |
| Broadleaf Plantain | 16 | All seasons | — |
| St. John's Wort | 16 | All seasons | — |
| Waterskin with Water | 2 | All seasons | — |
| Simple Torch | 3 | All seasons | — |
| Linen Fabric | 13 | All seasons | — |
Coins at the encounter
678 coins at the start of the encounter.
Possible locations
Each link opens one possible spawn point. Distances run from the named landmark to the centre of the encounter point.
| Map point | Displayed name | Direction and distance | Wait after an appearance (seasons) |
|---|---|---|---|
| Oxbow | Vendor | Straight-line distance, about 550 m southwest of Ostoya. | 1 |
| Oxbow | Vendor | Straight-line distance, about 340 m west of Ostoya. | 1 |
| Oxbow | Vendor | Straight-line distance, about 410 m north of Skauki. | 1 |
| Oxbow | Vendor | Straight-line distance, about 410 m north of Ostoya. | 1 |
| Oxbow | Vendor | Straight-line distance, about 690 m northeast of Piastovia. | 1 |
When the place is selected
Sources
PC 2.7.0.5 game levels and dialogue
- Encounter stock, dialogue, locations and rotation · Steam PC 2.7.0.5
- Village origin tables for both maps · Steam PC 2.7.0.5