Items
Straw
Gather Reeds by the water or process grain with a compatible recipe to obtain Straw.
Using and stocking the item
Keep Straw for your next building and Animal Feed batch.
Where to gather · Reeds
| Map | Mapped zones |
|---|---|
| The Valley | 29 |
| Oxbow | 45 |
Seasonal gathering · Reeds
These are base quantities in the seasons when gathering is enabled.
Restoration can first occur after 4 season changes. The season must also allow gathering.
Foraging guide
Detailed item records
Values are from the PC item table. The item pages give supported uses, recipes and sources.
| Item | Weight (kg) | Maximum condition | Game ID |
|---|---|---|---|
| Straw | 0.04 | — | Straw |
Related references
Quests that ask for this item
Each row describes a separate objective or a draw option. Check the active stage and quantity in your journal.
| Quest | Map | Objective | Quantity | Requirement |
|---|---|---|---|---|
| Chapter I: A New Beginning | The Valley | Base objectives · stage 3 | 32 | Fixed in this objective |
| Entangled in Darkness: Down the Rabbit Hole | Oxbow | Base objectives · stage 11 | 15 | Fixed in this objective Deliver together · From your inventory |
| Entangled in Darkness: Down the Rabbit Hole | Oxbow | Base objectives · stage 11 | 15 | Fixed in this objective |
| Huff, Puff, Blow | Oxbow | Variant 1 · stage 1 | 16–32 | Possible draw Number of entries drawn · 3 · Deliver together · From your inventory |
| Huff, Puff, Blow | Oxbow | Variant 2 · stage 1 | 8–32 | Possible draw Number of entries drawn · 3 · Deliver together · From your inventory |
| Huff, Puff, Blow | Oxbow | Variant 3 · stage 1 | 24–32 | Possible draw Number of entries drawn · 3 · Deliver together · From your inventory |
| Hole in the Roof | The Valley | Base objectives · stage 1 | 5–15 | Possible draw Number of entries drawn · 1 · Deliver together · From your inventory |
| House Rebuilding | The Valley | Variant 5 · stage 1 | 15–25 | Possible draw Number of entries drawn · 3 · From your inventory |
| Make the Kingdom Great Again | Map undetermined | Variant 1 · stage 1 | 50 | Fixed in this objective Deliver together · Stored items also count |
| Make the Kingdom Great Again | Map undetermined | Variant 2 · stage 1 | 400 | Fixed in this objective Deliver together · Stored items also count |
| Make the Kingdom Great Again | Map undetermined | Variant 3 · stage 1 | 500 | Fixed in this objective Deliver together · Stored items also count |
| Streamless: Full Belly | Oxbow | Base objectives · stage 1 | 10 | Fixed in this objective Deliver together · From your inventory |
Valley resource locations
Recognise the reed that yields Straw
Sources
PC 2.7.0.5 reference data and sourced advice
- DT_ListOfItems · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- Plant positions and seasonal gathering settings · Steam PC 2.7.0.5
- Quest, objective and character tables · Steam PC 2.7.0.5
