Maps and locations
The Valley wildlife maps from 2021 and today
Find the nearest current point for 277 wildlife symbols from the 2021 Map Pack. The tables cover 281 ordinary Valley spawn points across 10 species.
Choose a species
Each historical symbol is compared with the nearest current point of the same species. Several symbols may open the same point. Distances use the projected symbol. Animal presence depends on your game.
Bear
| 2021 symbol | Closest point in the current level | Straight-line offset |
|---|---|---|
| Bear 1 | Bear · point 6 | ≈ 40 m · southeast |
| Bear 2 | Bear · point 7 | ≈ 30 m · south |
| Bear 3 | Bear · point 3 | ≈ 50 m · southwest |
| Bear 4 | Bear · point 4 | ≈ 60 m · south |
| Bear 5 | Bear · point 5 | ≈ 40 m · south |
| Bear 6 | Bear · point 10 | ≈ 20 m · southeast |
| Bear 7 | Bear · point 2 | ≈ 30 m · south |
| Bear 8 | Bear · point 8 | ≈ 40 m · south |
| Bear 9 | Bear · point 1 | ≈ 40 m · south |
| Bear 10 | Bear · point 9 | ≈ 40 m · south |
Boar
| 2021 symbol | Closest point in the current level | Straight-line offset |
|---|---|---|
| Boar 1 | Boar · point 6 | ≈ 40 m · south |
| Boar 2 | Boar · point 14 | ≈ 80 m · south |
| Boar 3 | Boar · point 8 | ≈ 20 m · southeast |
| Boar 4 | Boar · point 4 | ≈ 70 m · southeast |
| Boar 5 | Boar · point 9 | ≈ 20 m · south |
| Boar 6 | Boar · point 17 | ≈ 50 m · south |
| Boar 7 | Boar · point 18 | ≈ 50 m · south |
| Boar 8 | Boar · point 5 | ≈ 40 m · south |
| Boar 9 | Boar · point 11 | ≈ 30 m · south |
| Boar 10 | Boar · point 13 | ≈ 30 m · south |
| Boar 11 | Boar · point 12 | ≈ 30 m · south |
| Boar 12 | Boar · point 15 | ≈ 50 m · south |
| Boar 13 | Boar · point 1 | ≈ 100 m · southeast |
| Boar 14 | Boar · point 2 | ≈ 50 m · south |
| Boar 15 | Boar · point 7 | ≈ 40 m · south |
| Boar 16 | Boar · point 3 | ≈ 40 m · south |
| Boar 17 | Boar · point 10 | ≈ 40 m · south |
| Boar 18 | Boar · point 16 | ≈ 30 m · south |
Wisent
| 2021 symbol | Closest point in the current level | Straight-line offset |
|---|---|---|
| Wisent 1 | Wisent · point 11 | ≈ 70 m · south |
| Wisent 2 | Wisent · point 12 | ≈ 60 m · south |
| Wisent 3 | Wisent · point 15 | ≈ 60 m · southeast |
| Wisent 4 | Wisent · point 13 | ≈ 60 m · south |
| Wisent 5 | Wisent · point 14 | ≈ 110 m · north |
| Wisent 6 | Wisent · point 10 | ≈ 120 m · south |
| Wisent 7 | Wisent · point 2 | Less than 10 m |
| Wisent 8 | Wisent · point 1 | ≈ 40 m · south |
| Wisent 9 | Wisent · point 8 | ≈ 40 m · east |
| Wisent 10 | Wisent · point 9 | ≈ 50 m · south |
| Wisent 11 | Wisent · point 6 | ≈ 50 m · south |
| Wisent 12 | Wisent · point 7 | ≈ 30 m · south |
| Wisent 13 | Wisent · point 5 | ≈ 20 m · south |
| Wisent 14 | Wisent · point 3 | ≈ 30 m · southeast |
| Wisent 15 | Wisent · point 4 | ≈ 30 m · southeast |
Wolf
| 2021 symbol | Closest point in the current level | Straight-line offset |
|---|---|---|
| Wolf 1 | Wolf · point 21 | ≈ 60 m · southeast |
| Wolf 2 | Wolf · point 9 | ≈ 20 m · south |
| Wolf 3 | Wolf · point 10 | ≈ 60 m · south |
| Wolf 4 | Wolf · point 11 | ≈ 50 m · south |
| Wolf 5 | Wolf · point 13 | ≈ 50 m · east |
| Wolf 6 | Wolf · point 20 | ≈ 30 m · south |
| Wolf 7 | Wolf · point 12 | ≈ 50 m · south |
| Wolf 8 | Wolf · point 18 | ≈ 70 m · southeast |
| Wolf 9 | Wolf · point 19 | ≈ 110 m · south |
| Wolf 10 | Wolf · point 14 | ≈ 50 m · south |
| Wolf 11 | Wolf · point 6 | ≈ 60 m · southeast |
| Wolf 12 | Wolf · point 1 | ≈ 50 m · southeast |
| Wolf 13 | Wolf · point 7 | ≈ 30 m · south |
| Wolf 14 | Wolf · point 8 | ≈ 50 m · east |
| Wolf 15 | Wolf · point 16 | ≈ 30 m · south |
| Wolf 16 | Wolf · point 15 | ≈ 30 m · south |
| Wolf 17 | Wolf · point 17 | ≈ 150 m · southeast |
| Wolf 18 | Wolf · point 22 | ≈ 40 m · south |
| Wolf 19 | Wolf · point 2 | ≈ 80 m · south |
| Wolf 20 | Wolf · point 4 | ≈ 50 m · southeast |
| Wolf 21 | Wolf · point 5 | ≈ 50 m · south |
| Wolf 22 | Wolf · point 5 | ≈ 50 m · southwest |
| Wolf 23 | Wolf · point 3 | ≈ 130 m · southeast |
Fox
Badger
| 2021 symbol | Closest point in the current level | Straight-line offset |
|---|---|---|
| Badger 1 | Badger · point 15 | ≈ 40 m · southwest |
| Badger 2 | Badger · point 9 | ≈ 50 m · southwest |
| Badger 3 | Badger · point 16 | ≈ 40 m · south |
| Badger 4 | Badger · point 10 | ≈ 60 m · southwest |
| Badger 5 | Badger · point 1 | ≈ 240 m · west |
| Badger 6 | Badger · point 2 | ≈ 40 m · south |
| Badger 7 | Badger · point 11 | ≈ 50 m · south |
| Badger 8 | Badger · point 13 | ≈ 60 m · south |
| Badger 9 | Badger · point 12 | ≈ 40 m · south |
| Badger 10 | Badger · point 14 | ≈ 30 m · south |
| Badger 11 | Badger · point 4 | ≈ 50 m · south |
| Badger 12 | Badger · point 3 | ≈ 30 m · south |
| Badger 13 | Badger · point 8 | ≈ 30 m · south |
| Badger 14 | Badger · point 7 | ≈ 50 m · southwest |
| Badger 15 | Badger · point 6 | ≈ 50 m · south |
| Badger 16 | Badger · point 5 | ≈ 30 m · south |
Lynx
Moose
| 2021 symbol | Closest point in the current level | Straight-line offset |
|---|---|---|
| Moose 1 | Moose · point 2 | ≈ 50 m · south |
| Moose 2 | Moose · point 3 | ≈ 70 m · southwest |
| Moose 3 | Moose · point 4 | ≈ 60 m · south |
| Moose 4 | Moose · point 5 | ≈ 230 m · southeast |
| Moose 5 | Moose · point 6 | ≈ 30 m · south |
| Moose 6 | Moose · point 13 | ≈ 50 m · south |
| Moose 7 | Moose · point 1 | ≈ 40 m · south |
| Moose 8 | Moose · point 11 | ≈ 30 m · south |
| Moose 9 | Moose · point 9 | ≈ 40 m · south |
| Moose 10 | Moose · point 10 | ≈ 30 m · southeast |
| Moose 11 | Moose · point 7 | ≈ 40 m · south |
| Moose 12 | Moose · point 12 | ≈ 40 m · south |
| Moose 13 | Moose · point 8 | ≈ 50 m · south |
Deer
Hare
Other spawn points in the current Valley survey
| Current point | Nearest landmark |
|---|---|
| Fox · point 8 | Straight-line distance, about 350 m northwest of Hornica. |
| Fox · point 34 | Straight-line distance, about 200 m east of Baranica. |
| Badger · point 17 | Straight-line distance, about 390 m northwest of Jezerica. |
| Hare · point 8 | Straight-line distance, about 440 m north of Hornica. |
| Hare · point 72 | Straight-line distance, about 230 m south of Tutki. |
| Hare · point 76 | Straight-line distance, about 190 m east of Rolnica. |
Sources
2021 Map Pack and Steam PC 2.7.0.5 Valley level
- Nine installed Map Pack PDFs · 2021 edition · individual images and symbol placements from the sheets
- Gameplay and landscape levels, DT_ListOfAnimals, tree and fish-school settings · Steam PC 2.7.0.5
- Village origin tables for both maps · Steam PC 2.7.0.5