Maps and locations
Sambor’s home
Find Sambor’s cabin in the Valley, start his story with the Strange Deer Figurine and unlock his stock of figurines.
Mining sites from here
Distances are horizontal and rounded to 10 m from the named map landmark. Terrain and crossings affect the route. Deposit records cover the cave. Check the site entry for access to its passages.
| Site | Distance and direction | Deposits in the cave | Map |
|---|---|---|---|
| Mine site northeast of Branica | 790 m · west | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site northwest of Hornica | 1,250 m · southwest | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site east of Hornica | 1,560 m · south | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site northeast of Jezerica | 1,780 m · southwest | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
| Mine site south of Lesnica | 2,080 m · southwest | Copper Ore, Tin Ore, Iron Ore, Salt | Locate the site |
Deposits near cave entrances from here
The level places these deposits within 8 m of the entrance model, including height. Distances from the village are straight-line estimates. Check walking access in game.
| Resource | Nearest entrance in the survey | Distance and direction | Nearby deposits | Map |
|---|---|---|---|---|
| Copper Ore | Cave entrance northeast of Branica | 790 m · west | 1 | Locate the entrance |
| Tin Ore | Cave entrance northeast of Branica | 790 m · west | 2 | Locate the entrance |
Mapped crossings near this place
Distances and directions go straight from the named place to the approximate centre of each crossing drawn on the game map. Check the bank and whether you can cross in game.
| Opened on the map | Direction and distance |
|---|---|
| Crossing west of the large eastern lake | Straight-line distance, about 540 m south of Sambor’s home. |
| Crossing between Borowo and Gostovia | Straight-line distance, about 650 m southwest of Sambor’s home. |
Finding the figurine
After the clay deposit stage of “Uniegost's Story I”, pick up a Strange Deer Figurine near the deposits behind the cabin and show it to Sambor.
| Map | Item |
|---|---|
| The Valley | Strange Deer Figurine |
Buying figurines
Finish “Sambor's Story III”. The option “Show me more of this art of yours.” appears if Sambor is a merchant.
| Quest | Stock |
|---|---|
| Sambor's Story III | Sambor’s stock |
Quests involving residents
| Quest | Type |
|---|---|
| Sambor's Story I | Stories and characters |
| Sambor's Story II | Stories and characters |
| Sambor's Story III | Stories and characters |
| Sambor's Story IV | Stories and characters |
| Sambor's Story V | Stories and characters |
Closest resource and wildlife markers
Each row shows the closest mapped marker of its type from the village landmark. Foraging quantities are base yields per harvest in the listed seasons. Foraging, trees and clay use surveyed zones. Wildlife can move around its spawn point. Distances are straight-line estimates and the route depends on the terrain.
| Target | Activity | Distance and direction | Availability | Map |
|---|---|---|---|---|
| Red Pine Mushroom | Foraging | Less than 10 m | Autumn · 1 × Red Pine Mushroom | Locate |
| Bolete Mushroom | Foraging | 10 m · west | Autumn · 1 × Bolete Mushroom | Locate |
| Crow | Wildlife | 10 m · southwest | Possible spawn | Locate |
| Maple Tree | Trees | 20 m · south | Mapped tree | Locate |
| Deadly Nightshade | Foraging | 20 m · southeast | Summer · 2–3 × Deadly Nightshade | Locate |
| St. John's Wort | Foraging | 20 m · east | Spring, Summer, Autumn · 1 × St. John's Wort | Locate |
| Berries | Foraging | 20 m · southeast | Spring · 3–5 × Unripe Berry / Summer · 3–5 × Berry | Locate |
| Stone | Foraging | 20 m · south | All seasons · 1 × Stone | Locate |
| Stick | Foraging | 30 m · south | All seasons · 1 × Stick | Locate |
| Parasol Mushroom | Foraging | 30 m · southeast | Autumn · 1 × Parasol Mushroom | Locate |
| Clay Deposit | Clay | 30 m · northeast | Surface deposit group | Locate |
| Fly Agaric Mushroom | Foraging | 30 m · southeast | Autumn · 1 × Fly Agaric Mushroom | Locate |
| Morel Mushroom | Foraging | 50 m · southeast | Spring · 1 × Morel Mushroom | Locate |
| Bitter Bolete Mushroom | Foraging | 60 m · south | Autumn · 1 × Bitter Bolete Mushroom | Locate |
| Broadleaf Plantain | Foraging | 60 m · southeast | Spring, Summer, Autumn · 1 × Broadleaf Plantain | Locate |
| Wooly Milkcap Mushroom | Foraging | 70 m · south | Autumn · 1 × Wooly Milkcap Mushroom | Locate |
| White-tailed Eagle | Wildlife | 80 m · north | Possible spawn | Locate |
| Rabbit | Wildlife | 80 m · southeast | Possible spawn | Locate |
| Wolf | Wildlife | 90 m · southwest | Possible spawn | Locate |
| Stag | Wildlife | 100 m · north | Possible spawn | Locate |
| Henbane | Foraging | 100 m · northeast | Summer · 1 × Henbane | Locate |
| Legendary White Wolf | Legendary animals | 110 m · southwest | Possible spawn | Locate |
| Daisy | Foraging | 120 m · south | Spring, Summer · 1 × Daisy | Locate |
| Fox | Wildlife | 120 m · south | Possible spawn | Locate |
| Dandelion | Foraging | 130 m · south | Spring, Summer · 1 × Dandelion | Locate |
| Duck | Wildlife | 130 m · west | Possible spawn | Locate |
| Chicory | Foraging | 130 m · south | Spring, Summer, Autumn · 1 × Chicory | Locate |
| Reed | Foraging | 130 m · northwest | All seasons · 1–2 × Straw | Locate |
| Wisent | Wildlife | 130 m · east | Possible spawn | Locate |
| Bear | Wildlife | 160 m · north | Possible spawn | Locate |
| Moose | Wildlife | 170 m · southeast | Possible spawn | Locate |
| Boar | Wildlife | 180 m · west | Possible spawn | Locate |
| Legendary Boar | Legendary animals | 180 m · northwest | Possible spawn | Locate |
| Lynx | Wildlife | 200 m · west | Possible spawn | Locate |
| Legendary Lynx | Legendary animals | 200 m · southwest | Possible spawn | Locate |
| Thistle | Foraging | 230 m · southwest | Summer · 1 × Thistle | Locate |
| Legendary Deer | Legendary animals | 290 m · southwest | Possible spawn | Locate |
| Legendary Badger | Legendary animals | 300 m · south | Possible spawn | Locate |
| Hawk | Wildlife | 330 m · south | Possible spawn | Locate |
| Birch Tree | Trees | 350 m · southwest | Mapped tree | Locate |
| Badger | Wildlife | 370 m · south | Possible spawn | Locate |
| Perch | Fishing | 450 m · south | 2–3 fish per school | Locate |
| Pike | Fishing | 490 m · south | 2–5 fish per school | Locate |
| Pigeon | Wildlife | 490 m · southwest | Possible spawn | Locate |
| Legendary Black Wolf | Legendary animals | 500 m · west | Possible spawn | Locate |
| Legendary Pike | Legendary animals | 500 m · south | Possible spawn | Locate |
| Legendary Wisent | Legendary animals | 530 m · west | Possible spawn | Locate |
| Roach | Fishing | 540 m · south | 2–5 fish per school | Locate |
| Legendary Perch | Legendary animals | 550 m · south | Possible spawn | Locate |
| Legendary Duck | Legendary animals | 570 m · south | Possible spawn | Locate |
| Spruce Tree | Trees | 640 m · southwest | Mapped tree | Locate |
| Legendary Pigeon | Legendary animals | 730 m · southwest | Possible spawn | Locate |
| Legendary Crow | Legendary animals | 770 m · west | Possible spawn | Locate |
| Legendary Fox | Legendary animals | 840 m · west | Possible spawn | Locate |
| Legendary Bear | Legendary animals | 1,190 m · south | Possible spawn | Locate |
| Legendary Eagle | Legendary animals | 1,230 m · southwest | Possible spawn | Locate |
Compare wildlife groups from here
Counts come from ordinary spawn groups. The largest group has the highest configured maximum. For a tie, the table uses the closest marker. Distances are measured in a straight line from the village landmark. Check the walk and actual group in game.
| Species | Closest marker | Largest configured group |
|---|---|---|
| Crow | 2–4 animals 10 m · southwest | 4–6 animals 350 m · south |
| White-tailed Eagle | 1–2 animals 80 m · north | 1–3 animals 110 m · northeast |
| Rabbit | 3–6 animals 80 m · southeast | 7–10 animals 1,330 m · south |
| Wolf | 2–3 animals 90 m · southwest | 4–6 animals 1,290 m · south |
| Deer | 4–7 animals 100 m · north | 5–10 animals 1,250 m · southwest |
| Fox | 2–4 animals 120 m · south | Same marker |
| Duck | 3–5 animals 130 m · west | 4–7 animals 430 m · southeast |
| Wisent | 2–3 animals 130 m · east | 2–4 animals 2,030 m · southwest |
| Bear | 1 animal 160 m · north | 1–2 animals 1,230 m · southwest |
| Moose | 2–3 animals 170 m · southeast | Same marker |
| Boar | 2–4 animals 180 m · west | Same marker |
| Lynx | 2–4 animals 200 m · west | Same marker |
| Hawk | 1–3 animals 330 m · south | Same marker |
| Badger | 2–4 animals 370 m · south | Same marker |
| Pigeon | 2–4 animals 490 m · southwest | 3–6 animals 790 m · west |
Supplies for Sambor’s Story II
Compare merchant reserves
Catch enough fish for salting
Nearby Bandit and Miscellaneous markers from 2021
This place is the closest named landmark to each symbol in the table. The Map Pack dates to 2021. Current sites and their contents still need verification.
| Map Pack symbol | Straight-line distance and direction from here |
|---|---|
Bag symbol 10 | ≈ 30 m · northeast |
Wheel symbol 31 | ≈ 100 m · west |
Bag symbol 9 | ≈ 100 m · west |
Campfire symbol 15 | ≈ 170 m · southwest |
Wheel symbol 18 | ≈ 260 m · south |
Object symbol 5 | ≈ 280 m · west |
Plan the Strider village tour
Sources
PC 2.7.0.5 game tables and localisation
- Village origin tables for both maps · Steam PC 2.7.0.5
- Plant positions and seasonal gathering settings · Steam PC 2.7.0.5
- Gameplay and landscape levels, DT_ListOfAnimals, tree and fish-school settings · Steam PC 2.7.0.5
- Caves, construction sites, placed buildings and deposits from the gameplay levels · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- Nine installed Map Pack PDFs · 2021 edition · individual images and symbol placements from the sheets



