Quests and progression
Eat, Drink and Loosen Your Belt
Eat, Drink and Loosen Your Belt · Map unconfirmed. The game tables list 4 variants. Compare them with the objective in your journal.
Buy Herald supplies in one village
At restock, one village covers all the items shown for the objective. Check the active quest, the quantities you already have in inventory or storage, and the stock and prices on your map.
Buy Herald supplies in two villages
These quantities cover the whole list at the restock for the year shown. The one-village table gives other options. Check your journal, supplies on hand and the shops’ remaining stock.
| Journal stage | Map and year | First stop | Second stop |
|---|---|---|---|
| Variant 3 · Stage 1 | The Valley From year 1 | Gostovia · 25 × Flatbread with Onion · Adelina / 25 × Porridge · Adelina / 25 × Stew · Adelina / 50 × Flour · Edwin | Denica · 5 × Flatbread with Onion · Kinga / 5 × Porridge · Kinga / 5 × Stew · Kinga / 50 × Flour · Dagobert |
Weight and storage for the royal delivery
The weight is the sum of the requested items. Check the journal for your actual quantities and the dialogue for which stores count.
| Objective | Supplies | Weight and storage |
|---|---|---|
| Base model | Fixed items: 50 × Wheat Grain | 0.5 kg Single handover · Stored items also count |
| Variant 1 | Fixed items: 50 × Wheat Grain | 0.5 kg Single handover · Stored items also count |
| Variant 2 | Fixed items: 15 × Flatbread with Onion, 20 × Porridge, 20 × Stew | 22 kg Single handover · Stored items also count |
| Variant 3 | Fixed items: 30 × Flatbread with Onion, 30 × Porridge, 30 × Stew, 100 × Flour | 35.5 kg Single handover · Stored items also count |
| Variant 4 | Fixed items: 50 × Multigrain Bread, 40 × Porridge with Berries, 30 × Cheese, 1,000 × Flour | 46 kg Single handover · Stored items also count |
Craft the amounts requested in the journal
Each row gives a recipe for a fixed amount in the journal. For the required action and any location specified by the quest, open the linked objective. Ingredient weights cover the full amount from scratch, excluding tools and the rest of your inventory. The full batch includes surplus items and any other outputs.
| Journal objective | Quantity requested | Recipe and crafts | Ingredients to gather |
|---|---|---|---|
| Base objectives · Stage 1 · Objective 1 | 50 × Wheat Grain 0.5 kg | Wheat Grain 5 crafts · 50 × Wheat Grain · Full batch · 1.9 kg | 35 × Wheat 2.1 kg |
| Variant 1 · Stage 1 · Objective 1 | 50 × Wheat Grain 0.5 kg | Wheat Grain 5 crafts · 50 × Wheat Grain · Full batch · 1.9 kg | 35 × Wheat 2.1 kg |
| Variant 2 · Stage 1 · Objective 1 | 15 × Flatbread with Onion 3 kg | Flatbread with Onion 15 crafts · 15 × Flatbread with Onion · Full batch · 3 kg | 15 × Flour · 15 × Bucket of Water · 15 × Onion 61.65 kg |
| Variant 2 · Stage 1 · Objective 1 | 20 × Porridge 4 kg | Porridge 20 crafts · 20 × Porridge · Full batch · 4 kg | 40 × Oat Grain · 20 × Wooden Bowl 4.4 kg |
| Variant 2 · Stage 1 · Objective 1 | 20 × Stew 15 kg | Stew (Meat) 20 crafts · 20 × Stew · Full batch · 15 kg | 40 × Carrot · 40 × Meat · 20 × Wooden Bowl 16 kg |
| Variant 2 · Stage 1 · Objective 1 | 20 × Stew 15 kg | Stew (Salted Meat) 20 crafts · 20 × Stew · Full batch · 15 kg | 40 × Carrot · 40 × Salted Meat · 20 × Wooden Bowl 16 kg |
| Variant 3 · Stage 1 · Objective 1 | 30 × Flatbread with Onion 6 kg | Flatbread with Onion 30 crafts · 30 × Flatbread with Onion · Full batch · 6 kg | 30 × Flour · 30 × Bucket of Water · 30 × Onion 123.3 kg |
| Variant 3 · Stage 1 · Objective 1 | 30 × Porridge 6 kg | Porridge 30 crafts · 30 × Porridge · Full batch · 6 kg | 60 × Oat Grain · 30 × Wooden Bowl 6.6 kg |
| Variant 3 · Stage 1 · Objective 1 | 30 × Stew 22.5 kg | Stew (Meat) 30 crafts · 30 × Stew · Full batch · 22.5 kg | 60 × Carrot · 60 × Meat · 30 × Wooden Bowl 24 kg |
| Variant 3 · Stage 1 · Objective 1 | 30 × Stew 22.5 kg | Stew (Salted Meat) 30 crafts · 30 × Stew · Full batch · 22.5 kg | 60 × Carrot · 60 × Salted Meat · 30 × Wooden Bowl 24 kg |
| Variant 3 · Stage 1 · Objective 1 | 100 × Flour 1 kg | Flour (FlourWheat) 9 crafts · 108 × Flour · Full batch · 1.08 kg | 54 × Wheat Grain 0.54 kg |
| Variant 3 · Stage 1 · Objective 1 | 100 × Flour 1 kg | Flour (FlourRye) 10 crafts · 100 × Flour · Full batch · 1 kg | 60 × Rye Grain 0.6 kg |
| Variant 3 · Stage 1 · Objective 1 | 100 × Flour 1 kg | Flour (FlourOat) 10 crafts · 100 × Flour · Full batch · 1 kg | 60 × Oat Grain 0.6 kg |
| Variant 3 · Stage 1 · Objective 1 | 100 × Flour 1 kg | Flour (FlourWheat_More) 7 crafts · 105 × Flour · Full batch · 1.05 kg | 42 × Wheat Grain 0.42 kg |
| Variant 3 · Stage 1 · Objective 1 | 100 × Flour 1 kg | Flour (FlourRye_More) 9 crafts · 108 × Flour · Full batch · 1.08 kg | 54 × Rye Grain 0.54 kg |
| Variant 3 · Stage 1 · Objective 1 | 100 × Flour 1 kg | Flour (FlourOat_More) 9 crafts · 108 × Flour · Full batch · 1.08 kg | 54 × Oat Grain 0.54 kg |
| Variant 4 · Stage 1 · Objective 1 | 50 × Multigrain Bread 20 kg | Multigrain Bread 50 crafts · 50 × Multigrain Bread · Full batch · 20 kg | 100 × Flour · 50 × Wheat Grain · 50 × Oat Grain · 50 × Rye Grain · 50 × Bucket of Water 202.5 kg |
| Variant 4 · Stage 1 · Objective 1 | 40 × Porridge with Berries 10 kg | Porridge with Berries 40 crafts · 40 × Porridge with Berries · Full batch · 10 kg | 80 × Oat Grain · 40 × Wooden Bowl · 800 × Berry 48.8 kg |
| Variant 4 · Stage 1 · Objective 1 | 30 × Cheese 6 kg | Cheese 30 crafts · 30 × Cheese · Full batch · 6 kg | 30 × Bucket of Milk · 30 × Quark 126 kg |
| Variant 4 · Stage 1 · Objective 1 | 1,000 × Flour 10 kg | Flour (FlourWheat) 84 crafts · 1,008 × Flour · Full batch · 10.08 kg | 504 × Wheat Grain 5.04 kg |
| Variant 4 · Stage 1 · Objective 1 | 1,000 × Flour 10 kg | Flour (FlourRye) 100 crafts · 1,000 × Flour · Full batch · 10 kg | 600 × Rye Grain 6 kg |
| Variant 4 · Stage 1 · Objective 1 | 1,000 × Flour 10 kg | Flour (FlourOat) 100 crafts · 1,000 × Flour · Full batch · 10 kg | 600 × Oat Grain 6 kg |
| Variant 4 · Stage 1 · Objective 1 | 1,000 × Flour 10 kg | Flour (FlourWheat_More) 67 crafts · 1,005 × Flour · Full batch · 10.05 kg | 402 × Wheat Grain 4.02 kg |
| Variant 4 · Stage 1 · Objective 1 | 1,000 × Flour 10 kg | Flour (FlourRye_More) 84 crafts · 1,008 × Flour · Full batch · 10.08 kg | 504 × Rye Grain 5.04 kg |
| Variant 4 · Stage 1 · Objective 1 | 1,000 × Flour 10 kg | Flour (FlourOat_More) 84 crafts · 1,008 × Flour · Full batch · 10.08 kg | 504 × Oat Grain 5.04 kg |
Quest giver and location
| Attribute | Value |
|---|---|
| Quest | Eat, Drink and Loosen Your Belt |
| Type | Challenges and orders |
| Map | Map unconfirmed |
| Seasonal deadline check | Enabled in the table. Read any deadline in your in-game journal before changing season. |
| Game ID | BigWedding |
Identify your variant
Compare the seasons and technology thresholds with your run. When ranges overlap, use the objectives shown in your journal to identify the active variant.
Base objectives
These directions describe the reviewed game data. Check your journal for the active stage and targets.
| Stage | Objective | Target | What to prepare |
|---|---|---|---|
| 1 | Talk and deliver | — | Fixed items: 50 × Wheat Grain · Deliver all items at once · Stored items also count |
Objective variants
Variant 1
Maximum: 49 Production points
| Stage | Objective | Target | What to prepare |
|---|---|---|---|
| 1 | Talk and deliver | — | Fixed items: 50 × Wheat Grain · Deliver all items at once · Stored items also count |
Variant 2
Minimum: 50 Production points · Maximum: 499 Production points
| Stage | Objective | Target | What to prepare |
|---|---|---|---|
| 1 | Talk and deliver | — | Fixed items: 15 × Flatbread with Onion, 20 × Porridge, 20 × Stew · Deliver all items at once · Stored items also count |
Variant 3
Minimum: 500 Production points · Maximum: 4,999 Production points
| Stage | Objective | Target | What to prepare |
|---|---|---|---|
| 1 | Talk and deliver | — | Fixed items: 30 × Flatbread with Onion, 30 × Porridge, 30 × Stew, 100 × Flour · Deliver all items at once · Stored items also count |
Variant 4
Minimum: 5,000 Production points
| Stage | Objective | Target | What to prepare |
|---|---|---|---|
| 1 | Talk and deliver | — | Fixed items: 50 × Multigrain Bread, 40 × Porridge with Berries, 30 × Cheese, 1,000 × Flour · Deliver all items at once · Stored items also count |
Items and buildings to prepare
| Reference | Game ID |
|---|---|
| Wheat Grain | WheatGrain |
| Flatbread with Onion | FlatbreadWithOnion |
| Porridge | Porridge |
| Stew | Stew |
| Flour | Flour |
| Multigrain Bread | MultigrainBread |
| Porridge with Berries | PorridgeWithBerries |
| Cheese | Cheese |
Table rewards
Your reward can vary with the profile or draw used by your run.
| Profile | Reward |
|---|---|
| Base reward | Dynasty Reputation · 500 |
| Reward profile 1 | Dynasty Reputation · 200 |
| Reward profile 2 | Dynasty Reputation · 250 |
| Reward profile 3 | Dynasty Reputation · 500 |
| Reward profile 4 | Dynasty Reputation · 1,000 |
Herald and other royal challenges
Sources
PC 2.7.0.5 game tables and localisation
- Quest, objective and character tables · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- DT_ListOfItems · Steam PC 2.7.0.5
- DT_CraftingRecipes and DT_CraftingCategories · Steam PC 2.7.0.5
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5