Quests and progression
Better Safe Than Sorry
Better Safe Than Sorry · Map unconfirmed. The game tables list 4 variants. Compare them with the objective in your journal.
Weight to carry for the quest
Each row gives the weight of the items to hand over together from your inventory. Check the active stage and quantities in your journal.
| Objective | Items to carry | Weight (kg) |
|---|---|---|
| Variant 1 · Stage 3 | 3 × Broadleaf Plantain, 3 × Morel Mushroom | 0.33 |
| Variant 2 · Stage 3 | 3 × St. John's Wort, 3 × Daisy | 0.06 |
| Variant 3 · Stage 3 | 3 × Fly Agaric Mushroom, 3 × Parasol Mushroom | 0.6 |
| Variant 4 · Stage 3 | 1 × Waterskin with Water | 0.5 |
Craft the amounts requested in the journal
Each row gives a recipe for a fixed amount in the journal. For the required action and any location specified by the quest, open the linked objective. Ingredient weights cover the full amount from scratch, excluding tools and the rest of your inventory. The full batch includes surplus items and any other outputs.
| Journal objective | Quantity requested | Recipe and crafts | Ingredients to gather |
|---|---|---|---|
| Variant 4 · Stage 3 · Objective 1 | 1 × Waterskin with Water 0.5 kg | Waterskin with Water 1 craft · 1 × Waterskin with Water · Full batch · 0.5 kg | 1 × Waterskin 0.25 kg |
| Variant 4 · Stage 2 · Objective 1 | 1 × Waterskin with Water 0.5 kg | Waterskin with Water 1 craft · 1 × Waterskin with Water · Full batch · 0.5 kg | 1 × Waterskin 0.25 kg |
Weight of the requested quantities
The weight covers the quantity requested by each objective. The item and amount are recorded. Check your journal to see how each objective is validated.
| Objective | Quantity requested | Weight (kg) |
|---|---|---|
| Variant 1 · Stage 2 · Objective 1 | 3 × Broadleaf Plantain | 0.03 |
| Variant 1 · Stage 2 · Objective 2 | 3 × Morel Mushroom | 0.3 |
| Variant 2 · Stage 2 · Objective 1 | 3 × St. John's Wort | 0.03 |
| Variant 2 · Stage 2 · Objective 2 | 3 × Daisy | 0.03 |
| Variant 3 · Stage 2 · Objective 1 | 3 × Fly Agaric Mushroom | 0.3 |
| Variant 3 · Stage 2 · Objective 2 | 3 × Parasol Mushroom | 0.3 |
| Variant 4 · Stage 2 | 1 × Waterskin with Water | 0.5 |
Quest giver and location
| Attribute | Value |
|---|---|
| Quest | Better Safe Than Sorry |
| Type | Family quests |
| Map | Map unconfirmed |
| Seasonal deadline check | Enabled in the table. Read any deadline in your in-game journal before changing season. |
| Game ID | Pregnant_BetterSafeThanSorry |
Identify your variant
Compare the seasons and technology thresholds with your run. When ranges overlap, use the objectives shown in your journal to identify the active variant.
Objective variants
Variant 1
Spring
| Stage | Objective | Target | What to prepare |
|---|---|---|---|
| 1 | Find a herbalist | — | — |
| 2 | Gather or deliver | — | 3 × Broadleaf Plantain |
| 2 | Gather or deliver | — | 3 × Morel Mushroom |
| 3 | Talk to your wife | — | Fixed items: 3 × Broadleaf Plantain, 3 × Morel Mushroom · Deliver all items at once · From your inventory |
Variant 2
Summer
| Stage | Objective | Target | What to prepare |
|---|---|---|---|
| 1 | Find a herbalist | — | — |
| 2 | Gather or deliver | — | 3 × St. John's Wort |
| 2 | Gather or deliver | — | 3 × Daisy |
| 3 | Talk to your wife | — | Fixed items: 3 × St. John's Wort, 3 × Daisy · Deliver all items at once · From your inventory |
Variant 3
Autumn
| Stage | Objective | Target | What to prepare |
|---|---|---|---|
| 1 | Find a herbalist | — | — |
| 2 | Gather or deliver | — | 3 × Fly Agaric Mushroom |
| 2 | Gather or deliver | — | 3 × Parasol Mushroom |
| 3 | Talk to your wife | — | Fixed items: 3 × Fly Agaric Mushroom, 3 × Parasol Mushroom · Deliver all items at once · From your inventory |
Variant 4
Winter
| Stage | Objective | Target | What to prepare |
|---|---|---|---|
| 1 | Find a herbalist | — | — |
| 2 | Gather or deliver | — | 1 × Waterskin with Water |
| 3 | Talk to your wife | — | Fixed items: 1 × Waterskin with Water · Deliver all items at once · From your inventory |
Items and buildings to prepare
| Reference | Game ID |
|---|---|
| Broadleaf Plantain | BroadleafPlantain |
| Morel Mushroom | MorelMushroom |
| St. John's Wort | StJohnsWort |
| Daisy | Daisy |
| Fly Agaric Mushroom | FlyAgaricMushroom |
| Parasol Mushroom | ParasolMushroom |
| Waterskin with Water | WaterskinWithWater |
Sources
PC 2.7.0.5 game tables and localisation
- Quest, objective and character tables · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- DT_ListOfItems · Steam PC 2.7.0.5
- DT_CraftingRecipes and DT_CraftingCategories · Steam PC 2.7.0.5






