Make copper, bronze and iron tools
Find how much ore to mine for one batch of tools, weapons or equipment. Compare the deposits and hits needed for each pickaxe.
Smelting and alloy recipes
| Ingredients | Output per craft |
|---|---|
| 2 × Copper Ore | 1 × Copper Bar |
| 2 × Tin Ore | 1 × Tin Bar |
| 1 × Copper Bar + 1 × Tin Bar | 1 × Bronze Bar |
| 2 × Iron Ore | 1 × Iron Bar |
Ore needed per craft
The 82 recipes use bars directly in the PC 2.7.0.5 crafting table. The ore column shows what to collect if you start with no bars. Use either the listed bars or the ore needed to make them, plus the other ingredients.
| Output | Bars to use | Ore to smelt | Other ingredients |
|---|---|---|---|
| 1 × Bronze Armour | 9 × Bronze Bar | 18 × Copper Ore + 18 × Tin Ore | 3 × Leather |
| 10 × Bronze Arrow | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 10 × Stick + 10 × Feather |
| 1 × Bronze Axe | 2 × Bronze Bar | 4 × Copper Ore + 4 × Tin Ore | 1 × Log |
| 1 × Bronze Battle Axe | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 1 × Leather + 1 × Log |
| 10 × Bronze Bolt | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 10 × Stick + 10 × Feather |
| 1 × Bronze Bracers | 3 × Bronze Bar | 6 × Copper Ore + 6 × Tin Ore | 2 × Leather + 1 × Fur |
| 2 × Bronze Dagger | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 2 × Leather + 2 × Log |
| 1 × Bronze Greaves | 3 × Bronze Bar | 6 × Copper Ore + 6 × Tin Ore | 2 × Leather |
| 1 × Bronze Hammer | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 1 × Stick |
| 1 × Bronze Helmet | 3 × Bronze Bar | 6 × Copper Ore + 6 × Tin Ore | 1 × Leather |
| 1 × Bronze Hoe | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 1 × Log |
| 1 × Bronze Kite Shield | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 10 × Leather + 1 × Linen Thread + 2 × Plank |
| 1 × Bronze Knife | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 1 × Stick |
| 1 × Bronze Legwear | 6 × Bronze Bar | 12 × Copper Ore + 12 × Tin Ore | 2 × Leather |
| 1 × Bronze Mace | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 1 × Leather + 1 × Log |
| 1 × Bronze Pick | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 1 × Linen Thread + 1 × Log |
| 1 × Bronze Pickaxe | 2 × Bronze Bar | 4 × Copper Ore + 4 × Tin Ore | 1 × Log |
| 1 × Bronze Round Shield | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 1 × Linen Thread + 4 × Leather + 2 × Plank |
| 1 × Bronze Scythe | 2 × Bronze Bar | 4 × Copper Ore + 4 × Tin Ore | 1 × Stick + 1 × Log |
| 2 × Bronze Shearing Scissors | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | — |
| 1 × Bronze Shovel | 2 × Bronze Bar | 4 × Copper Ore + 4 × Tin Ore | 2 × Log |
| 1 × Bronze Sickle | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 1 × Log |
| 1 × Bronze Spear | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 1 × Log + 1 × Wool Thread |
| 1 × Bronze Sword | 1 × Bronze Bar | 2 × Copper Ore + 2 × Tin Ore | 2 × Leather |
| 10 × Copper Arrow | 2 × Copper Bar | 4 × Copper Ore | 10 × Stick + 10 × Feather |
| 1 × Copper Axe | 4 × Copper Bar | 8 × Copper Ore | 1 × Log |
| 10 × Copper Bolt | 2 × Copper Bar | 4 × Copper Ore | 10 × Stick + 10 × Feather |
| 1 × Copper Hammer | 2 × Copper Bar | 4 × Copper Ore | 1 × Stick |
| 1 × Copper Hoe | 2 × Copper Bar | 4 × Copper Ore | 1 × Log |
| 1 × Copper Kite Shield | 2 × Copper Bar | 4 × Copper Ore | 4 × Leather + 1 × Linen Thread + 2 × Plank |
| 1 × Copper Knife | 2 × Copper Bar | 4 × Copper Ore | 1 × Stick |
| 1 × Copper Round Shield | 2 × Copper Bar | 4 × Copper Ore | 1 × Linen Thread + 4 × Leather + 2 × Plank |
| 1 × Copper Shovel | 4 × Copper Bar | 8 × Copper Ore | 2 × Log |
| 1 × Copper Sickle | 2 × Copper Bar | 4 × Copper Ore | 1 × Log |
| 1 × Copper Spear | 2 × Copper Bar | 4 × Copper Ore | 1 × Log + 1 × Linen Thread |
| 1 × Elite Armour | 27 × Iron Bar | 54 × Iron Ore | 5 × Leather |
| 1 × Elite Bracers | 9 × Iron Bar | 18 × Iron Ore | 2 × Leather |
| 1 × Elite Collar | 18 × Iron Bar | 36 × Iron Ore | 4 × Leather |
| 1 × Elite Greaves | 9 × Iron Bar | 18 × Iron Ore | 2 × Leather |
| 1 × Elite Helmet | 9 × Iron Bar | 18 × Iron Ore | 2 × Leather |
| 1 × Elite Legwear | 18 × Iron Bar | 36 × Iron Ore | 4 × Leather |
| 1 × Elite Mace | 4 × Iron Bar | 8 × Iron Ore | 2 × Leather + 1 × Log |
| 1 × Elite Pick | 4 × Iron Bar | 8 × Iron Ore | 2 × Leather + 1 × Log |
| 1 × Elite Shield | 5 × Iron Bar | 10 × Iron Ore | 10 × Leather |
| 1 × Elite Sword | 4 × Iron Bar | 8 × Iron Ore | 2 × Leather |
| 1 × Hand Lantern | 1 × Iron Bar | 2 × Iron Ore | 1 × Plank + 1 × Leather + 5 × Honeycomb |
| 1 × Iron Armour | 18 × Iron Bar | 36 × Iron Ore | 1 × Linen Fabric + 3 × Leather |
| 10 × Iron Arrow | 2 × Iron Bar | 4 × Iron Ore | 10 × Stick + 10 × Feather |
| 1 × Iron Axe | 4 × Iron Bar | 8 × Iron Ore | 1 × Log |
| 1 × Iron Battle Axe | 2 × Iron Bar | 4 × Iron Ore | 1 × Log |
| 10 × Iron Bolt | 2 × Iron Bar | 4 × Iron Ore | 10 × Stick + 10 × Feather |
| 1 × Iron Bracers | 6 × Iron Bar | 12 × Iron Ore | 1 × Leather |
| 1 × Iron Crossbow | 4 × Iron Bar | 8 × Iron Ore | 1 × Log + 6 × Linen Thread + 1 × Leather |
| 1 × Iron Dagger | 1 × Iron Bar | 2 × Iron Ore | 1 × Leather + 1 × Log |
| 1 × Iron Greaves | 6 × Iron Bar | 12 × Iron Ore | 2 × Leather |
| 1 × Iron Hammer | 2 × Iron Bar | 4 × Iron Ore | 1 × Stick |
| 1 × Iron Helmet | 6 × Iron Bar | 12 × Iron Ore | 1 × Leather |
| 1 × Iron Hoe | 2 × Iron Bar | 4 × Iron Ore | 1 × Log |
| 1 × Iron Horseshoes | 2 × Iron Bar | 4 × Iron Ore | — |
| 1 × Iron Kite Shield | 3 × Iron Bar | 6 × Iron Ore | 10 × Leather + 2 × Plank |
| 1 × Iron Knife | 2 × Iron Bar | 4 × Iron Ore | 1 × Stick |
| 1 × Iron Legwear | 12 × Iron Bar | 24 × Iron Ore | 1 × Linen Fabric + 2 × Leather |
| 1 × Iron Mace | 2 × Iron Bar | 4 × Iron Ore | 2 × Leather + 1 × Log |
| 1 × Iron Pick | 2 × Iron Bar | 4 × Iron Ore | 2 × Leather + 1 × Log |
| 1 × Iron Pickaxe | 4 × Iron Bar | 8 × Iron Ore | 1 × Log |
| 1 × Iron Scythe | 4 × Iron Bar | 8 × Iron Ore | 1 × Stick + 1 × Log |
| 1 × Iron Shearing Scissors | 1 × Iron Bar | 2 × Iron Ore | — |
| 1 × Iron Shovel | 4 × Iron Bar | 8 × Iron Ore | 2 × Log |
| 1 × Iron Sickle | 2 × Iron Bar | 4 × Iron Ore | 1 × Log |
| 1 × Iron Spear | 2 × Iron Bar | 4 × Iron Ore | 1 × Log + 1 × Wool Thread |
| 1 × Iron Sword | 2 × Iron Bar | 4 × Iron Ore | 2 × Leather |
| 1 × Large Pouch | 1 × Tin Bar | 2 × Tin Ore | 8 × Leather + 1 × Linen Fabric |
| 1 × Large Saddlebag | 3 × Tin Bar | 6 × Tin Ore | 8 × Leather + 2 × Linen Thread + 1 × Wool Fabric + 1 × Linen Fabric |
| 1 × Legendary Perch Crossbow | 4 × Iron Bar | 8 × Iron Ore | 1 × Legendary Perch + 1 × Log + 6 × Linen Thread + 1 × Leather |
| 1 × Legendary Pigeon Spear | 2 × Iron Bar | 4 × Iron Ore | 1 × Legendary Pigeon Trophy + 1 × Log + 1 × Wool Thread |
| 1 × Legendary Wolf Knife | 2 × Iron Bar | 4 × Iron Ore | 1 × Legendary Black Wolf Trophy |
| 1 × Ornate Saddle | 2 × Tin Bar | 4 × Tin Ore | 12 × Leather + 2 × Wool Thread + 3 × Linen Fabric + 3 × Linen Thread |
| 1 × Pouch | 1 × Tin Bar | 2 × Tin Ore | 6 × Leather |
| 1 × Saddle | 2 × Tin Bar | 4 × Tin Ore | 12 × Leather + 2 × Wool Thread + 2 × Linen Fabric |
| 1 × Saddlebag | 1 × Tin Bar | 2 × Tin Ore | 6 × Leather + 2 × Linen Thread + 4 × Linen Fabric |
| 1 × Small Saddlebag | 1 × Tin Bar | 2 × Tin Ore | 10 × Leather + 2 × Linen Thread |
| 1 × Spiked Cudgel | 1 × Copper Bar | 2 × Copper Ore | 1 × Log |
Deposits and pickaxe hits per craft
Start with no ore or bars. The deposit column uses the highest and lowest base yields for each ore. The pickaxe columns count successful hits to exhaust those deposits using base tool power.
The estimate excludes loot and extraction power bonuses. Check access to the deposits, especially passages opened by a completed Mine.
Choose the tools to make first
Keep the most important production jobs supplied. Check the tool’s scheme, the appropriate Smithy tier and the ingredients before assigning a new line.
Related references
Sources
Sources and version information at the end of this page
- DT_CraftingRecipes and DT_CraftingCategories · Steam PC 2.7.0.5
- DT_ListOfItems · Steam PC 2.7.0.5
- Caves, construction sites, placed buildings and deposits from the gameplay levels · Steam PC 2.7.0.5
- Building costs, technology and capacities · Steam PC 2.7.0.5
- Tool power, depletion and deposit resets · Steam PC 2.7.0.5