Merchants
Merchant stock · Tool stall
Tool stall has 98 trade stock lines. Find merchants using this stock in Piastovia.
Stock
At the start of each season, the game clears the stock and draws new quantities. Both ends of each range are included.
A minimum of zero means the item can be absent after a draw.
| Item | Restock quantity | Season | DLC |
|---|---|---|---|
| Bag | 10–20 | All seasons | — |
| Bow | 2–5 | All seasons | — |
| Bronze Arrow | 25–50 from year 2 | All seasons | — |
| Bronze Axe | 1–3 from year 2 | All seasons | — |
| Bronze Battle Axe | 0–4 from year 2 | All seasons | — |
| Bronze Bolt | 10–20 from year 2 | All seasons | — |
| Bronze Dagger | 0–4 from year 2 | All seasons | — |
| Bronze Hammer | 1–3 from year 2 | All seasons | — |
| Bronze Hoe | 1–3 from year 2 | All seasons | — |
| Bronze Kite Shield | 0–4 from year 2 | All seasons | — |
| Bronze Knife | 1–3 from year 2 | All seasons | — |
| Bronze Mace | 0–4 from year 2 | All seasons | — |
| Bronze Pick | 0–4 from year 2 | All seasons | — |
| Bronze Pickaxe | 1–3 | All seasons | — |
| Bronze Round Shield | 0–4 from year 2 | All seasons | — |
| Bronze Scythe | 1–3 from year 5 | All seasons | — |
| Bronze Shearing Scissors | 1–3 from year 2 | All seasons | — |
| Bronze Shovel | 1–3 from year 2 | All seasons | — |
| Bronze Sickle | 1–3 from year 2 | All seasons | — |
| Bronze Spear | 1–3 from year 3 | All seasons | — |
| Bronze Sword | 0–4 from year 2 | All seasons | — |
| Bucket | 5–15 | All seasons | — |
| Copper Arrow | 25–50 | All seasons | — |
| Copper Axe | 1–3 | All seasons | — |
| Copper Bolt | 10–20 | All seasons | — |
| Copper Hammer | 1–3 | All seasons | — |
| Copper Hoe | 1–3 | All seasons | — |
| Copper Kite Shield | 1–5 from year 2 | All seasons | — |
| Copper Knife | 1–3 | All seasons | — |
| Copper Round Shield | 1–5 from year 2 | All seasons | — |
| Copper Shovel | 1–3 | All seasons | — |
| Copper Sickle | 1–3 | All seasons | — |
| Copper Spear | 1–3 from year 2 | All seasons | — |
| Elite Armour | 0–2 from year 10 | All seasons | — |
| Elite Bracers | 0–2 from year 10 | All seasons | — |
| Elite Collar | 0–2 from year 10 | All seasons | — |
| Elite Greaves | 0–2 from year 10 | All seasons | — |
| Elite Helmet | 0–2 from year 10 | All seasons | — |
| Elite Legwear | 0–2 from year 10 | All seasons | — |
| Elite Mace | 0–2 from year 10 | All seasons | — |
| Elite Pick | 0–2 from year 10 | All seasons | — |
| Elite Shield | 0–2 from year 10 | All seasons | — |
| Elite Sword | 0–2 from year 10 | All seasons | — |
| Exquisite Sword | 4 | All seasons | Exquisite Pack |
| Fishing Spear | 5–10 | All seasons | — |
| Hand Lantern | 1–5 from year 2 | All seasons | — |
| Iron Arrow | 25–50 from year 3 | All seasons | — |
| Iron Axe | 1–3 from year 3 | All seasons | — |
| Iron Battle Axe | 0–3 from year 5 | All seasons | — |
| Iron Bolt | 10–20 from year 3 | All seasons | — |
| Iron Crossbow | 1–3 from year 3 | All seasons | — |
| Iron Dagger | 0–3 from year 5 | All seasons | — |
| Iron Hammer | 1–3 from year 3 | All seasons | — |
| Iron Hoe | 1–3 from year 3 | All seasons | — |
| Iron Horseshoes | 2–5 | All seasons | — |
| Iron Kite Shield | 0–3 from year 5 | All seasons | — |
| Iron Knife | 1–3 from year 3 | All seasons | — |
| Iron Mace | 0–3 from year 5 | All seasons | — |
| Iron Pick | 0–3 from year 5 | All seasons | — |
| Iron Pickaxe | 1–3 | All seasons | — |
| Iron Scythe | 1–3 from year 10 | All seasons | — |
| Iron Shearing Scissors | 1–3 from year 3 | All seasons | — |
| Iron Shovel | 1–3 from year 3 | All seasons | — |
| Iron Sickle | 1–3 from year 3 | All seasons | — |
| Iron Spear | 5–10 from year 5 | All seasons | — |
| Iron Sword | 0–3 from year 5 | All seasons | — |
| Longbow | 2–5 from year 2 | All seasons | — |
| Ornate Saddle | 0–2 from year 10 | All seasons | — |
| Poisoned Bronze Arrow | 25–50 from year 2 | All seasons | — |
| Poisoned Bronze Bolt | 25–50 from year 2 | All seasons | — |
| Poisoned Copper Arrow | 25–50 | All seasons | — |
| Poisoned Copper Bolt | 25–50 | All seasons | — |
| Poisoned Iron Arrow | 25–50 from year 3 | All seasons | — |
| Poisoned Iron Bolt | 25–50 from year 3 | All seasons | — |
| Poisoned Stone Arrow | 100–200 | All seasons | — |
| Poisoned Wooden Bolt | 100–200 | All seasons | — |
| Recurve Bow | 2–5 from year 3 | All seasons | — |
| Simple Bag | 10–20 | All seasons | — |
| Simple Torch | 10–20 | All seasons | — |
| Spiked Cudgel | 2–5 | All seasons | — |
| Stone Arrow | 100–200 | All seasons | — |
| Stone Axe | 5–10 | All seasons | — |
| Stone Hoe | 5–10 | All seasons | — |
| Stone Knife | 5–10 | All seasons | — |
| Stone Pickaxe | 5–10 | All seasons | — |
| Stone Sickle | 5–10 | All seasons | — |
| Stone Spear | 5–10 | All seasons | — |
| Throwing Stone | 5–10 | All seasons | — |
| Torch | 5–12 | All seasons | — |
| Waterskin | 3–10 | All seasons | — |
| Waterskin with Water | 5–10 | All seasons | — |
| Wooden Bolt | 100–200 | All seasons | — |
| Wooden Crossbow | 1–3 | All seasons | — |
| Wooden Hammer | 3–5 | All seasons | — |
| Wooden Hoe | 5–15 | All seasons | — |
| Wooden Round Shield | 2–6 | All seasons | — |
| Wooden Shovel | 5–10 | All seasons | — |
| Wooden Spear | 10–20 | All seasons | — |
Coins
1,000–1,500 coins displayed after restock.
Where to find the merchants
| Merchant | Location | Access |
|---|---|---|
| Unislawa | Piastovia (Oxbow) | Village merchant |
Sources
PC 2.7.0.5 game tables
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5
- Village names and table matches · 2021 Map Pack, Steam wagon tutorial and quest journal
