Merchants
Merchant stock · Tailor · profile 3
Tailor · profile 3 has 113 trade stock lines. Find merchants using this stock in Denica, Ostoya.
Stock
At the start of each season, the game clears the stock and draws new quantities. Both ends of each range are included.
| Item | Restock quantity | Season | DLC |
|---|---|---|---|
| Bag | 25–30 | All seasons | — |
| Basic Hat | 5–10 | All seasons | — |
| Basic Shirt | 5–10 | All seasons | — |
| Basic Shoes | 5–10 | All seasons | — |
| Basic Trousers | 5–10 | All seasons | — |
| Black Dye | 10–20 from year 5 | All seasons | — |
| Blacksmith's Apron | 5–10 from year 3 | All seasons | — |
| Blacksmith's Boots | 5–10 from year 2 | All seasons | — |
| Blacksmith's Coif | 5–10 from year 5 | All seasons | — |
| Blacksmith's Gloves | 5–10 from year 5 | All seasons | — |
| Blacksmith's Trousers | 5–10 from year 5 | All seasons | — |
| Blue Dye | 10–20 from year 2 | All seasons | — |
| Bronze Armour | 5–10 from year 3 | All seasons | — |
| Bronze Bracers | 5–10 from year 3 | All seasons | — |
| Bronze Greaves | 5–10 from year 3 | All seasons | — |
| Bronze Helmet | 5–10 from year 3 | All seasons | — |
| Bronze Legwear | 5–10 from year 3 | All seasons | — |
| Cook's Apron | 5–10 from year 3 | All seasons | — |
| Cook's Hat | 5–10 from year 5 | All seasons | — |
| Cook's Shoes | 5–10 from year 2 | All seasons | — |
| Cook's Trousers | 5–10 from year 5 | All seasons | — |
| Decolouriser | 10–20 from year 2 | All seasons | — |
| Excellent Boots | 3–7 from year 10 | All seasons | — |
| Excellent Coif | 3–7 from year 10 | All seasons | — |
| Excellent Collar | 3–7 from year 10 | All seasons | — |
| Excellent Gambeson | 3–7 from year 10 | All seasons | — |
| Excellent Gloves | 3–7 from year 10 | All seasons | — |
| Exquisite Boots | 4 | All seasons | Exquisite Pack |
| Exquisite Dress | 4 | All seasons | Exquisite Pack |
| Exquisite Shoes | 4 | All seasons | Exquisite Pack |
| Exquisite Trousers | 4 | All seasons | Exquisite Pack |
| Exquisite Tunic | 4 | All seasons | Exquisite Pack |
| Exquisite Winter Coat | 4 | All seasons | Exquisite Pack |
| Exquisite Winter Dress | 4 | All seasons | Exquisite Pack |
| Exquisite Winter Gloves | 4 | All seasons | Exquisite Pack |
| Exquisite Winter Hat | 4 | All seasons | Exquisite Pack |
| Fine Dress | 5–10 from year 3 | All seasons | — |
| Fine Hat | 5–10 from year 3 | All seasons | — |
| Fine Hood | 5–10 from year 3 | All seasons | — |
| Fine Hose | 5–10 from year 3 | All seasons | — |
| Fine Shoes | 5–10 from year 3 | All seasons | — |
| Fine Tunic | 5–10 from year 3 | All seasons | — |
| Flax | 10–35 | All seasons | — |
| Flax Stalk | 10–35 | All seasons | — |
| Green Dye | 10–20 from year 3 | All seasons | — |
| Large Pouch | 5–10 from year 3 | All seasons | — |
| Large Saddlebag | 2–5 from year 3 | All seasons | — |
| Light Dress | 5–10 from year 3 | All seasons | — |
| Light Hat | 5–10 from year 3 | All seasons | — |
| Light Shoes | 5–10 from year 3 | All seasons | — |
| Light Trousers | 5–10 from year 3 | All seasons | — |
| Light Tunic | 5–10 from year 3 | All seasons | — |
| Linen Fabric | 25–30 | All seasons | — |
| Linen Thread | 30–40 | All seasons | — |
| Noble Dress | 5–10 from year 5 | All seasons | — |
| Noble Hat | 5–10 from year 5 | All seasons | — |
| Noble Hood | 5–10 from year 5 | All seasons | — |
| Noble Hose | 5–10 from year 5 | All seasons | — |
| Noble Shoes | 5–10 from year 5 | All seasons | — |
| Noble Tunic | 5–10 from year 5 | All seasons | — |
| Orange Dye | 10–20 from year 3 | All seasons | — |
| Pouch | 5–10 from year 2 | All seasons | — |
| Rag Doll | 1–3 | All seasons | — |
| Red Dye | 10–20 from year 2 | All seasons | — |
| Rich Boots | 5–10 from year 5 | All seasons | — |
| Rich Coat | 5–10 from year 5 | All seasons | — |
| Rich Gloves | 5–10 from year 5 | All seasons | — |
| Rich Hat | 5–10 from year 5 | All seasons | — |
| Rich Hood | 5–10 from year 5 | All seasons | — |
| Rich Trousers | 5–10 from year 5 | All seasons | — |
| Saddle | 2–5 | All seasons | — |
| Saddlebag | 2–5 from year 2 | All seasons | — |
| Seamster's Doublet | 5–10 from year 3 | All seasons | — |
| Seamster's Hat | 5–10 from year 5 | All seasons | — |
| Seamster's Hose | 5–10 from year 5 | All seasons | — |
| Seamster's Shoes | 5–10 from year 2 | All seasons | — |
| Simple Backpack | 5–10 from year 2 | All seasons | — |
| Simple Bag | 25–30 | All seasons | — |
| Simple Coif | 5–10 from year 2 | All seasons | — |
| Simple Dress | 5–10 from year 2 | All seasons | — |
| Simple Hood | 5–10 from year 2 | All seasons | — |
| Simple Large Backpack | 5–10 from year 3 | All seasons | — |
| Simple Shoes | 5–10 from year 2 | All seasons | — |
| Simple Small Backpack | 5–10 | All seasons | — |
| Simple Trousers | 5–10 from year 2 | All seasons | — |
| Simple Tunic | 5–10 from year 2 | All seasons | — |
| Small Pouch | 5–10 | All seasons | — |
| Small Saddlebag | 2–5 | All seasons | — |
| Thick Boots | 5–10 from year 5 | All seasons | — |
| Thick Coif | 5–10 from year 5 | All seasons | — |
| Thick Gambeson | 5–10 from year 5 | All seasons | — |
| Thick Gloves | 5–10 from year 5 | All seasons | — |
| Thin Boots | 5–10 from year 3 | All seasons | — |
| Thin Gambeson | 5–10 from year 3 | All seasons | — |
| Thin Gloves | 5–10 from year 3 | All seasons | — |
| Violet Dye | 10–20 from year 3 | All seasons | — |
| Warm Boots | 5–10 from year 3 | All seasons | — |
| Warm Coat | 5–10 from year 3 | All seasons | — |
| Warm Gloves | 5–10 from year 3 | All seasons | — |
| Warm Hat | 5–10 from year 3 | All seasons | — |
| Warm Shawl | 5–10 from year 3 | All seasons | — |
| Warm Trousers | 5–10 from year 3 | All seasons | — |
| Waterskin | 7–15 | All seasons | — |
| Winter Bracers | 5–10 | All seasons | — |
| Winter Cap | 5–10 | All seasons | — |
| Winter Coat | 5–10 | All seasons | — |
| Winter Collar | 5–10 | All seasons | — |
| Winter Shoes | 5–10 | All seasons | — |
| Winter Trousers | 5–10 | All seasons | — |
| Wool | 35–70 | All seasons | — |
| Wool Fabric | 25–30 | All seasons | — |
| Wool Thread | 30–40 | All seasons | — |
| Yellow Dye | 10–20 from year 2 | All seasons | — |
Coins
2,000–2,500 coins displayed after restock.
Where to find the merchants
| Merchant | Location | Access |
|---|---|---|
| Matylda | Denica (The Valley) | Village merchant |
| Niemila | Ostoya (Oxbow) | Village merchant |
Sources
PC 2.7.0.5 game tables
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5
- Village names and table matches · 2021 Map Pack, Steam wagon tutorial and quest journal
