Merchants
Merchant stock · Herbalist · profile 1
Herbalist · profile 1 has 49 trade stock lines. Find merchants using this stock in Baranica, Rolnica, Klonica.
Stock
At the start of each season, the game clears the stock and draws new quantities. Both ends of each range are included.
| Item | Restock quantity | Season | DLC |
|---|---|---|---|
| Berry | 75–100 | All seasons | — |
| Bitter Bolete Mushroom | 25–50 | All seasons | — |
| Black Dye | 10–20 from year 5 | All seasons | — |
| Blue Dye | 10–20 from year 2 | All seasons | — |
| Bolete Mushroom | 25–50 | All seasons | — |
| Broadleaf Plantain | 15–20 | All seasons | — |
| Chicory | 25–50 | All seasons | — |
| Daisy | 25–50 | All seasons | — |
| Dandelion | 25–50 | All seasons | — |
| Deadly Nightshade | 25–50 | All seasons | — |
| Decolouriser | 10–20 from year 2 | All seasons | — |
| Fly Agaric Mushroom | 25–50 | All seasons | — |
| Green Dye | 10–20 from year 3 | All seasons | — |
| Henbane | 25–50 | All seasons | — |
| Morel Mushroom | 25–50 | All seasons | — |
| Orange Dye | 10–20 from year 3 | All seasons | — |
| Parasol Mushroom | 25–50 | All seasons | — |
| Poison | 10–15 | All seasons | — |
| Poisoned Bronze Arrow | 25–50 from year 2 | All seasons | — |
| Poisoned Bronze Bolt | 25–50 from year 2 | All seasons | — |
| Poisoned Copper Arrow | 25–50 | All seasons | — |
| Poisoned Copper Bolt | 25–50 | All seasons | — |
| Poisoned Iron Arrow | 25–50 from year 3 | All seasons | — |
| Poisoned Iron Bolt | 25–50 from year 3 | All seasons | — |
| Poisoned Stone Arrow | 100–200 | All seasons | — |
| Poisoned Wooden Bolt | 100–200 | All seasons | — |
| Potion of Camouflage | 5–10 from year 2 | All seasons | — |
| Potion of Cure | 5–10 | All seasons | — |
| Potion of Healing I | 10–15 | All seasons | — |
| Potion of Healing II | 5–10 from year 2 | All seasons | — |
| Potion of Health | 5–10 from year 2 | All seasons | — |
| Potion of Instant Cure | 10–15 | All seasons | — |
| Potion of Instant Healing I | 10–15 | All seasons | — |
| Potion of Instant Healing II | 5–10 from year 2 | All seasons | — |
| Potion of Night Vision | 5–10 from year 2 | All seasons | — |
| Potion of Satiety | 5–10 from year 2 | All seasons | — |
| Potion of Saturation | 10–15 | All seasons | — |
| Potion of Sobriety | 5–10 from year 2 | All seasons | — |
| Potion of Stamina | 10–15 | All seasons | — |
| Potion of Strength | 10–15 | All seasons | — |
| Potion of Temperature | 10–15 | All seasons | — |
| Potion of Weight | 10–15 | All seasons | — |
| Red Dye | 10–20 from year 2 | All seasons | — |
| Red Pine Mushroom | 25–50 | All seasons | — |
| St. John's Wort | 25–50 | All seasons | — |
| Thistle | 25–50 | All seasons | — |
| Violet Dye | 10–20 from year 3 | All seasons | — |
| Wooly Milkcap Mushroom | 25–50 | All seasons | — |
| Yellow Dye | 10–20 from year 2 | All seasons | — |
Coins
1,000–1,500 coins displayed after restock.
Where to find the merchants
| Merchant | Location | Access |
|---|---|---|
| Norbert | Baranica (The Valley) | Village merchant |
| Tomira | Rolnica (The Valley) | Village merchant |
| Pezyrka | Klonica (Oxbow) | Village merchant |
Sources
PC 2.7.0.5 game tables
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5
- Village names and table matches · 2021 Map Pack, Steam wagon tutorial and quest journal
