Merchant stock · Blacksmith · profile 3
Blacksmith · profile 3 has 103 trade stock lines. Find merchants using this stock in Hornica.
Stock
At the start of each season, the game clears the stock and draws new quantities. Both ends of each range are included.
A minimum of zero means the item can be absent after a draw.
Each repeated item row is a separate draw.
| Item | Restock quantity | Season | DLC |
|---|---|---|---|
| Ash | 20–30 | All seasons | — |
| Blacksmith's Apron | 5–10 from year 3 | All seasons | — |
| Blacksmith's Boots | 5–10 from year 2 | All seasons | — |
| Blacksmith's Coif | 5–10 from year 5 | All seasons | — |
| Blacksmith's Gloves | 5–10 from year 5 | All seasons | — |
| Blacksmith's Trousers | 5–10 from year 5 | All seasons | — |
| Bow | 2–5 | All seasons | — |
| Bronze Arrow | 75–100 from year 2 | All seasons | — |
| Bronze Axe | 5–10 from year 2 | All seasons | — |
| Bronze Bar | 15–25 | All seasons | — |
| Bronze Battle Axe | 0–4 from year 3 | All seasons | — |
| Bronze Bolt | 50–100 from year 2 | All seasons | — |
| Bronze Dagger | 0–4 from year 3 | All seasons | — |
| Bronze Hammer | 5–10 from year 2 | All seasons | — |
| Bronze Hoe | 5–10 from year 2 | All seasons | — |
| Bronze Kite Shield | 0–4 from year 3 | All seasons | — |
| Bronze Knife | 5–10 from year 2 | All seasons | — |
| Bronze Mace | 0–4 from year 3 | All seasons | — |
| Bronze Pick | 0–4 from year 3 | All seasons | — |
| Bronze Pickaxe | 5–10 | All seasons | — |
| Bronze Round Shield | 0–4 from year 3 | All seasons | — |
| Bronze Scythe | 5–10 from year 5 | All seasons | — |
| Bronze Shearing Scissors | 5–10 from year 2 | All seasons | — |
| Bronze Shovel | 5–10 from year 2 | All seasons | — |
| Bronze Sickle | 5–10 from year 2 | All seasons | — |
| Bronze Spear | 5–10 from year 3 | All seasons | — |
| Bronze Sword | 0–4 from year 3 | All seasons | — |
| Bucket | 5–15 | All seasons | — |
| Copper Arrow | 75–100 | All seasons | — |
| Copper Axe | 5–10 | All seasons | — |
| Copper Bar | 15–25 | All seasons | — |
| Copper Bolt | 50–100 | All seasons | — |
| Copper Hammer | 5–10 | All seasons | — |
| Copper Hoe | 5–10 | All seasons | — |
| Copper Kite Shield | 1–5 from year 2 | All seasons | — |
| Copper Knife | 5–10 | All seasons | — |
| Copper Ore | 15–25 | All seasons | — |
| Copper Round Shield | 1–5 from year 2 | All seasons | — |
| Copper Shovel | 5–10 | All seasons | — |
| Copper Sickle | 5–10 | All seasons | — |
| Copper Spear | 5–10 from year 2 | All seasons | — |
| Elite Armour | 0–2 from year 10 | All seasons | — |
| Elite Bracers | 0–2 from year 10 | All seasons | — |
| Elite Collar | 0–2 from year 10 | All seasons | — |
| Elite Greaves | 0–2 from year 10 | All seasons | — |
| Elite Helmet | 0–2 from year 10 | All seasons | — |
| Elite Legwear | 0–2 from year 10 | All seasons | — |
| Elite Mace | 0–2 from year 10 | All seasons | — |
| Elite Pick | 0–2 from year 10 | All seasons | — |
| Elite Shield | 0–2 from year 10 | All seasons | — |
| Elite Sword | 0–2 from year 10 | All seasons | — |
| Exquisite Sword | 4 | All seasons | Exquisite Pack |
| Fishing Spear | 5–10 | All seasons | — |
| Iron Armour | 5–10 from year 5 | All seasons | — |
| Iron Arrow | 75–100 from year 3 | All seasons | — |
| Iron Axe | 7–15 from year 3 | All seasons | — |
| Iron Bar | 20–30 | All seasons | — |
| Iron Battle Axe | 0–3 from year 5 | All seasons | — |
| Iron Bolt | 50–100 from year 3 | All seasons | — |
| Iron Bracers | 5–10 from year 5 | All seasons | — |
| Iron Crossbow | 5–10 from year 3 | All seasons | — |
| Iron Dagger | 0–3 from year 5 | All seasons | — |
| Iron Greaves | 5–10 from year 5 | All seasons | — |
| Iron Hammer | 10–15 from year 3 | All seasons | — |
| Iron Helmet | 5–10 from year 5 | All seasons | — |
| Iron Hoe | 10–15 from year 3 | All seasons | — |
| Iron Horseshoes | 2–5 | All seasons | — |
| Iron Kite Shield | 0–3 from year 5 | All seasons | — |
| Iron Knife | 10–15 from year 3 | All seasons | — |
| Iron Legwear | 5–10 from year 5 | All seasons | — |
| Iron Mace | 0–3 from year 5 | All seasons | — |
| Iron Ore | 15–25 | All seasons | — |
| Iron Pick | 0–3 from year 5 | All seasons | — |
| Iron Pickaxe | 7–15 | All seasons | — |
| Iron Scythe | 10–15 from year 10 | All seasons | — |
| Iron Shearing Scissors | 10–15 from year 3 | All seasons | — |
| Iron Shovel | 10–15 from year 3 | All seasons | — |
| Iron Sickle | 5–10 from year 3 | All seasons | — |
| Iron Spear | 15–20 from year 5 | All seasons | — |
| Iron Sword | 0–3 from year 5 | All seasons | — |
| Longbow | 2–5 from year 2 | All seasons | — |
| Ornate Saddle | 0–2 from year 10 | All seasons | — |
| Recurve Bow | 2–5 from year 3 | All seasons | — |
| Spiked Cudgel | 2–5 | All seasons | — |
| Stone Arrow | 100–200 | All seasons | — |
| Stone Axe | 5–10 | All seasons | — |
| Stone Hoe | 5–10 | All seasons | — |
| Stone Knife | 5–10 | All seasons | — |
| Stone Pickaxe | 7–12 | All seasons | — |
| Stone Pickaxe | 10–15 | All seasons | — |
| Stone Sickle | 5–10 | All seasons | — |
| Stone Spear | 15–30 | All seasons | — |
| Throwing Stone | 25–30 | All seasons | — |
| Tin Bar | 15–25 | All seasons | — |
| Tin Ore | 15–25 | All seasons | — |
| Toy Sword | 1–3 | All seasons | — |
| Wooden Bolt | 100–200 | All seasons | — |
| Wooden Crossbow | 5–10 | All seasons | — |
| Wooden Hammer | 10–15 | All seasons | — |
| Wooden Hoe | 5–15 | All seasons | — |
| Wooden Round Shield | 2–6 | All seasons | — |
| Wooden Shovel | 5–10 | All seasons | — |
| Wooden Spear | 20–40 | All seasons | — |
Coins
2,500–3,000 coins displayed after restock.
Where to find the merchants
| Merchant | Location | Access |
|---|---|---|
| Jan | Hornica (The Valley) | Village merchant |
Sources
PC 2.7.0.5 game tables
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5
- Village names and table matches · 2021 Map Pack, Steam wagon tutorial and quest journal