Merchant stock · Blacksmith · profile 2
Blacksmith · profile 2 has 65 trade stock lines. Find merchants using this stock in Lesnica, Skauki.
Stock
At the start of each season, the game clears the stock and draws new quantities. Both ends of each range are included.
A minimum of zero means the item can be absent after a draw.
| Item | Restock quantity | Season | DLC |
|---|---|---|---|
| Ash | 15–20 | All seasons | — |
| Bow | 2–5 | All seasons | — |
| Bronze Arrow | 50–75 from year 2 | All seasons | — |
| Bronze Axe | 5–10 from year 2 | All seasons | — |
| Bronze Bar | 10–20 | All seasons | — |
| Bronze Battle Axe | 0–3 from year 3 | All seasons | — |
| Bronze Bolt | 25–50 from year 2 | All seasons | — |
| Bronze Dagger | 0–3 from year 3 | All seasons | — |
| Bronze Hammer | 5–10 from year 2 | All seasons | — |
| Bronze Hoe | 5–10 from year 2 | All seasons | — |
| Bronze Kite Shield | 0–3 from year 3 | All seasons | — |
| Bronze Knife | 5–10 from year 2 | All seasons | — |
| Bronze Mace | 0–3 from year 3 | All seasons | — |
| Bronze Pick | 0–3 from year 3 | All seasons | — |
| Bronze Pickaxe | 5–10 | All seasons | — |
| Bronze Round Shield | 0–3 from year 3 | All seasons | — |
| Bronze Scythe | 5–10 from year 5 | All seasons | — |
| Bronze Shearing Scissors | 5–10 from year 2 | All seasons | — |
| Bronze Shovel | 5–10 from year 2 | All seasons | — |
| Bronze Sickle | 5–10 from year 2 | All seasons | — |
| Bronze Spear | 5–10 from year 3 | All seasons | — |
| Bronze Sword | 0–3 from year 3 | All seasons | — |
| Bucket | 5–15 | All seasons | — |
| Copper Arrow | 50–75 | All seasons | — |
| Copper Axe | 5–10 | All seasons | — |
| Copper Bar | 10–20 | All seasons | — |
| Copper Bolt | 25–50 | All seasons | — |
| Copper Hammer | 5–10 | All seasons | — |
| Copper Hoe | 5–10 | All seasons | — |
| Copper Kite Shield | 0–4 from year 2 | All seasons | — |
| Copper Knife | 5–10 | All seasons | — |
| Copper Ore | 10–20 | All seasons | — |
| Copper Round Shield | 0–4 from year 2 | All seasons | — |
| Copper Shovel | 5–10 | All seasons | — |
| Copper Sickle | 5–10 | All seasons | — |
| Copper Spear | 5–10 from year 2 | All seasons | — |
| Fishing Spear | 5–10 | All seasons | — |
| Iron Armour | 5–10 from year 5 | All seasons | — |
| Iron Bar | 15–20 | All seasons | — |
| Iron Bracers | 5–10 from year 5 | All seasons | — |
| Iron Greaves | 5–10 from year 5 | All seasons | — |
| Iron Helmet | 5–10 from year 5 | All seasons | — |
| Iron Horseshoes | 2–5 | All seasons | — |
| Iron Legwear | 5–10 from year 5 | All seasons | — |
| Iron Ore | 10–20 | All seasons | — |
| Iron Pickaxe | 5–10 | All seasons | — |
| Longbow | 2–5 from year 2 | All seasons | — |
| Spiked Cudgel | 2–5 | All seasons | — |
| Stone Arrow | 100–200 | All seasons | — |
| Stone Axe | 5–10 | All seasons | — |
| Stone Hoe | 5–10 | All seasons | — |
| Stone Knife | 5–10 | All seasons | — |
| Stone Sickle | 5–10 | All seasons | — |
| Stone Spear | 10–20 | All seasons | — |
| Throwing Stone | 15–20 | All seasons | — |
| Tin Bar | 10–20 | All seasons | — |
| Tin Ore | 10–20 | All seasons | — |
| Toy Sword | 1–3 | All seasons | — |
| Wooden Bolt | 100–200 | All seasons | — |
| Wooden Crossbow | 2–5 | All seasons | — |
| Wooden Hammer | 5–10 | All seasons | — |
| Wooden Hoe | 5–15 | All seasons | — |
| Wooden Round Shield | 1–5 | All seasons | — |
| Wooden Shovel | 5–10 | All seasons | — |
| Wooden Spear | 15–30 | All seasons | — |
Coins
2,000–2,500 coins displayed after restock.
Where to find the merchants
| Merchant | Location | Access |
|---|---|---|
| Teobald | Lesnica (The Valley) | Village merchant |
| Wojciech | Skauki (Oxbow) | Village merchant |
Sources
PC 2.7.0.5 game tables
- Merchant and resident tables · Steam PC 2.7.0.5
- Loading tip and compiled restock logic · Steam PC 2.7.0.5
- Village names and table matches · 2021 Map Pack, Steam wagon tutorial and quest journal