Items
Limestone
Find Limestone through extraction or check the merchants listed on its item page.
Using and stocking the item
Check each house’s material requirements before collecting Limestone for upgrades.
Detailed item records
Values are from the PC item table. The item pages give supported uses, recipes and sources.
| Item | Weight (kg) | Maximum condition | Game ID |
|---|---|---|---|
| Limestone | 1 | — | Limestone |
Related references
Quests that ask for this item
Each row describes a separate objective or a draw option. Check the active stage and quantity in your journal.
| Quest | Map | Objective | Quantity | Requirement |
|---|---|---|---|---|
| The Stones | Oxbow | Variant 2 · stage 1 | 4–16 | Possible draw Number of entries drawn · 2 · Deliver together · From your inventory |
| The Stones | Oxbow | Variant 3 · stage 1 | 8–32 | Possible draw Number of entries drawn · 1 · Deliver together · From your inventory |
| Make the Kingdom Great Again | Map undetermined | Variant 1 · stage 1 | 25 | Fixed in this objective Deliver together · Stored items also count |
| Make the Kingdom Great Again | Map undetermined | Variant 2 · stage 1 | 100 | Fixed in this objective Deliver together · Stored items also count |
| Make the Kingdom Great Again | Map undetermined | Variant 3 · stage 1 | 150 | Fixed in this objective Deliver together · Stored items also count |
| Make the Kingdom Great Again | Map undetermined | Variant 4 · stage 1 | 450 | Fixed in this objective Deliver together · Stored items also count |
Sources
PC 2.7.0.5 reference data and sourced advice
- DT_ListOfItems · Steam PC 2.7.0.5
- Game.locres and table labels · Steam PC 2.7.0.5
- Quest, objective and character tables · Steam PC 2.7.0.5
